Past Results
Year | Winner | R1 | R2 | R3 | R4 | Total | Purse | Recap | Scoreboard |
---|---|---|---|---|---|---|---|---|---|
2024 | Scottie Scheffler | 67 | 68 | 71 | 74 | 280 | $4,000,000 | Recap | Scoreboard |
2023 | Viktor Hovland | 71 | 71 | 69 | 70 | 281 | $3,600,000 | Recap | Scoreboard |
2022 | Billy Horschel | 70 | 68 | 65 | 72 | 275 | $2,160,000 | Recap | Scoreboard |
2021 | Patrick Cantlay | 69 | 67 | 68 | 71 | 275 | $1,674,000 | Recap | Scoreboard |
2020 | Jon Rahm | 69 | 67 | 68 | 75 | 279 | $1,674,000 | Recap | Scoreboard |
2019 | Patrick Cantlay | 68 | 69 | 68 | 64 | 269 | $1,638,000 | Recap | Scoreboard |
2018 | Bryson DeChambeau | 69 | 67 | 66 | 71 | 273 | $1,602,000 | Recap | Scoreboard |
2017 | Jason Dufner | 65 | 65 | 77 | 68 | 275 | $1,566,000 | Recap | Scoreboard |
2016 | William McGirt | 70 | 68 | 64 | 71 | 273 | $1,530,000 | Recap | Scoreboard |
2015 | David Lingmerth | 67 | 65 | 72 | 69 | 273 | $1,116,000 | Recap | Scoreboard |
2014 | Hideki Matsuyama | 70 | 67 | 69 | 69 | 275 | $1,116,000 | Recap | Scoreboard |
2013 | Matt Kuchar | 68 | 70 | 70 | 68 | 276 | $1,116,000 | Recap | Scoreboard |
2012 | Tiger Woods | 70 | 69 | 73 | 67 | 279 | $1,116,000 | Recap | Scoreboard |
2011 | Steve Stricker | 68 | 67 | 69 | 68 | 272 | $1,116,000 | Recap | Scoreboard |
2010 | Justin Rose | 65 | 69 | 70 | 66 | 270 | $1,080,000 | Recap | Scoreboard |
2009 | Tiger Woods | 69 | 74 | 68 | 65 | 276 | $1,080,000 | Recap | Scoreboard |
2008 | Kenny Perry | 66 | 71 | 74 | 69 | 280 | $1,080,000 | Recap | Scoreboard |
2007 | K.J. Choi | 69 | 70 | 67 | 65 | 271 | $1,080,000 | Recap | Scoreboard |
2006 | Carl Pettersson | 69 | 67 | 69 | 71 | 276 | $1,035,000 | Recap | Scoreboard |
2005 | Bart Bryant | 69 | 69 | 66 | 68 | 272 | $990,000 | Recap | Scoreboard |
2004 | Ernie Els | 68 | 70 | 66 | 66 | 270 | $945,000 | Recap | Scoreboard |
2003 | Kenny Perry | 65 | 68 | 70 | 72 | 275 | $900,000 | Recap | Scoreboard |
2002 | Jim Furyk | 71 | 70 | 68 | 65 | 274 | $810,000 | Recap | Scoreboard |
2001 | Tiger Woods | 68 | 69 | 68 | 66 | 271 | $738,000 | Recap | Scoreboard |
2000 | Tiger Woods | 71 | 63 | 65 | 70 | 269 | $558,000 | Recap | Scoreboard |
1999 | Tiger Woods | 68 | 66 | 70 | 69 | 273 | $459,000 | Recap | Scoreboard |
1998 | Fred Couples | 68 | 67 | 67 | 69 | 271 | $396,000 | Recap | Scoreboard |
1997 | Vijay Singh | 70 | 65 | 67 | 202 | $342,000 | Recap | Scoreboard | |
1996 | Tom Watson | 70 | 68 | 66 | 70 | 274 | $324,000 | Recap | Scoreboard |
1995 | Greg Norman | 66 | 70 | 67 | 66 | 269 | $306,000 | Recap | Scoreboard |
1994 | Tom Lehman | 67 | 67 | 67 | 67 | 268 | $270,000 | Recap | Scoreboard |
1993 | Paul Azinger | 68 | 69 | 68 | 69 | 274 | $252,000 | Recap | Scoreboard |
1992 | David Edwards | 71 | 65 | 70 | 67 | 273 | $234,000 | Recap | Scoreboard |
1991 | Kenny Perry | 70 | 63 | 69 | 71 | 273 | $216,000 | Recap | Scoreboard |
1990 | Greg Norman | 73 | 74 | 69 | 216 | $180,000 | Recap | Scoreboard | |
1989 | Bob Tway | 71 | 69 | 68 | 69 | 277 | $160,000 | Recap | Scoreboard |
1988 | Curtis Strange | 73 | 70 | 64 | 67 | 274 | $160,000 | Recap | Scoreboard |
1987 | Don Pooley | 70 | 67 | 65 | 70 | 272 | $140,000 | Recap | Scoreboard |
1986 | Hal Sutton | 68 | 69 | 66 | 68 | 271 | $100,000 | Recap | Scoreboard |
1985 | Hale Irwin | 68 | 68 | 73 | 72 | 281 | $100,000 | Recap | Scoreboard |
1984 | Jack Nicklaus | 69 | 70 | 71 | 70 | 280 | $90,000 | Recap | Scoreboard |
1983 | Hale Irwin | 71 | 71 | 70 | 69 | 281 | $72,000 | Recap | Scoreboard |
1982 | Ray Floyd | 74 | 69 | 67 | 71 | 281 | $63,000 | Recap | Scoreboard |
1981 | Keith Fergus | 71 | 68 | 74 | 71 | 284 | $63,000 | Recap | Scoreboard |
1980 | David Graham | 73 | 67 | 70 | 70 | 280 | $54,000 | Recap | Scoreboard |
1979 | Tom Watson | 73 | 69 | 72 | 71 | 285 | $54,000 | Recap | Scoreboard |
1978 | Jim Simons | 68 | 69 | 73 | 74 | 284 | $50,000 | Recap | Scoreboard |
1977 | Jack Nicklaus | 72 | 68 | 70 | 71 | 281 | $45,000 | Recap | Scoreboard |
1976 | Roger Maltbie | 71 | 71 | 70 | 76 | 288 | $40,000 | Recap | Scoreboard |
Presenting Sponsor
Official Tournament Partners