Skip Menu

186 days until May 26 - June 1, 2025

An Official PGA TOUR Event

Past Results

1977 Recap

Dates: May 19-22,1977
Purse: $238,260
Par: 36-36=72
Yardage: 7,101 yards

View Scoreboard
Leaders
First Round – Bobby Wadkins, with seven-under 29 on the back nine, tied Mark Lye at four-under 68, two ahead of Bruce Lietzke, Jerry McGee, Gary Player and Chi Chi Rodriguez. Second Round – McGee and Player were tied at six-under l38, with Fuzzy Zoeller at l39. Third Round – Wadkins, with a 69, moved into a one-stroke lead at 209, with Nicklaus at 210 and Mark Lye 211.

Notes

Cut Notes: 75 players at nine-over 153.

Weather: Thursday and Friday hot and humid, with little wind. Saturday, hot with wind picking up in afternoon. Sunday, hot and cloudy. There was a 20-minute delay due to threat of lightning at 3p.m. to 3:20 p.m. Suspended again at 4:10, and play resumed at 6:30. Suspended a third time at 7:39 with 10 players on course. Play did not resume until 9 a.m., Monday.

1977 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
1 Jack Nicklaus 72 68 70 71 281 $45,000
2 Hubert Green 71 71 72 69 283 $25,650
3 Tom Watson 71 70 73 71 285 $15,975
4 Lou Graham 77 70 70 70 287 $10,575
5 Chi Chi Rodriguez 70 76 73 69 288 $8,662
6 Fuzzy Zoeller 72 67 78 71 288 $8,662
7 Lee Trevino 72 74 72 71 289 $6,375
8 Bob Murphy 72 72 73 72 289 $6,375
9 Gary Player 70 68 76 75 289 $6,375
10 Joe Inman 71 73 71 74 289 $6,375
11 Lyn Lott 71 75 74 70 290 $4,950
12 Bobby Wadkins 68 72 69 81 290 $4,950
13 Andy Bean 74 72 72 74 292 $3,937
14 Tom Kite 73 70 74 75 292 $3,937
15 Bruce Devlin 71 74 72 75 292 $3,937
16 David Graham 74 70 68 80 292 $3,937
17 Tom Purtzer 76 68 75 74 293 $3,037
18 Bob Wynn 76 75 69 73 293 $3,037
19 Mark Lye 68 73 70 82 293 $3,037
20 Bruce Lietzke 70 76 73 74 293 $3,037
21 Danny Edwards 72 73 78 71 294 $1,986
22 John Schroeder 74 73 74 73 294 $1,986
23 J.C. Snead 71 73 77 73 294 $1,986
24 Peter Oosterhuis 74 71 75 74 294 $1,986
25 Dave Stockton 71 76 73 74 294 $1,986
26 Ray Floyd 72 75 73 74 294 $1,986
27 Bob E. Smith 76 71 72 75 294 $1,986
28 Gibby Gilbert 72 70 75 77 294 $1,986
29 Mac McLendon 75 75 75 70 295 $1,429
30 Rik Massengale 73 73 75 74 295 $1,429
31 Joe Porter,III 75 74 72 74 295 $1,429
32 Charles Coody 78 72 71 74 295 $1,429
33 Jerry McGee 70 68 79 78 295 $1,429
34 Roger Maltbie 72 75 70 78 295 $1,429
35 Jim Simons 73 74 76 73 296 $1,111
36 Arnold Palmer 79 74 70 73 296 $1,111
37 Gary McCord 71 73 76 76 296 $1,111
38 Tom Jenkins 77 74 69 76 296 $1,111
39 Victor Regalado 72 76 70 78 296 $1,111
40 George Archer 76 75 74 72 297 $980
41 Don Bies 71 79 74 73 297 $980
42 Hale Irwin 72 75 74 76 297 $980
43 Lon Hinkle 77 72 71 77 297 $980
44 Tom Weiskopf 71 71 73 82 297 $980
45 Wally Armstrong 77 76 72 73 298 $940
46 Forrest Fezler 75 75 75 73 298 $940
47 Gene Littler 76 75 70 77 298 $940
48 Leonard Thompson 76 72 78 73 299 $890
49 Andy North 73 74 77 75 299 $890
50 Johnny Miller 74 72 77 76 299 $890
51 Ed Sneed 74 74 75 76 299 $890
52 Homero Blancas 73 74 76 76 299 $890
53 Stan Lee 75 76 71 77 299 $890
54 Gill Morgan 76 75 68 80 299 $890
55 Kosaka Shimada 75 74 76 75 300 $840
56 Orville Moody 76 76 74 74 300 $840
57 Fred Martin 71 75 77 77 300 $840
58 Butch Baird 74 79 73 75 301 $806
59 Art Wall,Jr. 72 80 73 76 301 $806
60 Jim Masserio 77 73 74 77 301 $806
61 Mike McCullough 74 74 76 77 301 $806
62 Frank Beard 79 73 76 74 302 $782
63 George Burns 76 73 78 75 302 $782
64 Bob Gilder 76 72 76 78 302 $782
65 John Schlee 77 72 74 79 302 $782
66 Mike Morley 74 72 83 74 303 $767
67 Gay Brewer,Jr. 76 76 78 73 303 $767
68 Larry Nelson 75 78 76 75 304 $757
69 George Cadle 74 78 78 74 304 $757
70 Dale Hayes 77 75 75 78 305 $757
71 Lu Liang-Huan 75 77 78 76 306 $750
72 Ron Cerrudo 76 77 75 78 306 $750
73 John Lister 75 74 74 83 306 $750
74 Rod Curl 75 77 81 74 307 $750
75 Rex Caldwell,Jr. 73 80 80 82 315 $750

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top