Skip Menu

186 days until May 26 - June 1, 2025

An Official PGA TOUR Event

Past Results

1978 Recap

Dates: May 18-21,1978
Purse: $259,960
Par: 36-36=72
Yardage: 7,101 yards

View Scoreboard
Leaders
First Round – Jack Nicklaus and Gary Player were tied at five-under 67. Tom Kite, Rex Caldwell and Jim Simons were at 68. Second Round – Simons was alone in lead at seven-under l37. Player, Andy Bean, Ed Sneed and Bobby Wadkins were at l39. Third Round – Simons birdied last hole for six-under 210, with Bill Kratzert at 211 and Rod Curl 212.

Notes

Cut Notes: 73 players at 149.

Weather: Thursday and Friday, mostly sunny. Saturday and Sunday, overcast. Lift, clean and place in fairway first two days.

1978 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
1 Jim Simons 68 69 73 74 284 $50,000
2 Bill Kratzert 72 70 69 74 285 $28,500
3 Fuzzy Zoeller 71 73 73 70 287 $17,750
4 Ed Sneed 69 70 78 71 288 $10,333
5 Gary Player 67 72 75 74 288 $10,333
6 Jack Nicklaus 67 76 71 74 288 $10,333
7 Morris Hatalsky 74 68 75 72 289 $7,687
8 Bob Shearer 72 72 70 75 289 $7,687
9 Gil Morgan 74 67 76 74 291 $6,750
10 Jerry Pate 76 73 74 69 292 $5,300
11 Curtis Strange 69 76 77 70 292 $5,300
12 Jay Haas 71 76 73 72 292 $5,300
13 David Graham 78 69 72 73 292 $5,300
14 Tom Watson 73 72 72 75 292 $5,300
15 Bruce Lietzke 74 70 76 73 293 $3,750
16 Mark Hayes 70 78 72 73 293 $3,750
17 Howard Twitty 75 71 73 74 293 $3,750
18 Keith Fergus 72 70 74 77 293 $3,750
19 Rod Curl 77 67 68 81 293 $3,750
20 Lee Elder 74 72 77 71 294 $2,650
21 Larry Nelson 77 71 71 75 294 $2,650
22 Steve Melnyk 71 75 73 75 294 $2,650
23 Bob Gilder 75 74 70 75 294 $2,650
24 Tom Weiskopf 72 77 74 72 295 $1,970
25 Bobby Walzel 72 77 74 72 295 $1,970
26 Andy Bean 71 68 81 75 295 $1,970
27 Don Pooley 71 76 74 74 295 $1,970
28 Terry Diehl 72 73 74 76 295 $1,970
29 Gary Koch 71 70 74 80 295 $1,970
30 Ben Crenshaw 72 77 75 72 296 $1,518
31 Mac McLendon 74 74 75 73 296 $1,518
32 Miller Barber 73 73 75 75 296 $1,518
33 Mike Morley 70 74 76 76 296 $1,518
34 Charles Coody 74 72 74 76 296 $1,518
35 Bob Zender 74 72 71 79 296 $1,518
36 George Burns 71 74 78 74 297 $1,203
37 Hubert Green 71 74 76 76 297 $1,203
38 Mike McCullough 72 76 74 75 297 $1,203
39 Rex Caldwell 68 75 76 78 297 $1,203
40 Bruce Devlin 72 77 76 73 298 $993
41 Andy North 70 76 76 76 298 $993
42 Gibby Gilbert 71 75 75 77 298 $993
43 Bob Wynn 76 70 75 77 298 $993
44 Hale Irwin 73 73 73 79 298 $993
45 Wally Armstrong 75 72 72 79 298 $993
46 John Schroeder 76 73 79 71 299 $910
47 Jeff Mitchell 73 76 75 75 299 $910
48 Arnold Palmer 77 71 75 76 299 $910
49 Gary Groh 78 68 76 77 299 $910
50 Bobby Wadkins 70 69 81 79 299 $910
51 Tommy Aaron 71 73 74 81 299 $910
52 Lou Graham 71 75 71 82 299 $910
53 Jim Colbert 75 74 74 77 300 $865
54 Leonard Thompson 73 72 75 80 300 $865
55 Tom Purtzer 74 74 79 74 301 $816
56 Bob E. Smith 77 72 79 73 301 $816
57 Mike Reid 74 73 77 77 301 $816
58 Barry Jaeckel 74 74 75 78 301 $816
59 Lon Hinkle 69 76 77 79 301 $816
60 Victor Regalado 73 75 74 79 301 $816
61 Doug Tewell 73 73 75 80 301 $816
62 Tom Kite 68 75 78 80 301 $816
63 Joe Inman 74 74 77 77 302 $780
64 Don Bies 74 71 80 77 302 $780
65 Craig Stadler 72 75 79 76 302 $780
66 Gary McCord 71 76 70 86 303 $770
67 Alan Tapie 70 74 81 79 304 $765
68 George Cadle 74 74 80 77 305 $755
69 Frank Beard 75 71 81 78 305 $755
70 Jerry Heard 71 78 77 79 305 $755
71 Roger Maltbie 71 76 80 81 308 $750
72 Lu Liang-Huan 73 76 75 84 308 $750
73 Forrest Fez1er 75 74 81 79 309 $750

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top