Past Results
Dates: May 22-25, 1980
Purse: $354,485
Par: 36-36=72
Yardage: 7,116 yards
Cut Notes: 75 players (72 pros, 3 amateurs) at six-over par 150.
Weather: Thursday, weather was pleasant, Friday, mostly cloudy. Saturday, there were early showers and a 20-minute delay, starting at 1:08, due to lightening. Sunday, mostly sunny.
1980 Final Leaderboard
Name | R1 | R2 | R3 | R4 | Total | Purse | |
---|---|---|---|---|---|---|---|
1 | David Graham | 73 | 67 | 70 | 70 | 280 | $54,000 |
2 | Tom Watson | 74 | 67 | 69 | 71 | 281 | $32,400 |
3 | Mike Reid | 69 | 73 | 70 | 70 | 282 | $20,400 |
4 | Miller Barber | 72 | 66 | 72 | 73 | 283 | $13,200 |
5 | Tom Weiskopf | 69 | 71 | 71 | 72 | 283 | $13,200 |
6 | Hale Irwin | 72 | 71 | 71 | 70 | 284 | $10,425 |
7 | Dan Halldorson | 73 | 71 | 68 | 72 | 284 | $10,425 |
8 | Bob Murphy | 70 | 71 | 75 | 69 | 285 | $7,800 |
9 | Lanny Wadkins | 71 | 72 | 71 | 71 | 285 | $7,800 |
10 | Jay Haas | 75 | 68 | 71 | 71 | 285 | $7,800 |
11 | Scott Simpson | 72 | 72 | 69 | 72 | 285 | $7,800 |
12 | Ray Floyd | 68 | 73 | 71 | 73 | 285 | $7,800 |
13 | John Mahaffey | 72 | 67 | 72 | 74 | 285 | $7,800 |
14 | Victor Regalado | 73 | 69 | 72 | 72 | 286 | $5,550 |
15 | Bill Rogers | 70 | 70 | 72 | 74 | 286 | $5,550 |
16 | Ed Fiori | 70 | 68 | 76 | 73 | 287 | $4,650 |
17 | Leonard Thompson | 73 | 70 | 71 | 73 | 287 | $4,650 |
18 | Hubert Green | 71 | 68 | 74 | 74 | 287 | $4,650 |
19 | Keith Fergus | 72 | 71 | 70 | 74 | 287 | $4,650 |
20 | Jerry Pate | 70 | 71 | 77 | 70 | 288 | $3,250 |
21 | Alan Tapie | 71 | 71 | 75 | 71 | 288 | $3,250 |
22 | Jack Nicklaus | 71 | 73 | 71 | 73 | 288 | $3,250 |
23 | Bruce Lietzke | 67 | 72 | 74 | 75 | 288 | $3,250 |
24 | Tom Purtzer | 69 | 72 | 71 | 76 | 288 | $3,250 |
25 | Don Pooley | 69 | 69 | 72 | 78 | 288 | $3,250 |
26 | Terry Diehl | 72 | 75 | 70 | 72 | 289 | $2,380 |
27 | John Fought | 71 | 68 | 72 | 78 | 289 | $2,380 |
28 | Gil Morgan | 71 | 72 | 68 | 78 | 289 | $2,380 |
29 | Jim Nelford | 72 | 71 | 69 | 78 | 290 | $1,964 |
30 | Bruce Devlin | 70 | 74 | 76 | 70 | 290 | $1,964 |
31 | Kermit Zarley | 77 | 69 | 73 | 71 | 290 | $1,964 |
32 | Chi Chi Rodriguez | 74 | 72 | 72 | 72 | 290 | $1,964 |
33 | Curtis Strange | 73 | 73 | 71 | 73 | 290 | $1,964 |
34 | George Archer | 73 | 70 | 72 | 75 | 290 | $1,964 |
35 | Bobby Walzel | 67 | 76 | 73 | 74 | 290 | $1,964 |
36 | Don January | 73 | 71 | 71 | 75 | 290 | $1,964 |
37 | Gary Player | 71 | 73 | 71 | 75 | 290 | $1,964 |
38 | Peter Jacobsen | 69 | 69 | 76 | 76 | 290 | $1,964 |
39 | Ben Crenshaw | 72 | 72 | 70 | 76 | 290 | $1,964 |
40 | Brad Bryant | 73 | 71 | 70 | 76 | 290 | $1,964 |
41 | Bob Gilder | 73 | 69 | 67 | 82 | 291 | $1,760 |
42 | Andy North | 76 | 72 | 74 | 69 | 291 | $1,760 |
43 | Bobby Clampett - A | 77 | 72 | 69 | 73 | 291 | $0 |
44 | Lon Hinkle | 71 | 70 | 75 | 75 | 291 | $1,760 |
45 | Jack Newton | 75 | 75 | 73 | 69 | 292 | $1,720 |
46 | Jay Sigel - A | 76 | 73 | 72 | 71 | 292 | $0 |
47 | Bill Kratzert | 78 | 70 | 73 | 72 | 293 | $1,680 |
48 | Barry Jaeckel | 72 | 74 | 74 | 73 | 293 | $1,680 |
49 | D. A. Weibring | 72 | 75 | 70 | 76 | 293 | $1,680 |
50 | Rex Caldwell | 70 | 77 | 74 | 72 | 293 | $1,680 |
51 | J. C. Snead | 71 | 70 | 72 | 80 | 293 | $1,680 |
52 | Craig Stadler | 73 | 72 | 76 | 73 | 294 | $1,650 |
53 | Morris Hatalsky | 74 | 75 | 75 | 71 | 295 | $1,630 |
54 | Dave Hill | 73 | 76 | 71 | 75 | 295 | $1,630 |
55 | Mark O`Meara - A | 75 | 72 | 72 | 76 | 295 | $0 |
56 | Joe Inman | 70 | 72 | 72 | 81 | 295 | $1,630 |
57 | Ed Sneed | 73 | 77 | 73 | 73 | 296 | $1,585 |
58 | Jim Colbert | 79 | 71 | 72 | 74 | 296 | $1,585 |
59 | Mark Hayes | 72 | 77 | 72 | 75 | 296 | $1,585 |
60 | Ron Streck | 75 | 75 | 71 | 75 | 296 | $1,585 |
61 | Tom Kite | 76 | 72 | 72 | 76 | 296 | $1,585 |
62 | Mark Lye | 72 | 77 | 70 | 77 | 296 | $1,585 |
63 | George Burns | 72 | 77 | 74 | 74 | 297 | $1,547 |
64 | Gene Littler | 76 | 68 | 76 | 77 | 297 | $1,547 |
65 | Mike Sullivan | 73 | 73 | 78 | 74 | 298 | $1,537 |
66 | Bob Byman | 71 | 75 | 71 | 81 | 298 | $1,537 |
67 | Howard Twitty | 73 | 75 | 74 | 77 | 299 | $1,527 |
68 | Jerry McGee | 74 | 72 | 76 | 77 | 299 | $1,527 |
69 | Buddy Allin | 72 | 75 | 77 | 76 | 300 | $1,520 |
70 | Mark McCumber | 71 | 79 | 78 | 73 | 301 | $1,512 |
71 | Lee Elder | 74 | 76 | 73 | 78 | 301 | $1,512 |
72 | Fuzzy Zoeller | 74 | 72 | 78 | 77 | 301 | $1,501 |
73 | Lu Liang-Huan | 75 | 74 | 79 | 75 | 303 | $1,501 |
74 | Wayne Levi | 74 | 74 | 77 | 78 | 303 | $1,502 |
75 | Bobby Wadkins | 70 | 80 | 73 | 82 | 305 | $1,500 |
Presenting Sponsor
Official Tournament Partners