Skip Menu

186 days until May 26 - June 1, 2025

An Official PGA TOUR Event

Past Results

1981 Recap

Dates: May 21-24, 1981
Purse: $380,445
Par: 36-36=72
Yardage: 7,116 yards

View Scoreboard
Leaders
First Round – Mark Hayes,with a five-under par 67, led by one over Bobby Clampett, Tom Purtzer, Lanny Wadkins and D.A. Weibring. Second Round – Keith Fergus was at five-under l39, one shot ahead of Dan Halldorson and Wadkins. Third Round – George Archer,Tom Kite and Craig Stadler were at four-under 212, one ahead of Tom Watson, Ben Crenshaw, Weibring and Fergus.

Notes

Cut Notes: 76 players (73 pros, 3 amateurs) at eight-over par 152.

Weather: Mostly sunny and pleasant every day.

1981 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
1 Keith Fergus 71 68 74 71 284 $63,000
2 Jack Renner 75 70 69 71 285 $37,800
3 Tom Watson 72 72 69 74 287 $16,800
4 Tom Purtzer 68 74 72 73 287 $16,800
5 George Archer 74 69 69 75 287 $16,800
6 Craig Stadler 70 71 71 75 287 $16,800
7 Fuzzy Zoeller 73 72 72 71 288 $10,185
8 Mark Hayes 67 75 74 72 288 $10,185
9 Lanny Wadkins 68 72 75 73 288 $10,185
10 Dan Halldorson 70 70 74 74 288 $10,185
11 Tom Kite 71 72 69 76 288 $10,185
12 Jack Nicklaus 72 71 74 72 289 $7,700
13 John Mahaffey 72 73 71 73 289 $7,700
14 Tom Weiskopf 71 73 71 75 290 $6,475
15 Bob Murphy 74 69 71 76 290 $6,475
16 Jerry Pate 72 71 72 76 291 $5,775
17 Danny Edwards 72 74 69 76 291 $5,775
18 Isao Aoki 75 72 75 70 292 $4,410
19 Bill Rogers 73 70 73 76 292 $4,410
20 Scott Simpson 71 74 72 75 292 $4,410
21 John Schroeder 73 76 67 76 292 $4,410
22 Ben Crenshaw 74 69 70 79 292 $4,410
23 D.A. Weibring 68 75 70 79 292 $4,410
24 Don Pooley 72 75 74 72 293 $3,090
25 Roger Maltbie 72 74 75 72 293 $3,090
26 Bruce Lietzke 74 75 71 73 293 $3,090
27 Mike Sullivan 71 73 70 79 293 $3,090
28 Vance Heafner 71 74 78 71 294 $0
29 Jim Colbert 77 75 70 72 294 $2,662
30 Dan Pohl 80 72 69 73 294 $2,662
31 Lou Graham 72 75 73 74 294 $2,662
32 Mike Donald 76 75 73 71 295 $2,450
33 Jerry McGee 76 68 78 73 295 $2,450
34 Bruce Fleisher 73 73 74 75 295 $2,450
35 Jim Holtgrieve-A 71 75 78 72 296 $0
36 Peter Jacobsen 78 70 75 73 296 $2,250
37 Alan Tapie 73 73 76 74 296 $2,250
38 Bruce Douglass 76 72 72 76 296 $2,250
39 Jeff Mitchell 71 76 71 78 296 $2,250
40 Bruce Devlin 75 74 69 78 296 $2,250
41 Mark Lye 75 74 76 72 297 $2,020
42 Mike Reid 73 73 75 76 297 $2,020
43 John Fought 78 72 71 76 297 $2,020
44 David Edwards 70 73 75 79 297 $2,020
45 Ed Sneed 72 72 74 79 297 $2,020
46 Andy North 72 77 78 71 298 $1,830
47 Lon Hinkle 72 79 74 73 298 $1,830
48 Hale Irwin 76 74 74 74 298 $1,830
49 Jay Haas 75 74 74 75 298 $1,830
50 Jim Simons 71 75 76 76 298 $1,830
51 Ed Fiori 76 70 73 79 298 $1,830
52 Larry Nelson 71 75 73 79 298 $1,830
53 George Burns 73 73 73 79 298 $1,830
54 John Cook 75 76 72 76 299 $1,710
55 Gil Morgan 72 72 78 77 299 $1,710
56 Scott Hoch 71 80 71 77 299 $1,710
57 J.C. Snead 73 74 73 79 299 $1,710
58 Tom Jenkins 73 72 78 77 300 $1,650
59 Barry Jaeckel 75 75 74 76 300 $1,650
60 Jack Newton 73 74 77 77 301 $1,610
61 Bobby Clampett 68 79 71 83 301 $1,610
62 Mark O`Meara 74 78 74 76 302 $1,580
63 Tommy Aaron 75 76 75 76 302 $1,580
64 Lee Elder 74 72 77 79 302 $1,580
65 Victor Regalado 78 69 75 81 303 $1,560
66 Terry Diehl 74 77 78 76 305 $1,545
67 Hubert Green 76 75 76 78 305 $1,545
68 Jay Sigel - A 76 76 75 78 305 $0
69 Bob Tway - A 76 73 74 82 305 $0
70 Rex Caldwell 73 77 77 79 306 $1,525
71 Ron Streck 80 71 74 81 306 $1,525
72 Lu Liang-Huan 76 76 78 77 307 $1,510
73 Brad Bryant 71 78 82 77 308 $1,500
74 Leonard Thompson 78 73 81 76 308 $1,500
75 Gary Hallberg 74 72 74 88 308 $1,500
76 Wayne Levi 80 71 72 86 309 $1,500

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top