Skip Menu

186 days until May 26 - June 1, 2025

An Official PGA TOUR Event

Past Results

1982 Recap

Dates: May 27-30, 1982
Purse: $380,445
Par: 36-36=72
Yardage: 7,116 yards

View Scoreboard
Leaders
First Round – Roger Maltbie, with four-under par 68, lead by one over Keith Fergus, Frank Conner, Bruce Fleisher and Steve Melnyk. Second Round – Maltbie equaled the tournament record with a 66 and set a new 36-hole mark at 10-under par to lead by six over Hale Irwin, Scott Simpson, Peter Oosterhuis and Hal Sutton. Third Round – Gil Morgan eagled the final hole to tie Maltbie at seven-under par 209. Maltbie had a 75. Raymond Floyd was one back at 210.

Notes

Cut Notes: 74 players (72 pros, two amateurs) at five-over par 149.

Weather: Thursday, two-hour delay in late afternoon, thunderstorms. Friday, mostly cloudy. Saturday, three delays totaling 3 hours, 58 minutes. Sunday, rain early in day, clearing later.

1982 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
1 Ray Floyd 74 69 67 71 281 $63,000
2 Wayne Levi 74 70 69 70 283 $23,100
3 Peter Jacobsen 74 69 68 72 283 $23,100
4 Gil Morgan 72 70 67 74 283 $23,100
5 Roger Maltbie 68 66 75 74 283 $23,100
6 Bruce Lietzke 73 70 71 70 284 $12,162
7 Dan Pohl 70 72 70 72 284 $12,162
8 Jay Haas 70 72 70 73 285 $10,150
9 Scott Simpson 71 69 71 74 285 $10,150
10 Tom Purtzer 74 69 68 74 285 $10,150
11 Jack Nicklaus 74 68 72 72 286 $7,420
12 Fred Couples 71 71 73 71 286 $7,420
13 Howard Twitty 73 70 70 73 286 $7,420
14 Bobby Clampett 74 68 70 74 286 $7,420
15 Hale Irwin 70 70 71 75 286 $5,075
16 Hal Sutton 71 69 75 72 287 $5,075
17 Don Pooley 73 68 73 73 287 $5,075
18 Tom Watson 74 73 70 70 287 $5,075
19 Fuzzy Zoeller 76 72 66 73 287 $5,075
20 Peter Oosterhuis 71 69 72 75 287 $5,075
21 Bob Gilder 72 70 69 76 287 $5,075
22 Mike Sullivan 71 72 73 72 288 $3,404
23 Tom Jenkins 71 73 71 73 288 $3,404
24 Mike Holland 75 71 68 74 288 $3,404
25 Johnny Miller 70 72 71 75 288 $3,404
26 Calvin Peete 72 72 69 75 288 $3,404
27 Lou Graham 70 74 73 72 289 $2,642
28 Keith Fergus 69 76 72 72 289 $2,642
29 Andy Bean 75 68 73 73 289 $2,642
30 Tom Kite 70 75 70 74 289 $2,642
31 Gary Player 75 72 68 74 289 $2,642
32 Bruce Fleisher 69 73 70 77 289 $2,642
33 Lon Hinkle 72 72 68 77 289 $2,642
34 Ed Sneed 74 72 72 72 290 $2,275
35 George Archer 78 68 71 73 290 $2,275
36 Jim Colbert 71 71 73 75 290 $2,275
37 Jerry Pate 74 73 75 290 $2,275
38 Dan Halldorson 74 75 68 73 290 $2,275
39 Scott Hoch 73 68 73 76 290 $2,275
40 D.A. Wiebring 76 72 73 70 291 $2,000
41 Mark McNulty 73 74 73 71 291 $2,000
42 Frank Conner 69 72 72 78 291 $2,000
43 Danny Edwards 71 73 73 74 291 $2,000
44 J.C. Snead 76 69 71 75 291 $2,000
45 Steve Melnyk 69 74 71 77 291 $2,000
46 Bob Eastwood 71 72 73 75 291 $2,000
47 Skeeter Heath 73 76 71 72 292 $1,850
48 John Cook 70 72 76 74 292 $1,850
49 John Schroeder 76 69 73 74 292 $1,850
50 Mike Reid 72 74 74 73 293 $1,760
51 Bobby Wadkins 76 73 70 74 293 $1,760
52 Seve Ballesteros 72 73 73 75 293 $1,760
53 Mark Hayes 71 78 70 74 293 $1,760
54 Greg Powers 70 74 71 78 293 $1,760
55 Leonard Thompson 74 72 73 75 294 $1,680
56 Vance Heafner 75 71 69 79 294 $1,680
57 Mark Lye 75 72 76 71 294 $1,680
58 George Burns 74 70 76 75 295 $1,612
59 Yutaka Hagawa 74 74 72 75 295 $1,612
60 Bill Rogers 72 73 73 77 295 $1,612
61 Arnold Palmer 72 72 73 78 295 $1,613
62 Bob Murphy 73 76 74 73 296 $1,565
63 Joe Inman 77 72 71 76 296 $1,565
64 Craig Stadler 74 73 73 76 296 $1,565
65 Lanny Wadkins 72 72 69 83 296 $1,565
66 Ben Crenshaw 76 73 67 81 297 $1,540
67 Payne Stewart 71 75 80 72 298 $1,525
68 Bill Kratzert 73 72 74 79 298 $1,525
69 Jay Sigel - A 75 74 78 72 299 $0
70 Al Geiberger 78 71 77 73 299 $1,510
71 Jack Renner 74 74 77 75 300 $1,500
72 Jim Holtgrieve - A 75 72 76 78 301 $0
73 Chip Beck 77 72 75 77 301 $1,500
74 Ron Streck 73 76 82 78 309 $1,500

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top