Skip Menu

186 days until May 26 - June 1, 2025

An Official PGA TOUR Event

Past Results

1983 Recap

Dates: May 26-29, 1983
Purse: $450,000
Par: 36-36=72
Yardage: 7,116 yards

View Scoreboard
Leaders
First Round – Ben Crenshaw and Lanny Wadkins shot five-under par 67s and led by two over Andy Bean, Jim Nelford and Gary Koch. Second Round – Bean moved two strokes in front with his eight-under par 136. Crenshaw was at 138. Third Round – David Graham now was in the lead at eight-under par 208. Bean and Scott Hoch tied at 210.

Notes

Cut Notes: 70 players at six-over par 150

Weather: Thursday-cool and breezy. Friday-clear. Saturday-mostly cloudy with a few light showers. Sunday-thunderstorms, play suspended at 9:30 a.m. and resumed at 11:10 a.m. Play suspended again at 2:47 p.m. and resumed at 4:45 for a total of 3 hours 38 minutes.

1983 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
1 Hale Irwin 71 71 70 69 281 $72,000
2 Ben Crenshaw 67 71 73 71 282 $35,200
3 David Graham 72 67 69 74 282 $35,200
4 Jim Thorpe 74 69 70 70 283 $19,200
5 Andy Bean 69 67 74 74 284 $15,200
6 Scott Hoch 72 68 70 74 284 $15,200
7 Calvin Peete 72 71 69 73 285 $12,900
8 Jay Haas 72 68 73 72 285 $12,900
9 Lanny Wadkins 67 72 75 72 286 $10,000
10 Jim Nelford 69 72 73 72 286 $10,000
11 Jack Renner 73 68 71 74 286 $10,000
12 Bill Rogers 74 71 69 72 286 $10,000
13 Bob Murphy 78 71 69 68 286 $10,000
14 Hal Sutton 72 73 71 71 287 $7,200
15 Payne Stewart 70 74 71 72 287 $7,200
16 Frank Conner 73 69 73 72 287 $7,200
17 Tom Weiskopf 70 79 74 65 288 $5,060
18 Mike Sullivan 72 72 72 72 288 $5,060
19 Fuzzy Zoeller 72 73 70 73 288 $5,060
20 Tom Watson 73 67 72 76 288 $5,060
21 Curtis Strange 75 69 69 75 288 $5,060
22 Bobby Wadkins 74 73 70 71 288 $5,060
23 Gary Hallberg 70 71 77 70 288 $5,060
24 Peter Jacobsen 70 69 72 77 288 $5,060
25 Doug Tewell 76 71 70 72 289 $3,540
26 John Fought 70 72 70 77 289 $3,540
27 Mike Nicolette 72 75 69 73 289 $2,992
28 Don Pooley 75 72 72 71 290 $2,992
29 Rex Caldwell 72 76 70 72 290 $2,992
30 Ray Floyd 72 69 76 73 290 $2,992
31 Tim Norris 74 69 70 77 290 $2,992
32 Tom Kite 74 71 72 73 290 $2,992
33 Tommy Nakajima 74 71 70 76 291 $2,610
34 Lon Hinkle 76 71 75 69 291 $2,610
35 Jack Nicklaus 76 72 70 73 291 $2,610
36 Barry Jaeckel 74 72 71 74 291 $2,610
37 Denis Watson 79 68 71 74 292 $2,370
38 Keith Fergus 76 69 70 77 292 $2,370
39 Dan Halldorson 72 72 76 72 292 $2,370
40 Masahiro Kuramato 74 71 69 78 292 $2,370
41 Steve Melnyk 71 72 72 78 293 $2,108
42 Ron Streck 73 76 72 72 293 $2,108
43 Andy North 75 74 71 73 293 $2,108
44 Bobby Clampett 71 73 74 75 293 $2,108
45 Johnny Miller 71 73 76 73 293 $2,108
46 Gary Koch 69 79 74 71 293 $2,108
47 Mike Donald 71 69 77 77 294 $1,940
48 Mark Hayes 73 74 75 72 294 $1,940
49 Nick Price 75 72 74 73 294 $1,940
50 Dan Pohl 75 75 74 71 295 $1,880
51 Vance Heafner 70 79 74 72 295 $1,880
52 Lee Trevino 75 73 75 73 296 $1,800
53 Scott Simpson 71 77 73 75 296 $1,800
54 J.C. Snead 73 76 73 74 296 $1,800
55 David Edwards 76 71 76 73 296 $1,800
56 Ed Fiori 74 75 73 74 296 $1,800
57 Roger Maltbie 74 74 74 74 296 $1,800
58 John Cook 75 72 74 76 297 $1,707
59 Donnie Hammond 74 73 68 82 297 $1,707
60 Gil Morgan 72 75 75 75 297 $1,707
61 Mark Lye 77 72 76 72 297 $1,707
62 George Archer 71 76 74 77 298 $1,675
63 Tom Purtzer 75 71 77 75 298 $1,675
64 Hubert Green 79 71 75 74 299 $1,660
65 Chip Beck 71 76 73 80 300 $1,640
66 Al Geiberger 76 74 72 78 300 $1,640
67 Bob Gilder 77 72 79 72 300 $1,640
68 Brad Bryant 77 72 77 75 301 $1,620
69 Dave Stockton 72 76 76 79 303 $1,605
70 Gary Player 75 75 76 77 303 $1,605

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top