Past Results
Dates: May 28-31,1987
Purse: $912,000
Par: 36-36=72
Yardage: 7,104 yards
Cut Notes: 77 players at two-over par 146.
Weather: Thursday, mostly sunny. Friday, cloudy. Saturday, heavy rain forced suspension of play at 1:20 p.m. and it was called for day at 4:45 p.m. with 59 players still on course. Round completed early Sunday morning and then fourth round played in afternoon under cloudy skies.
1987 Final Leaderboard
Name | R1 | R2 | R3 | R4 | Total | Purse | |
---|---|---|---|---|---|---|---|
1 | Don Pooley | 70 | 67 | 65 | 70 | 272 | $140,000 |
2 | Curt Byrum | 64 | 71 | 69 | 71 | 275 | $84,000 |
3 | Denis Watson | 75 | 66 | 65 | 70 | 276 | $40,443 |
4 | Chip Beck | 70 | 69 | 69 | 68 | 276 | $40,443 |
5 | Scott Hoch | 67 | 64 | 67 | 78 | 276 | $40,443 |
6 | Sandy Lyle | 69 | 70 | 69 | 69 | 277 | $26,038 |
7 | David Frost | 68 | 70 | 70 | 69 | 277 | $26,038 |
8 | Larry Nelson | 69 | 69 | 70 | 69 | 277 | $26,038 |
9 | John Cook | 69 | 69 | 72 | 68 | 278 | $19,480 |
10 | Scott Simpson | 68 | 68 | 72 | 70 | 278 | $19,480 |
11 | Hal Sutton | 74 | 64 | 68 | 72 | 278 | $19,480 |
12 | John Mahaffey | 69 | 71 | 65 | 73 | 278 | $19,480 |
13 | Craig Stadler | 71 | 67 | 71 | 69 | 278 | $19,480 |
14 | Tom Watson | 67 | 69 | 71 | 72 | 279 | $14,950 |
15 | Ken Green | 69 | 74 | 68 | 68 | 279 | $14,950 |
16 | Larry Mize | 68 | 72 | 69 | 70 | 279 | $14,950 |
17 | D.A. Weibring | 71 | 69 | 73 | 67 | 280 | $12,223 |
18 | Dave Rummells | 70 | 70 | 69 | 71 | 280 | $12,223 |
19 | Dan Pohl | 71 | 71 | 68 | 70 | 280 | $12,223 |
20 | Dave Barr | 70 | 70 | 69 | 71 | 280 | $12,223 |
21 | Mac O`Grady | 70 | 70 | 70 | 71 | 281 | $9,660 |
22 | Tim Simpson | 71 | 73 | 69 | 68 | 281 | $9,660 |
23 | Joey Sindelar | 66 | 76 | 70 | 69 | 281 | $9,660 |
24 | Fred Couples | 71 | 72 | 75 | 64 | 282 | $7,793 |
25 | Fred Wadsworth | 68 | 68 | 71 | 75 | 282 | $7,793 |
26 | Bruce Lietzke | 72 | 71 | 72 | 67 | 282 | $7,793 |
27 | Hale Irwin | 74 | 72 | 69 | 68 | 283 | $6,700 |
28 | Buddy Gardner | 70 | 72 | 69 | 72 | 283 | $6,700 |
29 | Greg Norman | 70 | 72 | 69 | 72 | 283 | $6,700 |
30 | Keith Clearwater | 72 | 72 | 72 | 68 | 284 | $5,769 |
31 | Donnie Hammond | 73 | 72 | 67 | 72 | 284 | $5,769 |
32 | Payne Stewart | 74 | 69 | 70 | 71 | 284 | $5,769 |
33 | Willie Wood | 73 | 67 | 69 | 75 | 284 | $5,769 |
34 | Lanny Wadkins | 73 | 70 | 71 | 71 | 285 | $4,864 |
35 | Johnny Miller | 71 | 73 | 70 | 71 | 285 | $4,864 |
36 | Mark Hayes | 69 | 75 | 69 | 71 | 284 | $5,769 |
37 | Ben Crenshaw | 71 | 73 | 70 | 71 | 285 | $4,864 |
38 | Curtis Strange | 71 | 73 | 70 | 71 | 285 | $4,864 |
39 | Wayne Levi | 72 | 73 | 72 | 69 | 286 | $3,980 |
40 | Ian Woosnam | 71 | 69 | 73 | 73 | 286 | $3,980 |
41 | Jay Haas | 71 | 74 | 70 | 71 | 286 | $3,980 |
42 | Gene Sauers | 69 | 72 | 73 | 72 | 286 | $3,980 |
43 | Sam Randolph | 71 | 71 | 70 | 74 | 286 | $3,980 |
44 | Mark McCumber | 71 | 73 | 70 | 72 | 286 | $3,980 |
45 | Bobby Wadkins | 70 | 73 | 72 | 71 | 286 | $3,980 |
46 | Tom Kite | 69 | 70 | 73 | 75 | 287 | $3,021 |
47 | David Graham | 68 | 73 | 74 | 72 | 287 | $3,021 |
48 | Jim Thorpe | 70 | 68 | 72 | 77 | 287 | $3,021 |
49 | Calvin Peete | 71 | 71 | 71 | 74 | 287 | $3,021 |
50 | Clarence Rose | 75 | 71 | 72 | 69 | 287 | $3,021 |
51 | Jose Maria Olazabal | 72 | 74 | 74 | 67 | 287 | $3,021 |
52 | Jodie Mudd | 69 | 74 | 73 | 71 | 287 | $3,021 |
53 | Anders Forsbrand | 73 | 72 | 73 | 70 | 288 | $2,790 |
54 | Howard Clark | 72 | 74 | 73 | 70 | 289 | $2,710 |
55 | Ronnie Black | 70 | 76 | 70 | 73 | 289 | $2,710 |
56 | Blaine McCallister | 73 | 69 | 68 | 79 | 289 | $2,710 |
57 | Steve Pate | 74 | 66 | 70 | 79 | 289 | $2,710 |
58 | Kenny Knox | 68 | 71 | 75 | 75 | 289 | $2,710 |
59 | Jim Simons | 77 | 69 | 71 | 72 | 289 | $2,710 |
60 | Roger Maltbie | 73 | 71 | 71 | 74 | 289 | $2,710 |
61 | Mark Calcavecchia | 73 | 70 | 73 | 74 | 290 | $2,628 |
62 | Bill Glasson | 71 | 75 | 74 | 70 | 290 | $2,628 |
63 | Tom Purtzer | 71 | 72 | 75 | 73 | 291 | $2,598 |
64 | J.C. Snead | 72 | 74 | 74 | 71 | 291 | $2,598 |
65 | Bill Kratzert | 72 | 72 | 72 | 76 | 292 | $2,575 |
66 | George Burns | 73 | 72 | 71 | 77 | 293 | $2,553 |
67 | Jack Nicklaus | 73 | 73 | 72 | 75 | 293 | $2,553 |
68 | Ernie Gonzalez | 75 | 70 | 72 | 77 | 294 | $2,530 |
69 | Larry Rinker | 72 | 74 | 76 | 73 | 295 | $2,505 |
70 | Roger Davis | 72 | 74 | 76 | 73 | 295 | $2,505 |
71 | Bob Murphy | 74 | 72 | 73 | 76 | 295 | $2,505 |
72 | Pat McGowan | 71 | 72 | 76 | 77 | 296 | $2,500 |
73 | Dan Forsman | 69 | 71 | 74 | 82 | 296 | $2,500 |
74 | Lenny Clements | 70 | 76 | 73 | 78 | 297 | $2,500 |
75 | Ossie Moore | 72 | 73 | 76 | 76 | 297 | $2,500 |
76 | Hubert Green | 69 | 73 | 77 | 80 | 299 | $2,500 |
77 | Tom Byrum | 74 | 72 | 76 | 78 | 300 | $2,500 |
Presenting Sponsor
Official Tournament Partners