Past Results
Dates: May 11-14, 1989
Purse: $1,004,290
Par: 36-36=72
Yardage: 7,104 yards
Cut Notes: 70 players from a field of 117 at 6-over-par 150.
Weather: Thursday, mostly sunny but cold. Friday, rain off-and-on all day. Saturday, due to overnight rains, start delayed from 7:38 in pairs to 11:10 in threes off Nos. l & 10 tees. Sunday, heavy fog delayed start from 8:49 in pairs to 9:45 in threes; mostly sunny thereafter.
1989 Final Leaderboard
Name | R1 | R2 | R3 | R4 | Total | Purse | |
---|---|---|---|---|---|---|---|
1 | Bob Tway | 71 | 69 | 68 | 69 | 277 | $160,000 |
2 | Fuzzy Zoeller | 69 | 66 | 72 | 72 | 279 | $96,000 |
3 | Payne Stewart | 70 | 73 | 73 | 65 | 281 | $60,440 |
4 | Mark Calcavecchia | 72 | 68 | 73 | 70 | 283 | $40,835 |
5 | Bruce Lietzke | 73 | 70 | 69 | 71 | 283 | $40,835 |
6 | Scott Verplank | 72 | 73 | 69 | 70 | 284 | $32,610 |
7 | Mark O`Meara | 75 | 68 | 72 | 69 | 284 | $32,610 |
8 | David Frost | 75 | 71 | 72 | 67 | 285 | $26,610 |
9 | Scott Hoch | 72 | 76 | 69 | 68 | 285 | $26,610 |
10 | Larry Nelson | 72 | 72 | 72 | 69 | 285 | $26,610 |
11 | Ray Floyd | 73 | 67 | 73 | 72 | 285 | $26,610 |
12 | Tom Byrum | 76 | 71 | 72 | 68 | 287 | $19,723 |
13 | Donnie Hammond | 72 | 70 | 75 | 70 | 287 | $19,723 |
14 | Greg Norman | 75 | 68 | 73 | 71 | 287 | $19,723 |
15 | Dave Rummells | 72 | 72 | 72 | 71 | 287 | $19,723 |
16 | Larry Mize | 72 | 74 | 73 | 69 | 288 | $15,056 |
17 | Corey Pavin | 71 | 74 | 73 | 70 | 288 | $15,056 |
18 | Dave Barr | 74 | 72 | 72 | 70 | 288 | $15,056 |
19 | John Mahaffey | 74 | 75 | 67 | 72 | 288 | $15,056 |
20 | Fred Couples | 70 | 72 | 70 | 76 | 288 | $15,056 |
21 | Mark Wiebe | 71 | 75 | 75 | 68 | 289 | $11,680 |
22 | David Edwards | 71 | 73 | 73 | 72 | 289 | $11,680 |
23 | Curtis Strange | 78 | 69 | 69 | 73 | 289 | $11,680 |
24 | Lanny Wadkins | 77 | 73 | 69 | 71 | 290 | $8,922 |
25 | Kenny Knox | 71 | 76 | 72 | 71 | 190 | $8,922 |
26 | Tim Simpson | 73 | 74 | 71 | 72 | 290 | $8,922 |
27 | Craig Stadler | 77 | 71 | 69 | 73 | 290 | $8,922 |
28 | Clarence Rose | 75 | 74 | 67 | 74 | 290 | $8,922 |
29 | Keith Clearwater | 71 | 74 | 70 | 75 | 290 | $8,922 |
30 | Johnny Miller | 73 | 72 | 77 | 69 | 291 | $7,368 |
31 | David Ogrin | 73 | 76 | 72 | 70 | 291 | $7,368 |
32 | Ed Fiori | 73 | 73 | 74 | 71 | 291 | $7,368 |
33 | Wayne Grady | 73 | 73 | 70 | 75 | 291 | $7,368 |
34 | Brad Faxon | 77 | 73 | 75 | 67 | 292 | $6,116 |
35 | Jim Carter | 71 | 79 | 72 | 70 | 292 | $6,116 |
36 | Peter Jacobsen | 75 | 73 | 74 | 70 | 292 | $6,116 |
37 | Hale Irwin | 76 | 70 | 74 | 72 | 292 | $6,116 |
38 | Billy Mayfair | 72 | 74 | 73 | 73 | 292 | $6,116 |
39 | Paul Azinger | 73 | 73 | 73 | 73 | 292 | $6,116 |
40 | Mike Reid | 72 | 75 | 71 | 74 | 292 | $6,116 |
41 | Sandy Lyle | 76 | 73 | 73 | 71 | 293 | $5,100 |
42 | Ben Crenshaw | 73 | 76 | 72 | 72 | 293 | $5,100 |
43 | Davis Love III | 75 | 75 | 70 | 73 | 293 | $5,100 |
44 | Mike Sullivan | 72 | 74 | 74 | 73 | 293 | $5,100 |
45 | Jim Hallet | 81 | 69 | 73 | 71 | 294 | $4,265 |
46 | Ian Baker-Finch | 74 | 74 | 74 | 72 | 294 | $4,265 |
47 | Brad Bryant | 71 | 78 | 72 | 73 | 294 | $4,265 |
48 | John Huston | 72 | 77 | 72 | 73 | 294 | $4,265 |
49 | Larry Rinker | 74 | 70 | 74 | 76 | 294 | $4,265 |
50 | Andrew Magee | 76 | 72 | 69 | 77 | 294 | $4,265 |
51 | Howard Clark | 79 | 71 | 75 | 70 | 295 | $3,843 |
52 | Tony Johnstone | 75 | 73 | 74 | 73 | 295 | $3,843 |
53 | Gene Sauers | 78 | 71 | 70 | 76 | 295 | $3,843 |
54 | Bob Lohr | 77 | 70 | 71 | 77 | 295 | $3,843 |
55 | Nick Faldo | 75 | 75 | 73 | 73 | 296 | $3,740 |
56 | Tom Kite | 77 | 71 | 76 | 72 | 296 | $3,740 |
57 | Tommy Armour III | 74 | 75 | 74 | 73 | 296 | $3,740 |
58 | D.A. Weibring | 73 | 73 | 75 | 75 | 296 | $3,740 |
59 | 59. Bob Gilder | 75 | 75 | 74 | 73 | 297 | $3,680 |
60 | Fulton Allem | 75 | 73 | 78 | 71 | 297 | $3,680 |
61 | Robert Wrenn | 76 | 74 | 69 | 78 | 297 | $3,680 |
62 | Loren Roberts | 74 | 74 | 74 | 76 | 298 | $3,640 |
63 | Rocco Mediate | 76 | 72 | 79 | 72 | 299 | $3,620 |
64 | Scott Simpson | 78 | 72 | 75 | 75 | 300 | $3,600 |
65 | Morris Hatalsky | 71 | 77 | 72 | 80 | 300 | $3,600 |
66 | Bill Glasson | 72 | 78 | 76 | 75 | 301 | $3,570 |
67 | Jack Nicklaus | 72 | 78 | 77 | 75 | 302 | $3,550 |
68 | Doug Tewell | 77 | 72 | 78 | 76 | 303 | $3,540 |
69 | Mike Donald | 75 | 75 | 76 | 78 | 304 | $3,520 |
Presenting Sponsor
Official Tournament Partners