Past Results
Dates: June 4-7, 1992
Purse: $1,300,000
Par: 36-36=72
Yardage: 7,104 yards
First Round, Nolan Henke fired a 7-under-par 65 and led by two strokes over Mark Brooks. Second Round, Nolan Henke and Joey Sindelar at 10-under-par 134 led by a stroke over Don Pooley, Mark Brooks and Paul Azinger. Third Round, Joey Sindelar at 15-under-par 201 led by three over Brooks and Jeff Maggert.
Cut Notes: 76 players at 1-over-par 145, from a field of 113.
Weather:
Rain off and on all day Thursday but no delays. Play was suspended at 3:15 p.m. on Friday due to rain and lightning, and resumed at 5:05 p.m. Play was again halted at 6:00 p.m. and officially postponed at 6:25. Play was scheduled to resume at 7:30 a.m. on Saturday, but was postponed due to sloppy course conditions. The third round started at 12:30. There were no further delays on Saturday. Sunday`s round was suspended at 2:30 p.m. and resumed at 4:50.
1992 Final Leaderboard
Name | R1 | R2 | R3 | R4 | Total | Purse | |
---|---|---|---|---|---|---|---|
1 | David Edwards | 71 | 65 | 70 | 67 | 273 | $234,000 |
2 | Rick Fehr | 69 | 70 | 67 | 67 | 273 | $140,400 |
3 | Payne Stewart | 72 | 70 | 66 | 66 | 274 | $75,400 |
4 | Joey Sindelar | 69 | 65 | 67 | 73 | 274 | $75,400 |
5 | Nolan Henke | 65 | 69 | 71 | 70 | 275 | $49,400 |
6 | Mark Brooks | 67 | 68 | 69 | 71 | 275 | $49,400 |
7 | David Frost | 72 | 70 | 69 | 65 | 276 | $37,830 |
8 | Larry Mize | 73 | 66 | 69 | 68 | 276 | $37,830 |
9 | Tom Kite | 74 | 67 | 67 | 68 | 276 | $37,830 |
10 | Vijay Singh | 73 | 68 | 66 | 69 | 276 | $37,830 |
11 | Bob Gilder | 71 | 67 | 68 | 70 | 276 | $37,830 |
12 | Lee Janzen | 74 | 70 | 67 | 66 | 277 | $28,600 |
13 | Jeff Maggert | 71 | 67 | 66 | 73 | 277 | $28,600 |
14 | Steve Elkington | 75 | 66 | 70 | 67 | 278 | $22,100 |
15 | Billy Andrade | 72 | 72 | 69 | 65 | 278 | $22,100 |
16 | Andrew Magee | 71 | 67 | 71 | 69 | 278 | $22,100 |
17 | Tom Purtzer | 70 | 69 | 69 | 70 | 278 | $22,100 |
18 | Paul Azinger | 68 | 67 | 71 | 72 | 278 | $22,100 |
19 | Jim Gallagher,Jr. | 70 | 69 | 72 | 68 | 279 | $16,315 |
20 | Davis Love III | 70 | 68 | 72 | 69 | 279 | $16,315 |
21 | Joe Ozaki | 73 | 69 | 68 | 69 | 279 | $16,315 |
22 | Curtis Strange | 72 | 67 | 68 | 72 | 279 | $16,315 |
23 | Dillard Pruitt | 71 | 70 | 70 | 69 | 280 | $12,480 |
24 | Fred Funk | 68 | 72 | 70 | 70 | 280 | $12,480 |
25 | Don Pooley | 68 | 67 | 70 | 75 | 280 | $12,480 |
26 | Tom Watson | 72 | 70 | 70 | 69 | 281 | $8,847 |
27 | Fuzzy Zoeller | 74 | 69 | 69 | 69 | 281 | $8,847 |
28 | Bruce Fleisher | 71 | 70 | 70 | 70 | 281 | $8,847 |
29 | David Gilford | 76 | 68 | 68 | 69 | 281 | $8,847 |
30 | Duffy Waldorf | 74 | 71 | 67 | 69 | 281 | $8,847 |
31 | Jim Woodward | 71 | 69 | 70 | 71 | 281 | $8,847 |
32 | David Toms | 71 | 72 | 71 | 67 | 281 | $8,847 |
33 | Greg Norman | 69 | 73 | 67 | 72 | 281 | $8,847 |
34 | Brian Claar | 71 | 69 | 68 | 73 | 281 | $8,847 |
35 | Jay Delsing | 72 | 71 | 69 | 70 | 282 | $6,138 |
36 | Ken Green | 70 | 72 | 71 | 69 | 282 | $6,138 |
37 | Chip Beck | 68 | 72 | 70 | 72 | 282 | $6,138 |
38 | Peter Jacobsen | 74 | 71 | 68 | 69 | 282 | $6,138 |
39 | Doug Tewell | 68 | 71 | 69 | 74 | 282 | $6,138 |
40 | Jeff Sluman | 68 | 75 | 65 | 74 | 282 | $6,138 |
41 | Ronnie Black | 69 | 71 | 67 | 75 | 282 | $6,138 |
42 | Ted Schulz | 72 | 69 | 71 | 71 | 283 | $4,420 |
43 | Cory Pavin | 73 | 72 | 67 | 71 | 283 | $4,420 |
44 | Thomas Lehman | 71 | 72 | 71 | 69 | 283 | $4,420 |
45 | Mike Standly | 69 | 68 | 71 | 75 | 283 | $4,420 |
46 | Dan Forsman | 74 | 71 | 70 | 68 | 283 | $4,420 |
47 | Steve Pate | 73 | 70 | 76 | 64 | 283 | $4,420 |
48 | John Cook | 71 | 68 | 72 | 73 | 284 | $3,267 |
49 | Bill Glasson | 70 | 74 | 68 | 72 | 284 | $3,267 |
50 | Neal Lancaster | 69 | 75 | 68 | 72 | 284 | $3,267 |
51 | Jack Nicklaus | 74 | 69 | 70 | 71 | 284 | $3,267 |
52 | Rocco Mediate | 72 | 70 | 68 | 74 | 284 | $3,267 |
53 | Wayne Grady | 72 | 73 | 69 | 70 | 284 | $3,267 |
54 | Bill Britton | 68 | 74 | 68 | 75 | 285 | $2,951 |
55 | Jim Hallet | 74 | 70 | 70 | 71 | 285 | $2,951 |
56 | Wayne Levi | 72 | 72 | 70 | 71 | 285 | $2,951 |
57 | Jay Don Blake | 74 | 68 | 73 | 70 | 285 | $2,951 |
58 | Mark McCumber | 70 | 70 | 75 | 70 | 285 | $2,951 |
59 | Tommy Nakajima | 73 | 68 | 76 | 68 | 285 | $2,951 |
60 | Gil Morgan | 72 | 70 | 69 | 75 | 286 | $2,808 |
61 | Keith Clearwater | 68 | 70 | 74 | 74 | 286 | $2,808 |
62 | Mike Hulbert | 73 | 72 | 69 | 72 | 286 | $2,808 |
63 | Mike Harwood | 72 | 69 | 74 | 71 | 286 | $2,808 |
64 | Jay Haas | 71 | 72 | 73 | 70 | 286 | $2,808 |
65 | Fulton Allem | 68 | 74 | 74 | 71 | 287 | $2,704 |
66 | Roger Maltbie | 73 | 72 | 71 | 71 | 287 | $2,704 |
67 | John Huston | 70 | 75 | 71 | 71 | 287 | $2,704 |
68 | D.A. Weibring | 72 | 71 | 71 | 74 | 288 | $2,626 |
69 | Larry Nelson | 71 | 73 | 73 | 71 | 288 | $2,626 |
70 | Bob Lohr | 73 | 70 | 75 | 70 | 288 | $2,626 |
71 | Wayne Riley | 69 | 73 | 73 | 75 | 290 | $2,535 |
72 | Mark Calcavecchia | 73 | 71 | 71 | 75 | 290 | $2,535 |
73 | Mike Donald | 73 | 72 | 70 | 75 | 290 | $2,535 |
74 | Scott Hoch | 72 | 71 | 75 | 72 | 290 | $2,535 |
75 | Hal Sutton | 70 | 74 | 73 | 74 | 291 | $2,470 |
76 | Ronan Rafferty | 70 | 74 | 74 | 75 | 293 | $2,444 |
Presenting Sponsor
Official Tournament Partners