Skip Menu

186 days until May 26 - June 1, 2025

An Official PGA TOUR Event

Past Results

1994 Recap

Dates: May 19-22, 1994
Purse: $1,500,000
Par: 36-36=72
Yardage: 7,104 yards

View Scoreboard
Leaders
First Round – Mark Brooks, at eight-under par 64, led by three over Tom Lehman and John Cook. Second Round – Lehman, at 10-under par 134, led by two over Cook and David Edwards. Third Round – Lehman, at 15-under par 201, led by four over Cook.

Notes

Cut Notes: A total of 74 players at (73 pros, one amateur) at four-over-par 148 or better.

Weather: Perfect for all four days

1994 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
1 Tom Lehman 67 67 67 67 268 $270,000
2 Greg Norman 70 69 70 64 273 $162,000
3 John Cook 67 69 69 71 276 $102,000
4 Donnie Hammond 69 69 70 69 277 $72,000
5 David Edwards 69 67 72 70 278 $60,000
6 Robert Gamez 77 69 66 67 279 $54,000
7 Ben Crenshaw 72 66 74 68 280 $48,375
8 Mark Brooks 64 75 70 71 280 $48,375
9 Brad Faxon 72 68 72 69 281 $42,000
10 Jeff Maggert 71 74 66 70 281 $42,000
11 David Frost 69 71 71 71 282 $34,500
12 Gary Hallberg 77 66 68 71 282 $34,500
13 Steve Lowery 71 70 69 72 282 $34,500
14 Curtis Strange 74 69 73 67 283 $25,500
15 Scott Hoch 71 73 71 68 283 $25,500
16 Hale Irwin 73 70 70 70 283 $25,500
17 Scott Simpson 68 72 72 71 283 $25,500
18 Chip Beck 72 70 70 71 283 $25,500
19 Jay Haas 72 70 74 68 284 $18,180
20 Bruce Lietzke 72 71 73 68 284 $18,180
21 Yoshinori Mizumaki 72 73 69 70 284 $18,180
22 Larry Mize 74 67 71 72 284 $18,180
23 Bob Estes 71 68 70 75 284 $18,180
24 Kenny Perry 71 73 71 70 285 $13,800
25 Kirk Triplett 72 71 69 73 285 $13,800
26 Mike Heinen 71 73 76 66 286 $11,325
27 Billy Andrade 74 71 73 68 286 $11,325
28 Loren Roberts 71 74 70 71 286 $11,325
29 John Huston 73 74 68 71 286 $11,325
30 David Duval 73 73 72 69 287 $9,315
31 Hajime Meshiai 73 74 71 69 287 $9,315
32 Corey Pavin 76 69 70 72 287 $9,315
33 Larry Nelson 72 74 69 72 287 $9,315
34 Lennie Clements 71 71 72 73 287 $9,315
35 Clark Dennis 72 74 73 69 288 $7,725
36 Jim Thorpe 70 75 72 71 288 $7,725
37 Tom Watson 77 69 70 72 288 $7,725
38 Jesper Parnevik 70 75 72 72 289 $6,150
39 Peter Jacobsen 72 75 70 72 289 $6,150
40 Bob Tway 71 77 69 72 289 $6,150
41 Fulton Allem 74 70 72 73 289 $6,150
42 Bob Lohr 74 74 68 73 289 $6,150
43 Steve Stricker 72 75 69 73 289 $6,150
44 Jim McGovern 72 69 74 74 289 $6,150
45 Ted Tryba 70 76 76 68 290 $4,392
46 Mike Springer 72 71 78 69 290 $4,392
47 Davis Love III 71 70 73 76 290 $4,392
48 Ernie Els 72 74 68 76 290 $4,392
49 Steve Elkington 69 72 72 77 290 $4,392
50 Ed Humenik 74 74 74 69 291 $3,652
51 Fred Funk 73 72 74 72 291 $3,652
52 Brian Henninger 74 69 72 76 291 $3,652
53 Billy Mayfair 69 71 72 79 291 $3,652
54 Mark O`Meara 75 69 74 74 292 $3,435
55 Rick Fehr 75 72 71 74 292 $3,435
56 Nolan Henke 72 71 73 76 292 $3,435
57 Mark Calcavecchia 74 74 68 76 292 $3,435
58 Bradley Hughes 74 73 74 72 293 $3,345
59 Wayne Levi 72 76 68 77 293 $3,345
60 Lee Janzen 72 75 75 72 294 $3,255
61 John Mahaffey 73 75 72 74 294 $3,255
62 Craig Stadler 71 73 73 77 294 $3,255
63 Wayne Grady 73 70 70 81 294 $3,255
64 Allen Doyle (A) 75 72 75 73 295 $0
65 Andy North 76 71 72 76 295 $3,165
66 Paul Goydos 74 72 71 78 295 $3,165
67 Doug Martin 72 75 75 74 296 $3,105
68 Keith Clearwater 73 73 72 78 296 $3,105
69 Mike Standly 76 72 74 75 297 $3,060
70 Joe Ozaki 72 76 75 75 298 $3,030
71 John Daly 74 74 73 78 299 $3,000
72 Bill Kratzert 73 74 78 75 300 $2,955
73 Andy Bean 76 71 70 83 300 $2,955
74 Dave Rummells 74 71 77 80 302 $2,910

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top