Skip Menu

186 days until May 26 - June 1, 2025

An Official PGA TOUR Event

Past Results

1997 Recap

Dates: May 29 - June 1, 1997
Purse: $1,900,000
Par: 36-36=72
Yardage: 7,163 yards

View Scoreboard
Leaders

First Round, Tim Herron, Jesper Parnevik, Glen Day and Billy Andrade each shot 6-under-par 66 to lead Scott Hoch by one stroke. Second Round, Hoch, at 12-under-par 132, led Tommy Tolles by two strokes.


Notes

Cut Notes: 77 players at 3-over-par 147 from a field of 105

Weather:

Cool and rainy Thursday and Friday. Play first was suspended on Saturday at 9:20 a.m. and resumed at 10:40 a.m. Play was suspended again at 12:05 p.m. and was called for the day at 3:15 p.m. The third round resumed at 2:33 p.m. and was suspended again due to unplayable conditions at 4:23 p.m. with 63 players left on the course. Play was called for the day at 5:45 p.m. and the tournament was shortened to 54 holes. The third round resumed at 9:33 a.m. Monday

1997 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
1 Vijay Singh 70 65 67 202 $342,000
2 Greg Norman 71 69 64 204 $167,200
3 Jim Furyk 71 66 67 204 $167,200
4 Lee Janzen 70 67 68 205 $78,533
5 Scott Hoch 67 65 73 205 $78,533
6 Tommy Tolles 70 64 71 205 $78,533
7 Frank Nobilo 71 67 68 206 $63,650
8 Jack Nicklaus 69 70 69 208 $57,000
9 Tim Herron 66 72 70 208 $57,000
10 Davis Love III 70 71 68 209 $45,600
11 Bob Tway 74 66 69 209 $45,600
12 Glen Day 66 74 69 209 $45,600
13 Billy Andrade 66 72 71 209 $45,600
14 Mark Calcavecchia 73 70 67 210 $34,200
15 Donnie Hammond 72 71 67 210 $34,200
16 Guy Boros 68 68 74 210 $34,200
17 Billy Mayfair 69 74 68 211 $27,550
18 David Frost 72 70 69 211 $27,550
19 David Duval 73 69 69 211 $27,550
20 Peter Jacobsen 71 71 69 211 $27,550
21 Jay Haas 74 68 70 212 $19,760
22 Phil Balckmar 68 74 70 212 $19,760
23 Robert Damron 71 70 71 212 $19,760
24 Don Pooley 69 71 72 212 $19,760
25 Jesper Parnevik 66 73 73 212 $19,760
26 Tom Lehman 73 70 70 213 $13,775
27 Mike Hulbert 73 71 69 213 $13,775
28 Paul Goydos 72 69 72 213 $13,775
29 Paul Stankowski 73 71 69 213 $13,775
30 Greg Kraft 71 70 72 213 $13,775
31 Steve Lowery 74 73 66 213 $13,775
32 Jay Don Blake 72 71 71 214 $10,513
33 Kirk Triplett 70 72 72 214 $10,513
34 Mike Brisky 71 70 73 214 $10,513
35 Scott Gump 71 69 74 214 $10,513
36 Mark O’Meara 70 70 74 214 $10,513
37 Rocco Mediate 74 72 68 214 $10,513
38 Michael Bradley 72 70 73 215 $7,600
39 Ernie Els 68 74 73 215 $7,600
40 Curtis Strange 73 69 73 215 $7,600
41 Andrew Magee 69 75 71 215 $7,600
42 Lee Rinker 73 68 74 215 $7,600
43 Steve Stricker 73 72 70 215 $7,600
44 Dudley Hart 73 72 70 215 $7,600
45 Hal Sutton 73 72 70 215 $7,600
46 John Cook 75 68 73 216 $5,007
47 Justin Leonard 72 71 73 216 $5,007
48 Mike Standly 69 74 73 216 $5,007
49 Doug Martin 71 72 73 216 $5,007
50 Tom Watson 72 69 75 216 $5,007
51 Ronnie Black 73 72 71 216 $5,007
52 Paul Azinger 73 72 71 216 $5,007
53 Clarence Rose 69 70 77 216 $5,007
54 Dan Forsman 75 68 74 217 $4,370
55 Fred Funk 70 73 74 217 $4,370
56 Kelly Gibson 69 78 70 217 $4,370
57 Chris Perry 70 73 75 218 $4,256
58 Brad Faxon 74 69 75 218 $4,256
59 Bruce Lietzke 75 71 72 218 $4,256
60 Craig Parry 73 70 76 219 $4,104
61 Duffy Waldorf 73 71 75 219 $4,104
62 Bill Glasson 74 71 74 219 $4,104
63 Keith Fergus 74 71 74 219 $4,104
64 Steve Jones 74 72 73 219 $4,104
65 Brian Henninger 72 71 77 220 $3,971
66 Fuzzy Zoeller 78 69 73 220 $3,971
67 Kenny Perry 75 70 76 221 $3,800
68 Omar Uresti 75 70 76 221 $3,800
69 Jeff Maggert 71 76 74 221 $3,800
70 Tiger Woods 72 75 74 221 $3,800
71 Hideki Kase 72 75 74 221 $3,800
72 David Edwards 73 74 74 221 $3,800
73 Peter Lonard 73 74 74 221 $3,800
74 John Daly 76 71 80 227 $3,648
75 Shigeki Maruyama 74 67 WD 141 $0
76 Craig Stadler 76 68 WD 144 $0
77 Rick Fehr 75 69 WD 144 $0

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top