Past Results
Dates: May 28 - 31, 1998
Purse: $2,200,000
Par: 36-36=72
Yardage: 7,163 yards
First Round
Steve Pate, Trevor Dodds, Joey Sindelar and Davis Love III shared the lead at 6-under-par 66, one stroke ahead of Kirk Triplett, Andrew Magee, Craig Stadler, Payne Stewart, Ted Tryba, Ernie Els and Greg Kraft.
Second Round
Len Mattiace and Fred Couples, at 9-under-par 135, led Harrison Frazar and Mark Calcavecchia by two strokes.
Third Round
Couples, after shooting 67, was at 14-under-par 204, three strokes ahead of Love.
Cut Notes: 71 players at 1-over-par 145 from a field of 104
Weather:
Sunny and warm Thursday. Hot and humid Friday until a thunderstorm moved in. Play was suspended at 5 p.m. and resumed at 7:27 p.m. Play was suspended due to darkness at 9 p.m. with three players left on the course. After an eight-minute fog delay, the second round resumed at 7:38 a.m. Saturday. Hot and humid Saturday. Hot, humid and windy early Sunday with occasional rain. Play was suspended due to lightning in the area at 4:16 p.m. and resumed at 5:02 p.m. A second lightning delay occurred at 6:28 p.m., with play resuming at 7:07 p.m.
1998 Final Leaderboard
Name | R1 | R2 | R3 | R4 | Total | Purse | |
---|---|---|---|---|---|---|---|
1 | Fred Couples | 68 | 67 | 67 | 69 | 271 | $396,000 |
2 | Andrew Magee | 67 | 71 | 68 | 69 | 275 | $237,600 |
3 | David Duval | 74 | 66 | 67 | 69 | 276 | $149,600 |
4 | Jim Furyk | 74 | 68 | 67 | 68 | 277 | $105,600 |
5 | Brandel Chamblee | 71 | 72 | 66 | 69 | 278 | $83,600 |
6 | Davis Love III | 66 | 73 | 66 | 73 | 278 | $83,600 |
7 | Tim Herron | 72 | 72 | 67 | 68 | 279 | $66,275 |
8 | Mark Calcavecchia | 68 | 69 | 72 | 70 | 279 | $66,275 |
9 | Ted Tryba | 67 | 71 | 68 | 73 | 279 | $66,275 |
10 | Ernie Els | 67 | 72 | 67 | 73 | 279 | $66,275 |
11 | Craig Stadler | 67 | 73 | 70 | 70 | 280 | $46,640 |
12 | Jesper Parnevik | 73 | 71 | 66 | 70 | 280 | $46,640 |
13 | Robert Damron | 70 | 70 | 69 | 71 | 280 | $46,640 |
14 | Glen Day | 73 | 71 | 65 | 71 | 280 | $46,640 |
15 | Tom Lehman | 68 | 70 | 70 | 72 | 280 | $46,640 |
16 | Frank Nobilo | 71 | 72 | 69 | 69 | 281 | $30,863 |
17 | Bob Tway | 70 | 73 | 68 | 70 | 281 | $30,863 |
18 | Justin Leonard | 69 | 70 | 71 | 71 | 281 | $30,863 |
19 | Neal Lancaster | 73 | 69 | 68 | 71 | 281 | $30,863 |
20 | Kirk Triplett | 67 | 71 | 70 | 73 | 281 | $30,863 |
21 | Chris Perry | 71 | 69 | 68 | 73 | 281 | $30,863 |
22 | Bobby Wadkins | 71 | 72 | 65 | 73 | 281 | $30,863 |
23 | Steve Lowery | 73 | 71 | 71 | 67 | 282 | $19,580 |
24 | Dan Forsman | 69 | 75 | 68 | 70 | 282 | $19,580 |
25 | Jay Haas | 69 | 76 | 67 | 70 | 282 | $19,580 |
26 | Mark Weibe | 72 | 70 | 68 | 72 | 282 | $19,580 |
27 | Brett Quigley | 69 | 69 | 70 | 74 | 282 | $19,580 |
28 | Brad Fabel | 71 | 71 | 70 | 71 | 283 | $15,620 |
29 | Steve Jones | 68 | 71 | 72 | 72 | 283 | $15,620 |
30 | Larry Mize | 72 | 70 | 66 | 75 | 283 | $15,620 |
31 | Billy Mayfair | 72 | 73 | 68 | 71 | 284 | $12,477 |
32 | Lee Janzen | 68 | 74 | 70 | 72 | 284 | $12,477 |
33 | Steve Stricker | 71 | 72 | 68 | 73 | 284 | $12,477 |
34 | Nick Faldo | 71 | 70 | 69 | 74 | 284 | $12,477 |
35 | John Cook | 74 | 68 | 68 | 74 | 284 | $12,477 |
36 | Len Mattiace | 68 | 67 | 73 | 76 | 284 | $12,477 |
37 | John Huston | 69 | 75 | 65 | 75 | 284 | $12,477 |
38 | Fred Funk | 75 | 69 | 70 | 71 | 285 | $9,240 |
39 | Stewart Cink | 75 | 69 | 70 | 71 | 285 | $9,240 |
40 | Scott Verplank | 72 | 70 | 71 | 72 | 285 | $9,240 |
41 | Harrison Frazar | 68 | 69 | 75 | 73 | 285 | $9,240 |
42 | Edward Fryatt | 73 | 70 | 69 | 73 | 285 | $9,240 |
43 | Trevor Dodds | 66 | 72 | 72 | 75 | 285 | $9,240 |
44 | Greg Kraft | 67 | 74 | 76 | 69 | 286 | $7,240 |
45 | Kenny Perry | 71 | 69 | 76 | 70 | 286 | $7,240 |
46 | Bob Estes | 72 | 68 | 74 | 72 | 286 | $7,240 |
47 | Joey Sindelar | 66 | 72 | 73 | 75 | 286 | $7,240 |
48 | Brent Geiberger | 69 | 70 | 76 | 72 | 287 | $5,764 |
49 | Mark Brooks | 68 | 75 | 72 | 72 | 287 | $5,764 |
50 | Brad Elder | 70 | 72 | 70 | 75 | 287 | $5,764 |
51 | Don Pooley | 71 | 73 | 73 | 71 | 288 | $5,148 |
52 | Tiger Woods | 70 | 74 | 71 | 73 | 288 | $5,148 |
53 | David Toms | 72 | 73 | 70 | 73 | 288 | $5,148 |
54 | Doug Tewell | 73 | 67 | 74 | 74 | 288 | $5,148 |
55 | Brad Faxon | 74 | 71 | 69 | 74 | 288 | $5,148 |
56 | Phil Blackmar | 73 | 69 | 71 | 75 | 288 | $5,148 |
57 | Jeff Gallagher | 71 | 74 | 68 | 75 | 288 | $5,148 |
58 | Joe Ozaki | 75 | 70 | 72 | 72 | 289 | $4,884 |
59 | Esteban Toledo | 73 | 70 | 73 | 73 | 289 | $4,884 |
60 | Jim Carter | 74 | 71 | 69 | 75 | 289 | $4,884 |
61 | Mike Hulbert | 70 | 75 | 70 | 75 | 290 | $4,752 |
62 | Gabriel Hjertstedt | 69 | 75 | 70 | 76 | 290 | $4,752 |
63 | Frank Lickliter | 72 | 70 | 69 | 79 | 290 | $4,752 |
64 | Jeff Maggert | 75 | 69 | 74 | 73 | 291 | $4,620 |
65 | David Edwards | 74 | 69 | 72 | 76 | 291 | $4,620 |
66 | Kevin Sutherland | 70 | 73 | 70 | 78 | 291 | $4,620 |
67 | Steve Pate | 66 | 74 | 73 | 79 | 292 | $4,532 |
68 | Vijay Singh | 73 | 70 | 76 | 74 | 293 | $4,466 |
69 | David Ogrin | 74 | 70 | 70 | 79 | 293 | $4,466 |
70 | Jeff Sluman | 73 | 70 | 75 | 77 | 295 | $4,400 |
71 | Payne Stewart | 67 | 72 | 74 | 83 | 296 | $4,356 |
Presenting Sponsor
Official Tournament Partners