Skip Menu

186 days until May 26 - June 1, 2025

An Official PGA TOUR Event

Past Results

2000 Recap

Dates: May 25 - 29, 2000
Purse: $3,100,000
Par: 36-36=72
Yardage: 7,193

View Scoreboard
Leaders

First Round,  Harrison Frazar fired a 6-under-par 66 to lead Tom Scherrer and Kenny Perry by three strokes. Second Round, Tiger Woods moved to 10-under-par 134 to lead Frazar by one stroke. Third Round,  Woods moved to a 17-under-par 199 for a six stroke lead over Steve Lowery with Justin Leonard seven strokes behind


Notes

Cut Notes: 80 players at 4-over-par 148 from a field of 105

Weather:

Ideal weather on Thursday and Friday with mostly sunny conditions and afternoon temperatures reaching the mid to high 70s. Windy on Thursday, but relatively calm Friday and Saturday. Saturday's weather was overcast with periods of light to moderate rain in the early morning hours. Play was suspended on Sunday at 11:15 a.m. due to heavy rain and thunderstorms that remained in the area for the majority of the day. At 4:15 p.m. the fourth round was officially suspended until 8:30 a.m. Monday morning. conditions on Monday were overcast and cold with temperatures ranging from the high-50s to the mid-60s and winds reaching 10 mph.

2000 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
1 Tiger Woods 71 63 65 70 269 $558,000
2 Ernie Els 73 64 72 65 274 $272,800
3 Justin Leonard 70 70 66 68 274 $272,800
4 Mike Weir 74 65 68 69 276 $148,800
5 Paul Azinger 72 71 69 66 278 $113,150
6 Steve Flesch 76 68 64 70 278 $113,150
7 Steve Lowery 73 66 66 73 278 $113,150
8 Fred Couples 74 69 69 67 279 $93,000
9 Hal Sutton 71 71 67 70 279 $93,000
10 J.P. Hayes 74 66 71 69 280 $80,600
11 Shigeki Maruyama 73 69 68 70 280 $80,600
12 Brad Elder 71 68 69 73 281 $71,300
13 Scott Hoch 74 67 71 70 282 $58,125
14 Rocco Mediate 73 71 68 70 282 $58,125
15 Olin Browne 71 68 72 71 282 $58,125
16 Greg Kraft 70 73 68 71 282 $58,125
17 Stuart Appleby 76 69 69 69 283 $46,500
18 Jay Haas 75 70 69 69 283 $46,500
19 Chris Perry 74 70 71 68 283 $46,500
20 Carlos Franco 73 71 70 70 284 $34,844
21 Harrison Frazar 66 69 78 71 284 $34,844
22 Bill Glasson 72 68 73 71 284 $34,844
23 Andrew Magee 76 71 71 66 284 $34,844
24 Scott Verplank 71 72 73 68 284 $34,844
25 Gary Nicklaus 72 68 74 71 285 $22,669
26 Robert Damron 74 69 71 71 285 $22,669
27 Jeff Sluman 73 71 70 71 285 $22,669
28 Jonathan Kaye 72 69 72 72 285 $22,669
29 Jerry Kelly 72 71 70 72 285 $22,669
30 Larry Mize 74 71 67 73 285 $22,669
31 Jim Furyk 73 70 69 73 285 $22,669
32 David Duval 73 69 68 75 285 $22,669
33 Paul Goydos 72 72 70 72 286 $16,378
34 Mark Brooks 72 69 72 73 286 $16,378
35 J.L. Lewis 74 74 70 68 286 $16,378
36 Gabriel Hjertstedt 70 70 72 74 286 $16,378
37 Vijay Singh 72 69 68 77 286 $16,378
38 Brad Faxon 74 73 68 71 286 $16,378
39 Kenny Perry 69 72 70 76 287 $13,640
40 Frank Lickliter 76 71 69 71 287 $13,640
41 Edward Fryatt 78 70 70 70 288 $11,780
42 Glen Day 72 73 68 75 288 $11,780
43 Mark Calcavecchia 71 72 73 72 288 $11,780
44 Tom Lehman 72 71 72 73 288 $11,780
45 Notah Bengay III 72 74 68 75 289 $8,866
46 Tim Herron 74 71 75 69 289 $8,866
47 Greg Chalmers 71 75 72 71 289 $8,866
48 Frank Nobilo 74 71 73 71 289 $8,866
49 Stewart Cink 76 72 69 72 289 $8,866
50 Peter Jacobsen 74 68 74 73 289 $8,866
51 Joe Ozaki 72 71 74 73 290 $7,295
52 Duffy Waldorf 74 68 75 73 290 $7,295
53 Brent Geiberger 72 72 73 73 290 $7,295
54 Tom Scherrer 69 71 75 75 290 $7,295
55 Luke Donald 74 71 73 72 290 $7,295
56 Rich Beem 71 69 75 75 290 $7,295
57 Mark O’Meara 73 69 73 75 290 $7,295
58 Fred Funk 73 70 71 77 291 $6,882
59 Nick Faldo 79 69 71 72 291 $6,882
60 David Edwards 71 72 77 71 291 $6,882
61 Scott Dunlap 76 72 71 72 291 $6,882
62 John Huston 71 72 72 76 291 $6,882
63 Bob Tway 74 69 70 79 292 $6,696
64 Dennis Paulson 79 69 73 72 293 $6,572
65 Jack Nicklaus 75 73 72 73 293 $6,572
66 Tom Pernice Jr. 77 71 72 73 293 $6,572
67 Ted Tryba 72 74 72 76 294 $6,448
68 Corey Pavin 77 71 76 71 295 $6,169
69 Steve Jones 74 73 77 71 295 $6,169
70 Keith Fergus 73 75 73 74 295 $6,169
71 John Cook 76 72 72 75 295 $6,169
72 Joel Edwards 73 74 73 75 295 $6,169
73 Steve Stricker 74 72 73 76 295 $6,169
74 Neal Lancaster 74 71 74 76 295 $6,169
75 Skip Kendall 73 72 73 77 295 $6,169
76 Don Pooley 76 72 77 71 296 $5,828
77 Billy Mayfair 75 72 74 75 296 $5,828
78 Bob Estes 71 71 75 79 296 $5,828
79 Jay Don Blake 76 72 76 73 297 $5,704

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top