Past Results
Dates: May 23 - May 26, 2002
Purse: $4,500,000
Par: 36-36=72
Yardage: 7,224
Cut Notes: 70 players at 2-over par from a field of 104 professionals
Weather: Mix of sun and clouds on Thursday and Friday with temperatures in the high 70s. Play was suspended on Friday from 6:15 p.m. to 7:15 p.m. due to rain and thunderstorms in the area. Saturday showers in the morning with temperatures reaching 80. Sunday was cool with temperatures in the mid 60s to low 70s
2002 Final Leaderboard
Name | R1 | R2 | R3 | R4 | Total | Purse | |
---|---|---|---|---|---|---|---|
1 | Jim Furyk | 71 | 70 | 68 | 65 | 274 | $810,000 |
2 | John Cook | 73 | 69 | 65 | 69 | 276 | $396,000 |
3 | David Peoples | 69 | 74 | 65 | 68 | 276 | $396,000 |
4 | David Duval | 75 | 69 | 67 | 66 | 277 | $169,650 |
5 | Harrison Frazar | 70 | 65 | 75 | 67 | 277 | $169,650 |
6 | Shigeki Maruyama | 74 | 66 | 67 | 70 | 277 | $169,650 |
7 | Vijay Singh | 69 | 67 | 72 | 69 | 277 | $169,650 |
8 | Bob Tway | 65 | 71 | 68 | 73 | 277 | $169,650 |
9 | Billy Andrade | 72 | 72 | 67 | 67 | 278 | $117,000 |
10 | Stewart Cink | 66 | 70 | 69 | 73 | 278 | $117,000 |
11 | Jerry Kelly | 71 | 71 | 68 | 68 | 278 | $117,000 |
12 | Phil Mickelson | 73 | 66 | 70 | 69 | 278 | $117,000 |
13 | Ernie Els | 70 | 71 | 69 | 69 | 279 | $87,000 |
14 | Brad Faxon | 71 | 69 | 70 | 69 | 279 | $87,000 |
15 | John Rollins | 72 | 69 | 68 | 70 | 279 | $87,000 |
16 | Tim Clark | 77 | 64 | 68 | 71 | 280 | $72,000 |
17 | Skip Kendall | 73 | 66 | 68 | 73 | 280 | $72,000 |
18 | Justin Leonard | 69 | 65 | 72 | 74 | 280 | $72,000 |
19 | Rocco Mediate | 70 | 73 | 68 | 70 | 281 | $58,500 |
20 | Heath Slocum | 73 | 66 | 69 | 73 | 281 | $58,500 |
21 | Jeff Sluman | 69 | 70 | 71 | 71 | 281 | $58,500 |
22 | Fred Funk | 72 | 70 | 69 | 71 | 282 | $43,200 |
23 | John Huston | 73 | 70 | 71 | 68 | 282 | $43,200 |
24 | Tom Lehman | 68 | 73 | 71 | 70 | 282 | $43,200 |
25 | Craig Stadler | 73 | 69 | 70 | 70 | 282 | $43,200 |
26 | Tiger Woods | 74 | 70 | 72 | 66 | 282 | $43,200 |
27 | Robert Allenby | 70 | 73 | 72 | 68 | 283 | $31,950 |
28 | Charles Howell III | 70 | 76 | 67 | 70 | 283 | $31,950 |
29 | Steve Lowery | 73 | 72 | 68 | 70 | 283 | $31,950 |
30 | Jeff Maggert | 72 | 67 | 74 | 70 | 283 | $31,950 |
31 | Corey Pavin | 73 | 69 | 72 | 69 | 283 | $31,950 |
32 | Stuart Appleby | 67 | 73 | 71 | 73 | 284 | $22,860 |
33 | Paul Azinger | 73 | 68 | 69 | 74 | 284 | $22,860 |
34 | Cameron Beckman | 72 | 70 | 69 | 73 | 284 | $22,860 |
35 | K.J. Choi | 71 | 74 | 71 | 68 | 284 | $22,860 |
36 | David Gossett | 70 | 72 | 69 | 73 | 284 | $22,860 |
37 | Lee Janzen | 73 | 68 | 70 | 73 | 284 | $22,860 |
38 | Matt Kuchar | 74 | 72 | 67 | 71 | 284 | $22,860 |
39 | Peter Lonard | 73 | 71 | 70 | 70 | 284 | $22,860 |
40 | Len Mattiace | 71 | 73 | 71 | 69 | 284 | $22,860 |
41 | Mike Weir | 74 | 68 | 72 | 70 | 284 | $22,860 |
42 | Olin Browne | 70 | 71 | 71 | 73 | 285 | $16,650 |
43 | J.L. Lewis | 75 | 70 | 68 | 72 | 285 | $16,650 |
44 | Frank Lickliter II | 69 | 72 | 70 | 74 | 285 | $16,650 |
45 | Tim Herron | 74 | 69 | 71 | 72 | 286 | $13,545 |
46 | Steve Jones | 74 | 70 | 68 | 74 | 286 | $13,545 |
47 | Billy Mayfair | 71 | 72 | 72 | 71 | 286 | $13,545 |
48 | Tom Pernice,Jr. | 68 | 73 | 72 | 73 | 286 | $13,545 |
49 | Glen Day | 72 | 69 | 74 | 72 | 287 | $10,903 |
50 | Joel Edwards | 75 | 68 | 73 | 71 | 287 | $10,903 |
51 | Rod Pampling | 75 | 69 | 72 | 71 | 287 | $10,903 |
52 | Dennis Paulson | 74 | 72 | 70 | 71 | 287 | $10,903 |
53 | Scott Verplank | 72 | 68 | 74 | 73 | 287 | $10,903 |
54 | Briny Baird | 75 | 70 | 67 | 75 | 287 | $10,903 |
55 | Brett Quigley | 71 | 71 | 68 | 77 | 287 | $10,903 |
56 | Robert Damron | 72 | 73 | 74 | 69 | 288 | $10,125 |
57 | Andrew Magee | 72 | 74 | 71 | 71 | 288 | $10,125 |
58 | Mark O’Meara | 76 | 68 | 71 | 73 | 288 | $10,125 |
59 | Chris Smith | 75 | 69 | 71 | 73 | 288 | $10,125 |
60 | Jose Coceres | 70 | 73 | 74 | 72 | 289 | $9,720 |
61 | David Edwards | 73 | 69 | 72 | 75 | 289 | $9,720 |
62 | Matt Gogel | 73 | 73 | 71 | 72 | 289 | $9,720 |
63 | Carl Paulson | 75 | 69 | 74 | 71 | 289 | $9,720 |
64 | Kenny Perry | 74 | 68 | 74 | 73 | 289 | $9,720 |
65 | Jay Don Blake | 76 | 69 | 75 | 70 | 290 | $9,315 |
66 | Chad Campbell | 76 | 69 | 72 | 73 | 290 | $9,315 |
67 | Geoff Ogilvy | 75 | 70 | 72 | 73 | 290 | $9,315 |
68 | Toru Taniguchi | 74 | 68 | 75 | 73 | 290 | $9,315 |
69 | Kevin Sutherland | 73 | 71 | 71 | 77 | 292 | $9,090 |
70 | Garrett Willis | 73 | 69 | 73 | 79 | 294 | $9,000 |
71 | Jack Nicklaus | 71 | 74 | 71 | 79 | 295 | $8,910 |
72 | Paul Stankowski | 75 | 71 | 74 | 76 | 296 | $8,820 |
73 | Sergio Garcia | 75 | 70 | 77 | 75 | 297 | $8,730 |
74 | Bubba Dickerson | 74 | 72 | 78 | 76 | 300 | $8,640 |
75 | Carlos Franco | 74 | 71 | 78 | 79 | 302 | $8,550 |
Presenting Sponsor
Official Tournament Partners