Past Results
Dates: May 26 - June 1, 2003
Purse: $5,000,000
Par: 36-36=72
Yardage: 7,265
Cut Notes: 70 players at 2-over par from a field of 104 professionals
Weather: Thursday, partly sunny with temperatures climbing into the low 70s with later afternoon showers. Winds were out of the northwest 10 mph. Friday, warm and mostly sunny with a high of 75. It became cooler and overcast in the afternoon. Saturday morning started out warm and rainy. Play was delayed 46 minutes from 11:14 a.m. to 12 p.m. In the afternoon it was windy, overcast and cooler, with lows in the mid-50s and winds 20-30 mph from the northwest. Sunday was clear, windy and cool with a high of 65 and winds 15-20 mph out of the northwest.
2003 Final Leaderboard
Name | R1 | R2 | R3 | R4 | Total | Purse | |
---|---|---|---|---|---|---|---|
1 | Kenny Perry | 65 | 68 | 70 | 72 | 275 | $900,000 |
2 | Lee Janzen | 67 | 67 | 71 | 72 | 277 | $540,000 |
3 | Mike Weir | 72 | 70 | 71 | 65 | 278 | $340,000 |
4 | Tiger Woods | 67 | 71 | 76 | 65 | 279 | $220,000 |
5 | Vijay Singh | 67 | 69 | 72 | 71 | 279 | $220,000 |
6 | Stewart Cink | 70 | 69 | 72 | 69 | 280 | $180,000 |
7 | Chad Campbell | 67 | 70 | 74 | 70 | 281 | $161,250 |
8 | Ratief Goosen | 67 | 67 | 74 | 73 | 281 | $161,250 |
9 | Mark Calcavecchia | 69 | 70 | 70 | 73 | 282 | $145,000 |
10 | Jose Maria Olazabal | 73 | 69 | 66 | 75 | 283 | $135,000 |
11 | Justin Leonard | 71 | 69 | 76 | 69 | 285 | $120,000 |
12 | John Rollins | 70 | 69 | 74 | 72 | 285 | $120,000 |
13 | Jesper Parnevik | 70 | 71 | 73 | 72 | 286 | $91,000 |
14 | Padraig Harrington | 70 | 71 | 73 | 72 | 286 | $91,000 |
15 | Robert Gamez | 70 | 68 | 75 | 73 | 286 | $91,000 |
16 | K.J. Choi | 70 | 70 | 73 | 73 | 286 | $91,000 |
17 | Ernie Els | 73 | 70 | 70 | 73 | 286 | $91,000 |
18 | John Huston | 66 | 74 | 78 | 69 | 287 | $70,000 |
19 | Stuart Appleby | 71 | 71 | 76 | 69 | 287 | $70,000 |
20 | Jeff Sluman | 70 | 72 | 72 | 73 | 287 | $70,000 |
21 | Peter Lonard | 72 | 72 | 75 | 69 | 288 | $56,000 |
22 | Jay Haas | 75 | 69 | 71 | 73 | 288 | $56,000 |
23 | Ben Crane | 73 | 68 | 73 | 74 | 288 | $56,000 |
24 | Tim Herron | 72 | 68 | 77 | 72 | 289 | $44,000 |
25 | Shigeki Maruyama | 69 | 75 | 72 | 73 | 289 | $44,000 |
26 | Jim Furyk | 68 | 70 | 75 | 76 | 289 | $44,000 |
27 | Charles Howell III | 64 | 74 | 77 | 75 | 290 | $37,750 |
28 | Jay Williamson | 73 | 73 | 70 | 74 | 290 | $37,750 |
29 | Spike McRoy | 68 | 68 | 84 | 71 | 291 | $32,500 |
30 | Adam Scott | 67 | 72 | 79 | 73 | 291 | $32,500 |
31 | Rory Sabbatini | 71 | 71 | 75 | 74 | 291 | $32,500 |
32 | Jonathan Byrd | 74 | 72 | 71 | 74 | 291 | $32,500 |
33 | Lee Westwood | 72 | 68 | 75 | 76 | 291 | $32,500 |
34 | Glen Day | 73 | 73 | 74 | 72 | 292 | $25,250 |
35 | J.P. Hayes | 73 | 72 | 73 | 74 | 292 | $25,250 |
36 | Stephen Leaney | 73 | 72 | 73 | 74 | 292 | $25,250 |
37 | Carl Pettersson | 70 | 70 | 77 | 75 | 292 | $25,250 |
38 | Bob Tway | 69 | 72 | 74 | 77 | 292 | $25,250 |
39 | Jeff Maggert | 68 | 73 | 71 | 80 | 292 | $25,250 |
40 | Hidemichi Tanaka | 70 | 72 | 79 | 72 | 293 | $19,500 |
41 | Ian Leggatt | 70 | 76 | 74 | 73 | 293 | $19,500 |
42 | Steve Lowery | 70 | 76 | 73 | 74 | 293 | $19,500 |
43 | Brad Faxon | 67 | 77 | 74 | 75 | 293 | $19,500 |
44 | Gene Sauers | 70 | 75 | 70 | 78 | 293 | $19,500 |
45 | Tim Petrovic | 70 | 71 | 78 | 75 | 294 | $15,050 |
46 | Luke Donald | 70 | 69 | 80 | 75 | 294 | $15,050 |
47 | Kevin Sutherland | 73 | 71 | 73 | 77 | 294 | $15,050 |
48 | Mark O’Meara | 76 | 69 | 72 | 77 | 294 | $15,050 |
49 | Gary Nicklaus | 69 | 75 | 77 | 74 | 295 | $12,800 |
50 | David Gossett | 72 | 74 | 75 | 74 | 295 | $12,800 |
51 | Dudley Hart | 69 | 72 | 76 | 79 | 296 | $12,300 |
52 | Tim Clark | 74 | 72 | 79 | 72 | 297 | $11,725 |
53 | Billy Andrade | 69 | 75 | 79 | 74 | 297 | $11,725 |
54 | Len Mattiace | 70 | 72 | 80 | 75 | 297 | $11,725 |
55 | David Peoples | 77 | 68 | 77 | 75 | 297 | $11,725 |
56 | John Daly | 68 | 73 | 83 | 74 | 298 | $11,350 |
57 | Craig Perks | 70 | 72 | 76 | 80 | 298 | $11,350 |
58 | Jerry Kelly | 70 | 72 | 84 | 73 | 299 | $11,050 |
59 | Bob Burns | 75 | 68 | 82 | 74 | 299 | $11,050 |
60 | Keith Fergus | 69 | 76 | 79 | 75 | 299 | $11,050 |
61 | Peter O’Malley | 72 | 71 | 76 | 80 | 299 | $11,050 |
62 | Frank Lickliter II | 72 | 72 | 81 | 75 | 300 | $10,750 |
63 | Woody Austin | 68 | 74 | 76 | 82 | 300 | $10,750 |
64 | David Duval | 73 | 72 | 78 | 78 | 301 | $10,550 |
65 | Jonathan Kaye | 73 | 73 | 76 | 79 | 301 | $10,550 |
66 | David Edwards | 72 | 73 | 81 | 77 | 303 | $10,350 |
67 | Peter Jacobsen | 73 | 71 | 80 | 79 | 303 | $10,350 |
68 | Chris Smith | 73 | 72 | 84 | 75 | 304 | $10,200 |
69 | J.L. Lewis | 77 | 69 | 85 | 76 | 307 | $10,100 |
Presenting Sponsor
Official Tournament Partners