Past Results
Dates: May 31 - June 6, 2004
Purse: $5,250,000
Par: 36-36=72
Yardage: 7,265
Cut Notes: 76 players at 4-over-par 148 from a field of 105 professionals
Weather: Thursday, a mix of sun and clouds with temperatures in the mid-70s and some higher winds. A little cooler and cloudier on Friday and Saturday. Similar conditions on Sunday with temperatures a touch warmer.
2004 Final Leaderboard
Name | R1 | R2 | R3 | R4 | Total | Purse | |
---|---|---|---|---|---|---|---|
1 | Ernie Els | 68 | 70 | 66 | 66 | 270 | $945,000 |
2 | Fred Couples | 69 | 69 | 68 | 68 | 274 | $567,000 |
3 | Tiger Woods | 72 | 68 | 67 | 69 | 276 | $357,000 |
4 | Justin Rose | 70 | 67 | 69 | 71 | 277 | $252,000 |
5 | K.J. Choi | 71 | 67 | 68 | 72 | 278 | $210,000 |
6 | Stephen Ames | 69 | 68 | 70 | 72 | 279 | $182,438 |
7 | Kenny Perry | 72 | 72 | 66 | 69 | 279 | $182,438 |
8 | Ben Curtis | 68 | 69 | 73 | 72 | 282 | $152,250 |
9 | Retief Goosen | 70 | 72 | 69 | 71 | 282 | $152,250 |
10 | Jay Haas | 70 | 72 | 69 | 71 | 282 | $152,250 |
11 | John Daly | 72 | 69 | 73 | 69 | 283 | $111,300 |
12 | Stephen Leaney | 71 | 71 | 71 | 70 | 283 | $111,300 |
13 | J.L. Lewis | 70 | 72 | 70 | 71 | 283 | $111,300 |
14 | Peter Lonard | 71 | 73 | 70 | 69 | 283 | $111,300 |
15 | Rory Sabbatini | 71 | 71 | 71 | 70 | 283 | $111,300 |
16 | Jerry Kelly | 74 | 70 | 70 | 70 | 284 | $84,000 |
17 | Davis Love III | 70 | 73 | 72 | 69 | 284 | $84,000 |
18 | Tom Pernice,Jr. | 73 | 71 | 71 | 69 | 284 | $84,000 |
19 | John Cook | 71 | 74 | 71 | 69 | 285 | $65,888 |
20 | Brad Faxon | 72 | 74 | 71 | 68 | 285 | $65,888 |
21 | Tim Herron | 76 | 71 | 66 | 72 | 285 | $65,888 |
22 | Scott McCarron | 72 | 69 | 75 | 69 | 285 | $65,888 |
23 | Harrison Frazar | 73 | 72 | 69 | 72 | 286 | $54,600 |
24 | Chad Campbell | 72 | 73 | 74 | 68 | 287 | $39,725 |
25 | Chris DiMarco | 71 | 74 | 72 | 70 | 287 | $39,725 |
26 | Dan Forsman | 73 | 73 | 67 | 74 | 287 | $39,725 |
27 | Sergio Garcia | 73 | 69 | 72 | 73 | 287 | $39,725 |
28 | Zach Johnson | 69 | 73 | 70 | 75 | 287 | $39,725 |
29 | Tom Lehman | 74 | 69 | 73 | 71 | 287 | $39,725 |
30 | Geoff Ogilvy | 74 | 68 | 71 | 74 | 287 | $39,725 |
31 | Ted Purdy | 74 | 70 | 72 | 71 | 287 | $39,725 |
32 | Vijay Singh | 73 | 72 | 71 | 71 | 287 | $39,725 |
33 | Robert Allenby | 74 | 74 | 74 | 66 | 288 | $27,150 |
34 | Steve Flesch | 72 | 73 | 72 | 71 | 288 | $27,150 |
35 | Todd Hamilton | 69 | 70 | 73 | 76 | 288 | $27,150 |
36 | Lee Janzen | 69 | 73 | 72 | 74 | 288 | $27,150 |
37 | Jeff Sluman | 70 | 73 | 73 | 72 | 288 | $27,150 |
38 | Kevin Sutherland | 71 | 70 | 72 | 75 | 288 | $27,150 |
39 | Hidemichi Tanaka | 73 | 75 | 72 | 68 | 288 | $27,150 |
40 | Rich Beem | 71 | 71 | 72 | 75 | 289 | $19,950 |
41 | Stewart Cink | 70 | 74 | 75 | 70 | 289 | $19,950 |
42 | Tim Clark | 73 | 75 | 69 | 72 | 289 | $19,950 |
43 | Padraig Harrington | 71 | 74 | 74 | 70 | 289 | $19,950 |
44 | Tim Petrovic | 75 | 69 | 71 | 74 | 289 | $19,950 |
45 | John Rollins | 69 | 74 | 74 | 72 | 289 | $19,950 |
46 | Mark Hensby | 74 | 74 | 73 | 69 | 290 | $14,553 |
47 | Trevor Immelman | 73 | 73 | 69 | 75 | 290 | $14,553 |
48 | Shigeki Maruyama | 71 | 71 | 76 | 72 | 290 | $14,553 |
49 | Len Mattiace | 70 | 73 | 73 | 74 | 290 | $14,553 |
50 | Jesper Parnevik | 75 | 71 | 74 | 70 | 290 | $14,553 |
51 | Briny Baird | 76 | 69 | 71 | 75 | 291 | $12,521 |
52 | Niclas Fasth | 75 | 70 | 73 | 73 | 291 | $12,521 |
53 | Jeff Maggert | 73 | 69 | 76 | 73 | 291 | $12,521 |
54 | Nick Price | 74 | 73 | 72 | 72 | 291 | $12,521 |
55 | Tommy Armour III | 72 | 72 | 72 | 76 | 292 | $11,813 |
56 | Keiichiro Fukabori | 72 | 74 | 74 | 72 | 292 | $11,813 |
57 | Skip Kendall | 77 | 71 | 69 | 75 | 292 | $11,813 |
58 | Rocco Mediate | 71 | 73 | 73 | 75 | 292 | $11,813 |
59 | Arron Oberholser | 69 | 74 | 72 | 77 | 292 | $11,813 |
60 | Brenden Pappas | 73 | 74 | 72 | 73 | 292 | $11,813 |
61 | Hunter Mahan | 74 | 70 | 75 | 74 | 293 | $11,445 |
62 | Mark Calcavecchia | 74 | 72 | 73 | 75 | 294 | $11,340 |
63 | Billy Andrade | 71 | 73 | 75 | 76 | 295 | $11,130 |
64 | Stuart Appleby | 73 | 74 | 70 | 78 | 295 | $11,130 |
65 | Jack Nicklaus | 74 | 73 | 77 | 71 | 295 | $11,130 |
66 | Woody Austin | 73 | 74 | 78 | 72 | 297 | $10,815 |
67 | Paul Azinger | 69 | 74 | 78 | 76 | 297 | $10,815 |
68 | Craig Parry | 71 | 72 | 79 | 75 | 297 | $10,815 |
69 | Aaron Baddeley | 74 | 74 | 78 | 72 | 298 | $10,553 |
70 | Shaun Micheel | 73 | 73 | 80 | 72 | 298 | $10,553 |
71 | Frank Lickliter II | 71 | 75 | 73 | 80 | 299 | $10,343 |
72 | Corey Pavin | 71 | 75 | 76 | 77 | 299 | $10,343 |
73 | Thomas Bjorn | 71 | 76 | 78 | 75 | 300 | $10,133 |
74 | Darren Fichardt | 70 | 78 | 74 | 78 | 300 | $10,133 |
75 | Hirofumi Miyase | 73 | 75 | 77 | 78 | 303 | $9,975 |
Presenting Sponsor
Official Tournament Partners