Skip Menu

186 days until May 26 - June 1, 2025

An Official PGA TOUR Event

Past Results

2005 Recap

Dates: May 30 - June 5, 2005
Purse: $5,500,000
Par: 36-36=72
Yardage: 7,300

View Scoreboard
Leaders
First Round – Jeff Sluman at 7-under-par 65 led Rory Sabbatini by one and eight players by two strokes. Second Round – Sluman at 8-under par 136 led Lucas Glover, Nick O’Hern, Harrison Frazar, Jonathan Kayne and Tiger Woods by one stroke. Third Round – Sluman, Fred Couples, Bart Bryant and Daviid Toms moved to 12-under-par 204 to lead Woody Austin and Jonathan Kaye by one. Peter Lonard was two behind.

Notes

Cut Notes: 79 players at 2-over-par 146 from a field of 105 professionals

Weather: Mostly cloudy on Thursday with a high temperature of 70. Winds ESE 8-12 mph. Light drizzle off and on most of the day. Partly sunny and humid on Friday with temperatures reaching 77. Winds SED 8-12 mph. Mostly sunny on Saturday with a high of 86 with light S winds 5-10 mph. Partly sunny and warmer with a high of 88 on Sunday. Winds S 5-8 mph.

2005 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
1 Bart Bryant 69 69 66 68 272 $990,000
2 Fred Couples 71 67 66 69 273 $594,000
3 Bo Van Pelt 67 72 69 68 276 $286,000
4 Tiger Woods 69 68 71 68 276 $286,000
5 Jeff Sluman 65 71 68 72 276 $286,000
6 Nick OHern 67 70 70 70 277 $191,125
7 Jonathan Kaye 67 70 68 72 277 $191,125
8 Lucas Glover 67 70 73 68 278 $148,500
9 K. J. Choi 69 72 69 68 278 $148,500
10 Jim Furyk 73 73 64 68 278 $148,500
11 Richard Green 67 72 69 70 278 $148,500
12 David Toms 70 70 64 74 278 $148,500
13 Scott Verplank 75 66 67 71 279 $110,000
14 Woody Austin 67 73 65 74 279 $110,000
15 Jerry Kelly 70 71 69 70 280 $96,250
16 Rory Sabbatini 66 74 69 71 280 $96,250
17 Greg Owen 76 68 67 71 282 $79,750
18 Fredrik Jacobson 71 73 65 73 282 $79,750
19 Peter Lonard 71 68 67 76 282 $79,750
20 Geoff Ogilvy 70 71 66 75 282 $79,750
21 Brad Faxon 74 72 67 70 283 $61,600
22 Stephen Leaney 71 70 70 72 283 $61,600
23 Jay Haas 69 70 71 73 283 $61,600
24 Tom Pernice,Jr. 72 72 72 68 284 $44,550
25 Kirk Triplett 74 69 71 70 284 $44,550
26 Kenny Perry 69 72 71 72 284 $44,500
27 Vaughn Taylor 72 70 70 72 284 $44,550
28 Billy Andrade 69 71 71 73 284 $44,550
29 Harrison Frazar 69 68 73 74 284 $44,550
30 Ian Poulter 68 72 73 72 285 $34,925
31 Joey Sindelar 72 70 71 72 285 $34,925
32 Chad Campbell 74 70 68 73 285 $34,925
33 Stephen Ames 70 73 68 74 285 $34,925
34 Zach Johnson 73 68 75 70 286 $28,380
35 Duffy Woldorf 72 70 73 71 286 $28,380
36 Carl Pettersson 73 69 70 74 286 $28,380
37 Steve Flesch 69 69 73 75 286 $28,380
38 Billy Mayfair 72 70 68 76 286 $28,380
39 Craig Parry 69 74 77 67 287 $22,000
40 Briny Baird 71 73 73 70 287 $22,000
41 Ryan Palmer 69 72 74 72 287 $22,000
42 Phillip Price 70 72 72 73 287 $22,000
43 Alex Cejka 69 71 73 74 287 $22,000
44 Jesper Parnevik 71 74 68 74 287 $22,000
45 Tim Herron 68 70 79 71 288 $15,416
46 Kevin Na 73 69 74 72 288 $15,416
47 Ernie Els 73 71 72 72 288 $15,416
48 Jose Maria Olazabal 70 74 71 73 288 $15,416
49 Stewart Cink 69 69 76 74 288 $15,416
50 Arjun Atwal 71 72 71 74 288 $15,416
51 Sean O’Hair 69 73 69 77 288 $15,416
52 Chris DiMarco 74 69 73 73 289 $12,826
53 Trevor Immelman 70 74 72 73 289 $12,826
54 Carlos Franco 69 73 73 74 289 $12,826
55 Robert Allenby 71 74 70 74 289 $12,826
56 Adam Scott 67 73 68 81 289 $12,826
57 Bob Tway 72 73 71 74 290 $12,265
58 Mark Hensby 74 72 69 75 290 $12,265
59 Dudley Hart 72 68 71 79 290 $12,265
61 Patriick Sheehan 72 70 77 72 291 $11,715
62 Charles Howell III 77 69 73 72 291 $11,715
63 Joe Ogilvie 67 74 77 73 291 $11,715
64 Corey Pavin 73 71 73 74 291 $11,715
65 Paul Sheehan 73 71 73 74 291 $11,715
66 Scott McCarron 71 72 72 76 291 $11,715
67 Stuart Appleby 76 70 74 72 292 $11,055
68 Brandt Jobe 75 71 74 72 292 $11,055
69 Tim Petroviic 72 74 73 73 292 $11,055
70 Peter Jacobsen 73 69 74 76 292 $11,055
71 Mark O’Meara 70 70 73 79 292 $11,055
72 Bill Haas 70 76 66 80 292 $11,055
73 Euan Walters 76 70 74 73 293 $10,615
74 Rod Pampling 70 72 73 78 293 $10,615
75 Thomas Levet 74 70 76 74 294 $10,395
76 Justin Rose 72 72 75 75 294 $10,395
77 Paul Azinger 72 72 71 80 295 $10,230
78 Steve Lowery 70 75 74 77 296 $10,120
79 Bob Sowards 73 73 74 77 297 $10,010

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top