Past Results
Dates: May 26 - June 1
Purse: $6,000,000
Par: 36-36=72
Yardage: 7,366 yards
FIRST ROUND
Mathew Goggin 65 (-7)
Jerry Kelly 66 (-6)
Kenny Perry 66 (-6)
Rod Pampling 67 (-5)
Brett Quigley 67 (-5)
SECOND ROUND
Mathew Goggin 137 (-7)
Kenny Perry 137 (-7)
Jerry Kelly 138 (-6)
Luke Donald 139 (-5)
Matt Kuchar 140 (-4)
Steve Lowery 140 (-4)
Geoff Ogilvy 140 (-4)
Nick O'Hern 140 (-4)
THIRD ROUND
Mathew Goggin 208 (-8)
Jerry Kelly 211 (-5)
Matt Kuchar 211 (-5)
Kenny Perry 211 (-5)
Justin Rose 211 (-5)
Mike Weir 211 (-5)
Cut Notes: 76 players at 6-over-par 150 from a field of 119 professionals and one amateur.
Weather: Thursday: Sunny and cool with morning lows in the 50s. Afternoon temperatures rose to the mid 70s, light winds to 5 mph. Friday: Partly cloudy with continued mild temperatures reaching 88. variable winds 10-15 mph. Saturday: Due to the threat of thunderstorms, third-round tee-times were moved up to 10:45 a.m.- 12:45 p.m. in threesomes off split tees. Partly cloudy with mild temperatures in the mid-70s. SW winds 15-20 mph with gusts to 30 mph. Play was suspended at 1:39 p.m. due to a dangerous situation. Play resumed at 4:04 p.m. and the completion of the third-round came at 8:08 p.m. Sunday: Partly cloudy and cool in the morning with temperatures in the mid 60s, W winds 7-12 mph. Sunny in the afternoon with temperatures in the mid 70s.
2008 Final Leaderboard
Name | R1 | R2 | R3 | R4 | Total | Purse | |
---|---|---|---|---|---|---|---|
1 | Kenny Perry | 66 | 71 | 74 | 69 | 280 | $1,080,000 |
2 | Jerry Kelly | 66 | 72 | 73 | 71 | 282 | $396,000 |
Justin Rose | 68 | 73 | 70 | 71 | 282 | $396,000 | |
Mathew Goggin | 65 | 72 | 71 | 74 | 282 | $396,000 | |
Mike Weir | 71 | 72 | 68 | 71 | 282 | $396,000 | |
6 | Rocco Mediate | 70 | 73 | 74 | 69 | 286 | $201,000 |
Steve Lowery | 70 | 70 | 75 | 71 | 286 | $201,000 | |
Luke Donald | 68 | 71 | 74 | 73 | 286 | $201,000 | |
9 | Geoff Ogilvy | 69 | 71 | 73 | 74 | 287 | $174,000 |
10 | Matt Kuchar | 68 | 72 | 71 | 77 | 288 | $120,667 |
Nick O'Hern | 70 | 70 | 72 | 76 | 288 | $120,667 | |
Joe Ogilvie | 69 | 75 | 71 | 73 | 288 | $120,667 | |
Carl Pettersson | 68 | 75 | 74 | 71 | 288 | $120,667 | |
Robert Allenby | 69 | 76 | 72 | 71 | 288 | $120,667 | |
Brett Quigley | 67 | 78 | 74 | 69 | 288 | $120,667 | |
Ryan Moore | 73 | 71 | 75 | 69 | 288 | $120,667 | |
John Mallinger | 71 | 74 | 74 | 69 | 288 | $120,667 | |
Cliff Kresge | 73 | 73 | 74 | 68 | 288 | $120,667 | |
19 | Tom Lehman | 76 | 70 | 72 | 71 | 289 | $84,000 |
20 | J.B. Holmes | 74 | 69 | 70 | 77 | 290 | $65,000 |
Stuart Appleby | 72 | 76 | 68 | 74 | 290 | $65,000 | |
Phil Mickelson | 72 | 75 | 70 | 73 | 290 | $65,000 | |
Jason Bohn | 72 | 71 | 74 | 73 | 290 | $65,000 | |
Rod Pampling | 67 | 74 | 77 | 72 | 290 | $65,000 | |
Nathan Green | 75 | 71 | 73 | 71 | 290 | $65,000 | |
26 | Vaughn Taylor | 71 | 73 | 70 | 77 | 291 | $45,300 |
Nick Watney | 68 | 80 | 68 | 75 | 291 | $45,300 | |
Pat Perez | 70 | 73 | 73 | 75 | 291 | $45,300 | |
Jon Mills | 73 | 76 | 74 | 68 | 291 | $45,300 | |
30 | Bill Haas | 74 | 72 | 69 | 77 | 292 | $34,133 |
Stewart Cink | 71 | 77 | 69 | 75 | 292 | $34,133 | |
Dudley Hart | 73 | 73 | 71 | 75 | 292 | $34,133 | |
Johnson Wagner | 78 | 67 | 74 | 73 | 292 | $34,133 | |
Bo Van Pelt | 71 | 76 | 73 | 72 | 292 | $34,133 | |
Mark Wilson | 73 | 74 | 74 | 71 | 292 | $34,133 | |
George McNeill | 73 | 73 | 75 | 71 | 292 | $34,133 | |
Jeff Quinney | 71 | 79 | 71 | 71 | 292 | $34,133 | |
Trevor Immelman | 72 | 78 | 73 | 69 | 292 | $34,133 | |
39 | Ryuji Imada | 75 | 72 | 72 | 74 | 293 | $24,000 |
Sean O'Hair | 75 | 75 | 69 | 74 | 293 | $24,000 | |
Todd Hamilton | 70 | 76 | 74 | 73 | 293 | $24,000 | |
Chris DiMarco | 75 | 72 | 73 | 73 | 293 | $24,000 | |
John Rollins | 71 | 76 | 76 | 70 | 293 | $24,000 | |
Jim Furyk | 71 | 74 | 73 | 75 | 293 | $24,000 | |
45 | Sergio Garcia | 72 | 77 | 75 | 70 | 294 | $19,800 |
46 | Richard Green | 72 | 75 | 77 | 71 | 295 | $16,046 |
Tim Petrovic | 73 | 75 | 76 | 71 | 295 | $16,046 | |
Zach Johnson | 71 | 79 | 72 | 73 | 295 | $16,046 | |
Bart Bryant | 76 | 74 | 71 | 74 | 295 | $16,046 | |
Arron Oberholser | 77 | 71 | 73 | 74 | 295 | $16,046 | |
Fred Couples | 72 | 71 | 77 | 75 | 295 | $16,046 | |
Ben Curtis | 76 | 72 | 71 | 76 | 295 | $16,046 | |
53 | Daniel Chopra | 76 | 68 | 76 | 76 | 296 | $13,824 |
Tim Wilkinson | 72 | 75 | 75 | 74 | 296 | $13,824 | |
Ken Duke | 71 | 77 | 75 | 73 | 296 | $13,824 | |
Ian Poulter | 75 | 72 | 76 | 73 | 296 | $13,824 | |
K.J. Choi | 76 | 74 | 74 | 72 | 296 | $13,824 | |
58 | Paul Casey | 76 | 71 | 79 | 71 | 297 | $13,380 |
Aaron Baddeley | 74 | 76 | 75 | 72 | 297 | $13,380 | |
60 | Davis Love III | 74 | 74 | 77 | 73 | 298 | $13,140 |
Tom Pernice, Jr. | 71 | 75 | 82 | 70 | 298 | $13,140 | |
62 | D.J. Trahan | 73 | 76 | 78 | 72 | 299 | $12,900 |
64 | Jin Park | 75 | 75 | 76 | 75 | 301 | $12,660 |
Chez Reavie | 73 | 77 | 76 | 75 | 301 | $12,660 | |
66 | Kevin Na | 75 | 72 | 73 | 82 | 302 | $12,480 |
67 | John Senden | 71 | 78 | 73 | 82 | 303 | $12,360 |
68 | Dustin Johnson | 75 | 73 | 77 | 79 | 304 | $12,240 |
69 | Brett Wetterich | 76 | 73 | 81 | 75 | 305 | $12,000 |
Shaun Micheel | 71 | 77 | 78 | 79 | 305 | $12,000 | |
Lee Janzen | 74 | 76 | 75 | 80 | 305 | $12,000 | |
72 | Charley Hoffman | 74 | 74 | 76 | 82 | 306 | $11,760 |
73 | Dean Wilson | 78 | 72 | 83 | 74 | 307 | $11,580 |
Woody Austin | 71 | 76 | 76 | 84 | 307 | $11,580 | |
75 | Parker McLachlin | 73 | 77 | 76 | 82 | 308 | $11,400 |
76 | Anton Haig | 71 | 79 | 83 | 78 | 311 | $11,280 |
Presenting Sponsor
Official Tournament Partners