Past Results
Dates: June 1 - June 7
Purse: $6,000,000
Par: 36-36=72
Yardage: 7,366 yards
First Round
Luke Donald 64 (-8)
Second Round
Jonathan Byrd 137 (-7)
Jim Furyk 137 (-7)
Third Round
Matt Bettencourt 207 (-9)
Mark Wilson 207 (-9)
Cut Notes: 77 players at 4-over 148 from a field of 120 professionals.
Weather: Thursday: Sunny and mild in the morning with temperatures in the lower 70s. Afternoon high reached 77 degrees with NNE winds 5-10 mph. Friday: Mostly sunny with a morning low of 58 degrees. Continued sun in the afternoon with a high of 77 degrees and NNE winds 10-15 mph. Saturday: Sunny skies with morning lows in the mid 50s. Mostly sunny in the afternoon with highs in the upper 70s and NNE winds 10-15. Sunday: Mostly sunny with a morning low of 58 degrees. Partly cloudy in the afternoon with a high of 84 degrees. Winds SSW 5-10 mph.
2009 Final Leaderboard
Name | R1 | R2 | R3 | R4 | Total | Purse | |
---|---|---|---|---|---|---|---|
0 | Sean O'Hair | 76 | 76 | $0 | |||
Billy Andrade | 76 | 76 | $0 | ||||
Scott Piercy | 79 | 79 | $0 | ||||
John Mallinger | 75 | 74 | 149 | $0 | |||
Billy Mayfair | 74 | 75 | 149 | $0 | |||
Tim Petrovic | 76 | 73 | 149 | $0 | |||
Vijay Singh | 75 | 75 | 150 | $0 | |||
Jesper Parnevik | 81 | 69 | 150 | $0 | |||
Fredrik Jacobson | 77 | 73 | 150 | $0 | |||
Ken Duke | 76 | 74 | 150 | $0 | |||
Jason Dufner | 77 | 73 | 150 | $0 | |||
Thomas Aiken | 67 | 83 | 150 | $0 | |||
Carl Pettersson | 73 | 78 | 151 | $0 | |||
Shaun Micheel | 73 | 78 | 151 | $0 | |||
Bo Van Pelt | 81 | 70 | 151 | $0 | |||
Cliff Kresge | 79 | 72 | 151 | $0 | |||
Todd Hamilton | 73 | 78 | 151 | $0 | |||
Mark Calcavecchia | 72 | 79 | 151 | $0 | |||
James Nitties | 73 | 78 | 151 | $0 | |||
Chris Stroud | 77 | 75 | 152 | $0 | |||
Greg Owen | 74 | 78 | 152 | $0 | |||
Richard S. Johnson | 76 | 76 | 152 | $0 | |||
Charles Howell III | 75 | 77 | 152 | $0 | |||
Danny Lee | 79 | 73 | 152 | $0 | |||
Padraig Harrington | 75 | 77 | 152 | $0 | |||
Bart Bryant | 73 | 79 | 152 | $0 | |||
Aaron Baddeley | 79 | 74 | 153 | $0 | |||
Peter Lonard | 77 | 76 | 153 | $0 | |||
Kevin Streelman | 77 | 76 | 153 | $0 | |||
J.B. Holmes | 82 | 72 | 154 | $0 | |||
James Kamte | 77 | 78 | 155 | $0 | |||
Brian Davis | 78 | 77 | 155 | $0 | |||
Charles Warren | 77 | 78 | 155 | $0 | |||
Justin Rose | 80 | 75 | 155 | $0 | |||
Ryan Moore | 75 | 80 | 155 | $0 | |||
Ryan Palmer | 80 | 76 | 156 | $0 | |||
Chris Wilson | 79 | 77 | 156 | $0 | |||
John Rollins | 80 | 77 | 157 | $0 | |||
James Driscoll | 77 | 80 | 157 | $0 | |||
Adam Scott | 77 | 81 | 158 | $0 | |||
Parker McLachlin | 81 | 78 | 159 | $0 | |||
Brad Faxon | 83 | 78 | 161 | $0 | |||
Kevin Chappell | 86 | 75 | 161 | $0 | |||
1 | Tiger Woods | 69 | 74 | 68 | 65 | 276 | $1,080,000 |
2 | Jim Furyk | 67 | 70 | 71 | 69 | 277 | $648,000 |
3 | Jonathan Byrd | 69 | 68 | 71 | 72 | 280 | $348,000 |
Mark Wilson | 68 | 70 | 69 | 73 | 280 | $348,000 | |
5 | Davis Love III | 72 | 68 | 69 | 73 | 282 | $219,000 |
Matt Bettencourt | 71 | 68 | 68 | 75 | 282 | $219,000 | |
Matt Kuchar | 73 | 67 | 71 | 71 | 282 | $219,000 | |
8 | Ernie Els | 70 | 70 | 71 | 72 | 283 | $180,000 |
Stewart Cink | 68 | 72 | 72 | 71 | 283 | $180,000 | |
10 | Will MacKenzie | 70 | 73 | 73 | 68 | 284 | $150,000 |
Geoff Ogilvy | 72 | 74 | 63 | 75 | 284 | $150,000 | |
Mike Weir | 69 | 69 | 75 | 71 | 284 | $150,000 | |
13 | K.J. Choi | 73 | 70 | 72 | 70 | 285 | $126,000 |
14 | Nick Watney | 73 | 71 | 74 | 68 | 286 | $90,133 |
Michael Letzig | 72 | 70 | 69 | 75 | 286 | $90,133 | |
Daniel Chopra | 72 | 69 | 73 | 72 | 286 | $90,133 | |
Hunter Mahan | 74 | 69 | 70 | 73 | 286 | $90,133 | |
Dustin Johnson | 73 | 68 | 72 | 73 | 286 | $90,133 | |
Ryuji Imada | 70 | 69 | 74 | 73 | 286 | $90,133 | |
Luke Donald | 64 | 76 | 72 | 74 | 286 | $90,133 | |
Chris DiMarco | 73 | 67 | 73 | 73 | 286 | $90,133 | |
Jerry Kelly | 72 | 72 | 75 | 67 | 286 | $90,133 | |
23 | Bubba Watson | 71 | 71 | 70 | 75 | 287 | $55,200 |
Kevin Sutherland | 69 | 75 | 73 | 70 | 287 | $55,200 | |
Steve Marino | 68 | 72 | 73 | 74 | 287 | $55,200 | |
Alex Cejka | 73 | 68 | 73 | 73 | 287 | $55,200 | |
27 | Charl Schwartzel | 72 | 68 | 77 | 71 | 288 | $40,800 |
Steve Stricker | 70 | 74 | 73 | 71 | 288 | $40,800 | |
Mathew Goggin | 73 | 73 | 70 | 72 | 288 | $40,800 | |
Kenny Perry | 72 | 73 | 75 | 68 | 288 | $40,800 | |
Rod Pampling | 69 | 71 | 74 | 74 | 288 | $40,800 | |
Jason Day | 67 | 73 | 75 | 73 | 288 | $40,800 | |
Woody Austin | 75 | 70 | 73 | 70 | 288 | $40,800 | |
34 | Kevin Na | 71 | 72 | 73 | 73 | 289 | $33,150 |
Camilo Villegas | 71 | 74 | 73 | 71 | 289 | $33,150 | |
36 | Richard Sterne | 74 | 71 | 74 | 71 | 290 | $28,260 |
Jeff Overton | 76 | 69 | 71 | 74 | 290 | $28,260 | |
Ted Purdy | 67 | 79 | 75 | 69 | 290 | $28,260 | |
Jose Maria Olazabal | 74 | 74 | 68 | 74 | 290 | $28,260 | |
Troy Matteson | 69 | 73 | 71 | 77 | 290 | $28,260 | |
41 | Robert Allenby | 72 | 76 | 68 | 75 | 291 | $22,800 |
Ben Curtis | 71 | 71 | 72 | 77 | 291 | $22,800 | |
Steve Flesch | 73 | 75 | 74 | 69 | 291 | $22,800 | |
Y.E. Yang | 73 | 72 | 74 | 72 | 291 | $22,800 | |
45 | Lucas Glover | 75 | 69 | 72 | 76 | 292 | $18,600 |
Tom Lehman | 71 | 74 | 74 | 73 | 292 | $18,600 | |
Johnson Wagner | 69 | 74 | 76 | 73 | 292 | $18,600 | |
48 | Charley Hoffman | 71 | 72 | 76 | 74 | 293 | $15,264 |
Lee Janzen | 72 | 73 | 75 | 73 | 293 | $15,264 | |
Jeff Quinney | 75 | 72 | 74 | 72 | 293 | $15,264 | |
Webb Simpson | 73 | 71 | 73 | 76 | 293 | $15,264 | |
D.J. Trahan | 73 | 74 | 69 | 77 | 293 | $15,264 | |
53 | Reinier Saxton | 69 | 75 | 72 | 78 | 294 | $0 |
John Senden | 71 | 74 | 74 | 75 | 294 | $13,890 | |
Ian Poulter | 75 | 71 | 74 | 74 | 294 | $13,890 | |
Tom Pernice, Jr. | 71 | 74 | 73 | 76 | 294 | $13,890 | |
Martin Kaymer | 71 | 76 | 72 | 75 | 294 | $13,890 | |
58 | Zach Johnson | 71 | 73 | 75 | 76 | 295 | $13,320 |
Marc Leishman | 74 | 74 | 70 | 77 | 295 | $13,320 | |
Nicholas Thompson | 69 | 75 | 78 | 73 | 295 | $13,320 | |
Steve Lowery | 76 | 71 | 71 | 77 | 295 | $13,320 | |
David Duval | 71 | 74 | 74 | 76 | 295 | $13,320 | |
63 | Paul Casey | 73 | 70 | 75 | 78 | 296 | $12,660 |
Tim Herron | 75 | 73 | 76 | 72 | 296 | $12,660 | |
George McNeill | 76 | 69 | 75 | 76 | 296 | $12,660 | |
Nick O'Hern | 73 | 73 | 76 | 74 | 296 | $12,660 | |
Brett Quigley | 74 | 73 | 78 | 71 | 296 | $12,660 | |
Chez Reavie | 71 | 74 | 72 | 79 | 296 | $12,660 | |
69 | Mark Brooks | 75 | 73 | 76 | 75 | 299 | $12,120 |
Bill Haas | 74 | 72 | 77 | 76 | 299 | $12,120 | |
Jeff Klauk | 76 | 71 | 79 | 73 | 299 | $12,120 | |
72 | D.A. Points | 75 | 70 | 75 | 80 | 300 | $11,820 |
Stuart Appleby | 72 | 74 | 76 | 78 | 300 | $11,820 | |
74 | Marc Turnesa | 72 | 73 | 78 | 78 | 301 | $11,580 |
Scott McCarron | 74 | 74 | 82 | 71 | 301 | $11,580 | |
76 | Erik Compton | 72 | 75 | 74 | 81 | 302 | $11,340 |
Rocco Mediate | 73 | 70 | 81 | 78 | 302 | $11,340 |
Presenting Sponsor
Official Tournament Partners