Past Results
Dates: May 31 - June 6
Purse: $6,000,000
Par: 36-36=72
Yardage: 7,366 yards
First Round
Rickie Fowler 65 (-7)
Geoff Ogilvy 65 (-7)
Justin Rose 65 (-7)
Second Round
Rickie Fowler 131 (-13)
Third Round
Rickie Fowler 200 (-16)
Cut Notes: 71 players at 1-over-par from a field of 120 professionals.
Weather: Thursday: Mostly cloudy with morning thunderstorms and temperatures reaching 82 degrees. Friday: Partly cloudy with afternoon thunderstorms and temperatures reaching 86 degrees. Saturday: A dangerous weather situation delayed the start of the third round until 11:45 a.m. ET. Sunday: early morning thunderstorms, leaving more than a half-inch of rain on the course. The remainder of the day was a mixture of sun and clouds.
2010 Final Leaderboard
Name | R1 | R2 | R3 | R4 | Total | Purse | |
---|---|---|---|---|---|---|---|
0 | Ernie Els | 74 | 72 | 146 | $0 | ||
George McNeill | 74 | 72 | 146 | $0 | |||
John Mallinger | 76 | 70 | 146 | $0 | |||
Billy Mayfair | 73 | 73 | 146 | $0 | |||
Rob Pampling | 76 | 70 | 146 | $0 | |||
Graham DeLaet | 75 | 71 | 146 | $0 | |||
Mathew Goggin | 73 | 73 | 146 | $0 | |||
Troy Merritt | 74 | 72 | 146 | $0 | |||
Hunter Mahan | 75 | 72 | 147 | $0 | |||
Brandt Snedeker | 75 | 72 | 147 | $0 | |||
Derek Lamely | 75 | 72 | 147 | $0 | |||
WC Liang | 72 | 75 | 147 | $0 | |||
Noh Seung-yul | 75 | 72 | 147 | $0 | |||
Stuart Appleby | 73 | 74 | 147 | $0 | |||
Robert Allenby | 74 | 73 | 147 | $0 | |||
Jeff Maggert | 74 | 73 | 147 | $0 | |||
Chris Couch | 73 | 75 | 148 | $0 | |||
Boo Weekley | 72 | 76 | 148 | $0 | |||
Jonathan Byrd | 72 | 76 | 148 | $0 | |||
Michael Sim | 69 | 79 | 148 | $0 | |||
Byeong-Hun An | 77 | 71 | 148 | $0 | |||
Michael Letzig | 67 | 81 | 148 | $0 | |||
Angel Cabrera | 73 | 75 | 148 | $0 | |||
Webb Simpson | 73 | 75 | 148 | $0 | |||
Jason Dufner | 74 | 74 | 148 | $0 | |||
Matt Hill | 72 | 76 | 148 | $0 | |||
Kevin Johnson | 73 | 75 | 148 | $0 | |||
Ryuji Imada | 72 | 76 | 148 | $0 | |||
Jeev Milkha Singh | 74 | 74 | 148 | $0 | |||
Joe Ogilvie | 73 | 76 | 149 | $0 | |||
Troy Matteson | 75 | 74 | 149 | $0 | |||
Kris Blanks | 71 | 78 | 149 | $0 | |||
Lucas Glover | 76 | 74 | 150 | $0 | |||
Marc Leishman | 76 | 75 | 151 | $0 | |||
Blake Adams | 72 | 79 | 151 | $0 | |||
James Nitties | 74 | 78 | 152 | $0 | |||
Jason Bohan | 74 | 78 | 152 | $0 | |||
Mike Weir | 77 | 75 | 152 | $0 | |||
Brad Faxon | 73 | 79 | 152 | $0 | |||
Jimmy Walker | 74 | 78 | 152 | $0 | |||
Josh Teater | 73 | 80 | 153 | $0 | |||
Mark Wilson | 75 | 79 | 154 | $0 | |||
Alex Prugh | 74 | 80 | 154 | $0 | |||
Nick Watney | 74 | 82 | 156 | $0 | |||
Sam Saunders | 83 | 74 | 157 | $0 | |||
Chris Smith | 78 | 79 | 157 | $0 | |||
Chris Wilson | 78 | 79 | 157 | $0 | |||
David Duval | 79 | 79 | 158 | $0 | |||
Steve Flesch | 79 | 80 | 159 | $0 | |||
1 | Justin Rose | 65 | 69 | 70 | 66 | 270 | $1,080,000 |
2 | Rickie Fowler | 65 | 66 | 68 | 73 | 273 | $648,000 |
3 | Bo Van Pelt | 70 | 69 | 68 | 69 | 276 | $348,000 |
Ricky Barnes | 70 | 71 | 62 | 73 | 276 | $348,000 | |
5 | Ryan Moore | 70 | 69 | 70 | 68 | 277 | $219,000 |
Phil Mickelson | 67 | 71 | 70 | 69 | 277 | $219,000 | |
Tim Petrovic | 69 | 66 | 68 | 74 | 277 | $219,000 | |
8 | Stewart Cink | 70 | 67 | 71 | 70 | 278 | $180,000 |
Matt Kuchar | 71 | 68 | 69 | 70 | 278 | $180,000 | |
10 | Jim Furyk | 68 | 67 | 72 | 72 | 279 | $156,000 |
Rory McIlroy | 72 | 68 | 68 | 71 | 279 | $156,000 | |
12 | Sean O'Hair | 68 | 71 | 68 | 73 | 280 | $117,600 |
Rory Sabbatini | 67 | 73 | 70 | 70 | 280 | $117,600 | |
Vijay Singh | 71 | 72 | 66 | 71 | 280 | $117,600 | |
Jeff Overton | 69 | 70 | 68 | 73 | 280 | $117,600 | |
Brendon de Jonge | 71 | 69 | 65 | 75 | 280 | $117,600 | |
17 | Steve Stricker | 69 | 70 | 71 | 71 | 281 | $93,000 |
Kenny Perry | 71 | 68 | 68 | 74 | 281 | $93,000 | |
19 | Tiger Woods | 72 | 69 | 69 | 72 | 282 | $75,300 |
Thongchai Jaidee | 71 | 70 | 69 | 72 | 282 | $75,300 | |
Stev Marino | 68 | 71 | 71 | 72 | 282 | $75,300 | |
Pat Perez | 71 | 70 | 71 | 70 | 282 | $75,300 | |
23 | Bryce Molder | 74 | 71 | 71 | 68 | 284 | $53,400 |
Y.E. Yang | 70 | 74 | 67 | 73 | 284 | $53,400 | |
D.A. Points | 73 | 71 | 68 | 72 | 284 | $53,400 | |
Andres Romero | 67 | 75 | 70 | 72 | 284 | $53,400 | |
Chad Collins | 73 | 72 | 68 | 71 | 284 | $53,400 | |
28 | Camilo Villegas | 77 | 68 | 70 | 70 | 285 | $40,800 |
Carl Pettersson | 69 | 70 | 76 | 70 | 285 | $40,800 | |
Ben Curtis | 73 | 72 | 69 | 71 | 285 | $40,800 | |
J.B. Holmes | 68 | 74 | 71 | 72 | 285 | $40,800 | |
Alex Cejka | 71 | 67 | 74 | 73 | 285 | $40,800 | |
33 | Kevin Streelman | 70 | 73 | 74 | 69 | 286 | $30,375 |
Spencer Levin | 68 | 68 | 71 | 79 | 286 | $30,375 | |
Jason Day | 67 | 69 | 72 | 78 | 286 | $30,375 | |
Bubba Watson | 69 | 73 | 74 | 70 | 286 | $30,375 | |
Tom Pernice, Jr. | 72 | 67 | 70 | 77 | 286 | $30,375 | |
Adam Scott | 70 | 70 | 75 | 71 | 286 | $30,375 | |
Dustin Johnson | 72 | 69 | 73 | 72 | 286 | $30,375 | |
John Senden | 73 | 72 | 73 | 68 | 286 | $30,375 | |
41 | Peter Hanson | 71 | 71 | 74 | 71 | 287 | $21,600 |
Tom Lehman | 70 | 73 | 70 | 74 | 287 | $21,600 | |
Tom Gillis | 71 | 72 | 71 | 73 | 287 | $21,600 | |
Bill Haas | 73 | 70 | 71 | 73 | 287 | $21,600 | |
Geoff Ogilvy | 65 | 77 | 69 | 76 | 287 | $21,600 | |
Nathan Green | 74 | 72 | 67 | 76 | 289 | $21,600 | |
47 | Woody Austin | 71 | 73 | 72 | 72 | 288 | $15,864 |
Greg Chalmers | 74 | 70 | 70 | 74 | 288 | $15,864 | |
Zach Johnson | 73 | 68 | 73 | 74 | 288 | $15,864 | |
Aaron Baddeley | 71 | 71 | 71 | 75 | 288 | $15,864 | |
Jerry Kelly | 72 | 70 | 72 | 74 | 288 | $15,864 | |
52 | Fredrik Jacobson | 68 | 75 | 73 | 73 | 289 | $14,160 |
K.J. Choi | 69 | 74 | 71 | 75 | 289 | $14,160 | |
Davis Love III | 72 | 72 | 69 | 76 | 289 | $14,160 | |
55 | J.P. Hayes | 72 | 70 | 72 | 76 | 290 | $13,560 |
Brett Quigley | 70 | 70 | 75 | 75 | 290 | $13,560 | |
Kevin Sutherland | 72 | 72 | 72 | 74 | 290 | $13,560 | |
Kevin Stadler | 69 | 75 | 72 | 74 | 290 | $13,560 | |
Tim Herron | 71 | 73 | 74 | 72 | 290 | $13,560 | |
60 | D.J. Trahan | 73 | 69 | 77 | 72 | 291 | $13,020 |
Vaughn Taylor | 75 | 69 | 71 | 76 | 291 | $13,020 | |
Martin Laird | 72 | 71 | 73 | 75 | 291 | $13,020 | |
Henrik Stenson | 73 | 70 | 72 | 76 | 291 | $13,020 | |
64 | Matt Jones | 70 | 71 | 73 | 78 | 292 | $12,660 |
John Merrick | 73 | 72 | 73 | 74 | 292 | $12,660 | |
66 | Mark Calcavecchia | 72 | 72 | 74 | 75 | 293 | $12,480 |
67 | Brian Davis | 71 | 73 | 73 | 77 | 294 | $12,360 |
68 | Tim Clark | 70 | 71 | 75 | 79 | 295 | $12,180 |
Charley Hoffman | 72 | 71 | 72 | 80 | 295 | $12,180 | |
70 | Brett Wetterich | 71 | 74 | 77 | 74 | 296 | $12,000 |
71 | Erik Compton | 73 | 72 | 72 | 82 | 299 | $11,880 |
Presenting Sponsor
Official Tournament Partners