Past Results
Dates: May 30 - June 5, 2011
Purse: $6,200,000
Par: 36-36=72
Yardage: 7,366 yards
First Round
Chris Riley 66 (-6)
Rory McIlroy 66 (-6)
Chris DiMarco 67 (-5)
Josh Teater 67 (-5)
Steve Stricker 68 (T5)
Nine Players at T5 68 (-4)
Second Round
Steve Stricker 135 (-9)
Ricky Barnes 138 (-6)
Rod Pampling 138 (-6)
Jonathan Byrd 138 (-6)
Rory McIlroy 138 (-6)
Six Players at T6 139 (-5)
Third Round
Steve Stricker 204 (-12)
Jonathan Byrd 207 (-9)
Matt Kuchar 208 (-8)
Brandt Jobe 208 (-8)
Mark Wilson 209 (-7)
Shaun Micheel 209 (-7)
Rory McIlroy 209 (-7)
Cut Notes: 73 players at 1-over-par 145 from a field of 119 professionals and one amateur.
Weather: Thursday: Sunny and pleasant. High of 76. Winds N 5-10 mph. Friday: Mostly cloudy with a high of 72 degrees. Winds E 5-10 mph. Saturday: Partly cloudy with a high of 87 degrees. Winds WSW 10-15 mph gusting to 20 mph. Sunday: Partly cloudy with a high of 84 degrees. Winds N 5-10 mph. Overnight, .03 inches of rain fell on the course. Play was suspended at 4:22 p.m. due to a dangerous weather situation with 14 players still on the course. Play resumed at 6:56 p.m. for a total delay of 2 hours and 34 minutes.
2011 Final Leaderboard
Name | R1 | R2 | R3 | R4 | Total | Purse | |
---|---|---|---|---|---|---|---|
0 | Tim Petrovic | 70 | 76 | 146 | $0 | ||
Thomas Aiken | 75 | 71 | 146 | $0 | |||
Colt Knost | 70 | 76 | 146 | $0 | |||
Martin Laird | 75 | 71 | 146 | $0 | |||
Justin Rose | 71 | 75 | 146 | $0 | |||
Steve Marino | 75 | 71 | 146 | $0 | |||
Cameron Tringale | 77 | 69 | 146 | $0 | |||
Robert Allenby | 71 | 75 | 146 | $0 | |||
Henrik Stenson | 79 | 67 | 146 | $0 | |||
Sean O'Hair | 76 | 70 | 146 | $0 | |||
Alex Prugh | 74 | 72 | 146 | $0 | |||
Jeff Overton | 75 | 72 | 147 | $0 | |||
Jhonattan Vegas | 79 | 68 | 147 | $0 | |||
Chris Kirk | 70 | 77 | 147 | $0 | |||
Scott McCarron | 73 | 74 | 147 | $0 | |||
Jimmy Walker | 73 | 74 | 147 | $0 | |||
Tim Herron | 74 | 73 | 147 | $0 | |||
Tom Gillis | 74 | 73 | 147 | $0 | |||
Tommy Gainey | 78 | 70 | 148 | $0 | |||
Trevor Immelman | 78 | 70 | 148 | $0 | |||
Keegan Bradley | 76 | 72 | 148 | $0 | |||
Billy Mayfair | 78 | 70 | 148 | $0 | |||
Spencer Levin | 77 | 71 | 148 | $0 | |||
Seung-yul Noh | 76 | 72 | 148 | $0 | |||
Ryan Palmer | 74 | 74 | 148 | $0 | |||
Vaughn Taylor | 72 | 76 | 148 | $0 | |||
Jerry Kelly | 78 | 71 | 149 | $0 | |||
Carl Pettersson | 76 | 73 | 149 | $0 | |||
Bobby Gates | 76 | 73 | 149 | $0 | |||
Todd Hamilton | 74 | 76 | 150 | $0 | |||
Stuart Appleby | 75 | 75 | 150 | $0 | |||
Kenny Perry | 80 | 70 | 150 | $0 | |||
Roland Thatcher | 76 | 74 | 150 | $0 | |||
Lucas Glover | 72 | 79 | 151 | $0 | |||
Hunter Haas | 77 | 74 | 151 | $0 | |||
Fred Couples | 79 | 72 | 151 | $0 | |||
Jim Furyk | 77 | 75 | 152 | $0 | |||
Brett Quigley | 80 | 72 | 152 | $0 | |||
Eugene Wong (a) | 80 | 72 | 152 | $0 | |||
Kris Blanks | 74 | 80 | 154 | $0 | |||
Matt Jones | 82 | 75 | 157 | $0 | |||
Mike Weir | 76 | 82 | 158 | $0 | |||
Jin Jeong | 76 | 86 | 162 | $0 | |||
1 | Steve Stricker | 68 | 67 | 69 | 68 | 272 | $1,116,000 |
2 | Matt Kuchar | 69 | 71 | 68 | 65 | 273 | $545,600 |
Brandt Jobe | 71 | 68 | 69 | 65 | 273 | $545,600 | |
4 | Dustin Johnson | 68 | 73 | 70 | 65 | 276 | $297,600 |
5 | Rory McIlroy | 66 | 72 | 71 | 68 | 277 | $248,000 |
6 | Gary Woodland | 72 | 69 | 69 | 68 | 278 | $223,200 |
7 | Luke Donald | 70 | 69 | 73 | 68 | 280 | $174,117 |
Jonathan Byrd | 71 | 67 | 69 | 73 | 280 | $174,117 | |
Kevin Streelman | 74 | 68 | 72 | 66 | 280 | $174,117 | |
John Senden | 71 | 70 | 71 | 68 | 280 | $174,117 | |
Webb Simpson | 72 | 70 | 70 | 68 | 280 | $174,117 | |
Mark Wilson | 70 | 73 | 66 | 71 | 280 | $174,117 | |
13 | Ben Curtis | 70 | 75 | 69 | 67 | 281 | $112,840 |
Phil Mickelson | 72 | 70 | 72 | 67 | 281 | $112,840 | |
Brett Wetterich | 70 | 71 | 70 | 70 | 281 | $112,840 | |
Hunter Mahan | 69 | 72 | 69 | 71 | 281 | $112,840 | |
Bo Van Pelt | 72 | 70 | 72 | 67 | 281 | $112,840 | |
18 | Brian Davis | 73 | 71 | 70 | 68 | 282 | $89,900 |
Ricky Barnes | 68 | 70 | 74 | 70 | 282 | $89,900 | |
20 | Scott Stallings | 68 | 76 | 68 | 71 | 283 | $77,500 |
D.A. Points | 71 | 72 | 72 | 68 | 283 | $77,500 | |
22 | Shaun Micheel | 69 | 73 | 67 | 75 | 284 | $54,405 |
Charles Howell III | 72 | 70 | 70 | 72 | 284 | $54,405 | |
Charl Schwartzel | 72 | 71 | 70 | 71 | 284 | $54,405 | |
Angel Cabrera | 70 | 73 | 71 | 70 | 284 | $54,405 | |
Kevin Stadler | 71 | 68 | 75 | 70 | 284 | $54,405 | |
Ryan Moore | 69 | 70 | 75 | 70 | 284 | $54,405 | |
Rickie Fowler | 68 | 73 | 74 | 69 | 284 | $54,405 | |
K.J. Choi | 70 | 73 | 73 | 68 | 284 | $54,405 | |
30 | Camilo Villegas | 73 | 69 | 71 | 72 | 285 | $36,846 |
Troy Matteson | 73 | 69 | 68 | 75 | 285 | $36,846 | |
Zack Miller | 72 | 73 | 70 | 70 | 285 | $36,846 | |
Stewart Cink | 68 | 73 | 74 | 70 | 285 | $36,846 | |
Bryce Molder | 68 | 73 | 76 | 68 | 285 | $36,846 | |
Pat Perez | 71 | 74 | 73 | 67 | 285 | $36,846 | |
Chris Riley | 66 | 75 | 77 | 67 | 285 | $36,846 | |
37 | Vijay Singh | 73 | 72 | 76 | 65 | 286 | $27,900 |
Blake Adams | 71 | 73 | 72 | 70 | 286 | $27,900 | |
Kyle Stanley | 72 | 73 | 71 | 70 | 286 | $27,900 | |
Davis Love III | 69 | 73 | 72 | 72 | 286 | $27,900 | |
Kevin Chappell | 69 | 73 | 68 | 76 | 286 | $27,900 | |
42 | Charley Hoffman | 69 | 74 | 75 | 69 | 287 | $22,940 |
Bubba Watson | 75 | 69 | 71 | 72 | 287 | $22,940 | |
Scott Piercy | 75 | 67 | 69 | 76 | 287 | $22,940 | |
45 | Ryuji Imada | 71 | 70 | 77 | 70 | 288 | $17,732 |
Drew Weaver | 71 | 70 | 75 | 72 | 288 | $17,732 | |
Josh Teater | 67 | 72 | 77 | 72 | 288 | $17,732 | |
Bill Haas | 71 | 71 | 74 | 72 | 288 | $17,732 | |
J.J. Henry | 70 | 75 | 69 | 74 | 288 | $17,732 | |
Aaron Baddeley | 71 | 68 | 75 | 74 | 288 | $17,732 | |
51 | Rod Pampling | 72 | 66 | 72 | 79 | 289 | $14,285 |
J.B. Holmes | 72 | 72 | 72 | 73 | 289 | $14,285 | |
Matt Bettencourt | 68 | 72 | 75 | 74 | 289 | $14,285 | |
Rocco Mediate | 68 | 76 | 72 | 73 | 289 | $14,285 | |
Nick O'Hern | 73 | 72 | 70 | 74 | 289 | $14,285 | |
Jason Bohn | 70 | 71 | 76 | 72 | 289 | $14,285 | |
Chris Couch | 70 | 73 | 76 | 70 | 289 | $14,285 | |
Arjun Atwal | 73 | 71 | 74 | 71 | 289 | $14,285 | |
Brendan Steele | 70 | 71 | 76 | 72 | 289 | $14,285 | |
Chris DiMarco | 67 | 77 | 74 | 71 | 289 | $14,285 | |
61 | Ernie Els | 71 | 73 | 75 | 71 | 290 | $13,516 |
62 | Marc Leishman | 73 | 71 | 66 | 81 | 291 | $13,392 |
63 | Daniel Summerhays | 72 | 71 | 80 | 69 | 292 | $12,896 |
Robert Karlsson | 74 | 71 | 76 | 71 | 292 | $12,896 | |
Charlie Wi | 73 | 72 | 73 | 74 | 292 | $12,896 | |
Edoardo Molinari | 72 | 69 | 76 | 75 | 292 | $12,896 | |
Chez Reavie | 75 | 69 | 73 | 75 | 292 | $12,896 | |
Brendon de Jonge | 71 | 73 | 73 | 75 | 292 | $12,896 | |
Johnson Wagner | 71 | 74 | 77 | 70 | 292 | $12,896 | |
70 | David Duval | 72 | 73 | 75 | 76 | 296 | $12,400 |
71 | Justin Leonard | 73 | 72 | 79 | 73 | 297 | $12,152 |
Robert Garrigus | 69 | 75 | 74 | 79 | 297 | $12,152 | |
Alex Cejka | 71 | 72 | 74 | 80 | 297 | $12,152 |
Presenting Sponsor
Official Tournament Partners