Past Results
Dates: May 27 - June 2
Purse: $6,200,000
Par: 36-36=72
Yardage: 7,352 yards
First Round
Charl Schwartzel 65 (-7)
Scott Piercy 66 (-6)
Russell Henley 67 (-5)
Kyle Stanley 67 (-5)
Josh Teater 67 (-5)
Charlie Wi 67 (-5)
Matt Kuchar 68 (-4)
Bill Haas 68 (-4)
Second Round
Bill Haas 135 (-9)
Charl Schwartzel 136 (-8)
Kyle Stanley 137 (-7)
Matt Kuchar 138 (-6)
Bubba Watson 138 (-6)
Third Round
Matt Kuchar 208 (-8)
Kevin Chappell 210 (-6)
Kyle Stanley 210 (-6)
Bill Haas 211 (-5)
Matt Jones 211 (-5)
Justin Rose 211 (-5)
Cut Notes: 73 professionals at 3-over-par 147 from a field of 117 professionals and three amateurs.
Weather: Thursday: Mostly sunny with a high of 83 degrees. Winds SW 8-15 mph. Friday: Partly cloudy with light showers throughout the day and highs in the upper 80s. Winds SSW 15-30 mph, with gusts over 40 mph. Due to a dangerous weather situation, play was suspended from 2:36 p.m. until 2:58 p.m. Play was again suspended at 4:49 p.m. and resumed at 6:16 p.m. At 7:07 p.m. play was suspended for the day due to dangerous weather conditions and heavy rain with 42 players still on the course. The remaining players returned at 7:30 a.m. Saturday morning to complete their second round. Saturday: Mostly cloudy with a high of 83 degrees. Winds SSW 15-25, gusting to 30 mph. Sunday: Mostly cloudy with a high of 76 degrees. Winds W 10-15 mph, gusting to 20 mph.
2013 Final Leaderboard
Name | R1 | R2 | R3 | R4 | Total | Purse | |
---|---|---|---|---|---|---|---|
0 | Lee Westwood | 76 | 76 | $0 | |||
Seung-Yul Noh | 78 | 78 | $0 | ||||
Johnson Wagner | 79 | 79 | $0 | ||||
Scott Brown | 75 | 73 | 148 | $0 | |||
Vijay Singh | 74 | 74 | 148 | $0 | |||
John Huh | 72 | 76 | 148 | $0 | |||
Chris Kirk | 74 | 74 | 148 | $0 | |||
Ricky Barnes | 74 | 75 | 149 | $0 | |||
Dustin Johnson | 73 | 76 | 149 | $0 | |||
Greg Chalmers | 78 | 71 | 149 | $0 | |||
Mark Wilson | 74 | 75 | 149 | $0 | |||
Brian Stuard | 72 | 77 | 149 | $0 | |||
Kevin Stadler | 79 | 70 | 149 | $0 | |||
Brendon de Jonge | 75 | 75 | 150 | $0 | |||
Lucas Glover | 78 | 72 | 150 | $0 | |||
Ted Potter, Jr. | 74 | 76 | 150 | $0 | |||
Daniel Summerhays | 74 | 76 | 150 | $0 | |||
Erik Compton | 74 | 76 | 150 | $0 | |||
Kenny Perry | 76 | 74 | 150 | $0 | |||
Ben Kohles | 76 | 75 | 151 | $0 | |||
Webb Simpson | 75 | 76 | 151 | $0 | |||
Tommy Gainey | 71 | 80 | 151 | $0 | |||
Bryce Molder | 72 | 79 | 151 | $0 | |||
Brian Harman | 74 | 77 | 151 | $0 | |||
Casey Wittenberg | 76 | 75 | 151 | $0 | |||
Guan Tianlang | 72 | 79 | 151 | $0 | |||
Nicholas Thompson | 78 | 73 | 151 | $0 | |||
Kevin Streelman | 71 | 80 | 151 | $0 | |||
D.A. Points | 76 | 75 | 151 | $0 | |||
James Hahn | 75 | 77 | 152 | $0 | |||
Charlie Beljan | 72 | 80 | 152 | $0 | |||
Nicolas Colsaerts | 80 | 72 | 152 | $0 | |||
Brandt Snedeker | 72 | 80 | 152 | $0 | |||
Branden Grace | 78 | 75 | 153 | $0 | |||
Jonathan Byrd | 77 | 76 | 153 | $0 | |||
Aaron Baddeley | 74 | 79 | 153 | $0 | |||
Jason Kokrak | 76 | 77 | 153 | $0 | |||
Geoff Ogilvy | 77 | 76 | 153 | $0 | |||
Jeff Overton | 76 | 78 | 154 | $0 | |||
Justin Bolli | 75 | 79 | 154 | $0 | |||
Sang-Moon Bae | 77 | 78 | 155 | $0 | |||
Steven Fox | 78 | 78 | 156 | $0 | |||
Shane Lowry | 78 | 78 | 156 | $0 | |||
Peter Williamson | 81 | 77 | 158 | $0 | |||
Matt Every | 74 | 84 | 158 | $0 | |||
Nick Watney | 82 | 77 | 159 | $0 | |||
Brendan Steele | 79 | 81 | 160 | $0 | |||
Bill Haas | 68 | 67 | 76 | 71 | 282 | $272,800 | |
Scott Stallings | 70 | 70 | 75 | 67 | 282 | $272,800 | |
Russell Henley | 67 | 77 | 70 | 69 | 283 | $215,450 | |
Matt Jones | 69 | 72 | 70 | 72 | 283 | $215,450 | |
Pat Perez | 72 | 69 | 72 | 71 | 284 | $167,400 | |
Michael Thompson | 69 | 76 | 70 | 69 | 284 | $167,400 | |
Charl Schwartzel | 65 | 71 | 76 | 72 | 284 | $167,400 | |
Justin Rose | 70 | 70 | 71 | 73 | 284 | $167,400 | |
Brian Davis | 75 | 70 | 69 | 70 | 284 | $167,400 | |
Ryan Moore | 70 | 72 | 73 | 70 | 285 | $119,867 | |
James Driscoll | 70 | 75 | 73 | 67 | 285 | $119,867 | |
Adam Scott | 73 | 70 | 69 | 73 | 285 | $119,867 | |
Gary Woodland | 70 | 73 | 70 | 73 | 286 | $93,000 | |
Ken Duke | 75 | 69 | 72 | 70 | 286 | $93,000 | |
Cameron Tringale | 71 | 71 | 74 | 70 | 286 | $93,000 | |
Hunter Mahan | 73 | 68 | 75 | 70 | 286 | $93,000 | |
Scott Piercy | 66 | 75 | 71 | 74 | 286 | $93,000 | |
K.J. Choi | 72 | 74 | 70 | 71 | 287 | $58,203 | |
Graham DeLaet | 70 | 72 | 74 | 71 | 287 | $58,203 | |
Luke Donald | 73 | 73 | 71 | 70 | 287 | $58,203 | |
Jim Furyk | 75 | 70 | 69 | 73 | 287 | $58,203 | |
David Hearn | 71 | 71 | 74 | 71 | 287 | $58,203 | |
Charles Howell III | 72 | 70 | 73 | 72 | 287 | $58,203 | |
Bo Van Pelt | 73 | 69 | 72 | 73 | 287 | $58,203 | |
Roberto Castro | 71 | 70 | 75 | 71 | 287 | $58,203 | |
Carl Pettersson | 71 | 71 | 73 | 73 | 288 | $40,300 | |
Stewart Cink | 70 | 72 | 76 | 70 | 288 | $40,300 | |
J.J. Henry | 72 | 72 | 68 | 76 | 288 | $40,300 | |
Davis Love III | 73 | 69 | 72 | 74 | 288 | $40,300 | |
Bubba Watson | 71 | 67 | 75 | 75 | 288 | $40,300 | |
Bud Cauley | 71 | 73 | 76 | 69 | 289 | $33,480 | |
Robert Karlsson | 69 | 71 | 76 | 73 | 289 | $33,480 | |
Justin Leonard | 70 | 76 | 73 | 70 | 289 | $33,480 | |
William McGirt | 73 | 73 | 71 | 73 | 290 | $28,520 | |
Rickie Fowler | 72 | 71 | 76 | 71 | 290 | $28,520 | |
Ernie Els | 73 | 70 | 74 | 73 | 290 | $28,520 | |
Trevor Immelman | 70 | 72 | 74 | 74 | 290 | $28,520 | |
Camilo Villegas | 72 | 71 | 76 | 72 | 291 | $20,556 | |
Marc Leishman | 74 | 72 | 77 | 68 | 291 | $20,556 | |
George McNeill | 74 | 71 | 71 | 75 | 291 | $20,556 | |
Billy Horschel | 70 | 75 | 76 | 70 | 291 | $20,556 | |
Jason Day | 72 | 75 | 72 | 72 | 291 | $20,556 | |
Henrik Stenson | 71 | 73 | 75 | 72 | 291 | $20,556 | |
Richard Lee | 73 | 71 | 72 | 75 | 291 | $20,556 | |
Brandt Jobe | 70 | 75 | 78 | 68 | 291 | $20,556 | |
Ben Curtis | 73 | 70 | 73 | 75 | 291 | $20,556 | |
Keegan Bradley | 71 | 74 | 75 | 72 | 292 | $15,252 | |
Fred Couples | 70 | 75 | 70 | 77 | 292 | $15,252 | |
Luke Guthrie | 72 | 74 | 72 | 74 | 292 | $15,252 | |
Robert Allenby | 74 | 73 | 72 | 74 | 293 | $14,353 | |
Martin Laird | 71 | 75 | 71 | 76 | 293 | $14,353 | |
Chris Stroud | 69 | 77 | 69 | 78 | 293 | $14,353 | |
Mike Weir | 75 | 72 | 75 | 71 | 293 | $14,353 | |
Josh Teater | 67 | 79 | 75 | 73 | 294 | $13,702 | |
John Senden | 71 | 72 | 76 | 75 | 294 | $13,702 | |
Rory McIlroy | 78 | 69 | 75 | 72 | 294 | $13,702 | |
David Lingmerth | 75 | 70 | 72 | 77 | 294 | $13,702 | |
Ryo Ishikawa | 74 | 73 | 74 | 73 | 294 | $13,702 | |
Derek Ernst | 70 | 73 | 78 | 73 | 294 | $13,702 | |
Jordan Spieth | 72 | 73 | 82 | 68 | 295 | $13,206 | |
Charley Hoffman | 73 | 69 | 72 | 81 | 295 | $13,206 | |
George Coetzee | 70 | 75 | 72 | 79 | 296 | $12,896 | |
Charlie Wi | 67 | 74 | 77 | 78 | 296 | $12,896 | |
Tiger Woods | 71 | 74 | 79 | 72 | 296 | $12,896 | |
Tom Gillis | 73 | 70 | 75 | 81 | 299 | $12,462 | |
Fabian Gomez | 76 | 68 | 77 | 78 | 299 | $12,462 | |
1 | Matt Kuchar | 68 | 70 | 70 | 68 | 276 | $1,116,000 |
2 | Kevin Chappell | 71 | 71 | 68 | 68 | 278 | $669,600 |
3 | Kyle Stanley | 67 | 70 | 73 | 71 | 281 | $421,600 |
68 | Gonzalo Fdez-Castano | 72 | 74 | 77 | 74 | 297 | $12,648 |
71 | Zach Johnson | 73 | 72 | 81 | 75 | 301 | $12,276 |
72 | Justin Hicks | 73 | 73 | 81 | 76 | 303 | $12,152 |
73 | Jimmy Walker | 72 | 75 | 77 | 80 | 304 | $12,028 |
Presenting Sponsor
Official Tournament Partners