Past Results
Dates: June 4 - June 7, 2015
Purse: $6,200,000
Par: 36-36=72
Yardage: 7,392 yards
First Round
David Lingmerth 65 (-7)
Jason Dufner 65 (-7)
Daniel Summerhays 66 (-6)
Jordan Spieth 66 (-6)
Justin Thomas 67 (-5)
Lucas Glover 67 (-5)
Second Round
Jason Dufner 130 (-14)
Daniel Summerhays 135 (-9)
Rickie Fowler 136 (-8)
Jamie Lovemark 138 (-6)
Jordan Spieth 138 (-6)
Justin Thomas 138 (-6)
Third Round
Daniel Summerhays 203 (-13)
Matt Kuchar 206 (-10)
Bubba Watson 207 (-9)
Justin Thomas 207 (-9)
Jason Dufner 207 (-9)
Rickie Fowler 206 (-8)
Jamie Lovemark 206 (-8)
Cut Notes: 71 players at 1-under 143 from a field of 120 professionals
Weather: Thursday: Partly cloudy, with a high of 81 degrees. Winds SE 4-8 mph. Friday: Mostly sunny, with a high of 82 degrees. Winds NW 5-10 mph. Saturday: Mostly cloudy, with a high of 78 degrees. Winds NE 7-12 mph. Sunday: Partly sunny, with a high of 86 degrees. Winds SW 10-20 mph.
2015 Final Leaderboard
Name | R1 | R2 | R3 | R4 | Total | Purse | |
---|---|---|---|---|---|---|---|
1 | David Lingmerth | 67 | 65 | 72 | 69 | 273 | $1,116,000 |
2 | Justin Rose | 68 | 67 | 66 | 72 | 273 | $669,600 |
3 | Jordan Spieth | 68 | 70 | 72 | 65 | 275 | $359,600 |
4 | Francesco Molinari | 68 | 67 | 69 | 71 | 275 | $359,600 |
5 | Marc Leishman | 69 | 67 | 71 | 69 | 276 | $226,300 |
6 | Hideki Matsuyama | 64 | 71 | 71 | 70 | 276 | $226,300 |
7 | Jim Furyk | 69 | 66 | 70 | 71 | 276 | $226,300 |
8 | Tony Finau | 71 | 66 | 73 | 67 | 277 | $179,800 |
9 | Kevin Kisner | 67 | 71 | 69 | 70 | 277 | $179,800 |
10 | Keegan Bradley | 68 | 74 | 65 | 70 | 277 | $179,800 |
11 | Billy Horschel | 70 | 68 | 71 | 69 | 278 | $148,800 |
12 | Vijay Singh | 71 | 67 | 71 | 69 | 278 | $148,800 |
13 | George McNeill | 72 | 71 | 67 | 69 | 279 | $116,250 |
14 | Kevin Na | 71 | 71 | 66 | 71 | 279 | $116,250 |
15 | Dustin Johnson | 72 | 71 | 65 | 71 | 279 | $116,250 |
16 | Andy Sullivan | 70 | 64 | 72 | 73 | 279 | $116,250 |
17 | Brendon Todd | 67 | 68 | 71 | 74 | 280 | $99,200 |
18 | Russell Knox | 66 | 74 | 73 | 68 | 281 | $78,120 |
19 | Bill Haas | 70 | 71 | 71 | 69 | 281 | $78,120 |
20 | Robert Streb | 73 | 67 | 71 | 70 | 281 | $78,120 |
21 | Harris English | 67 | 71 | 72 | 71 | 281 | $78,120 |
22 | Ryan Moore | 67 | 67 | 75 | 72 | 281 | $78,120 |
23 | Kevin Streelman | 71 | 70 | 65 | 75 | 281 | $78,120 |
24 | Rory Sabbatini | 72 | 67 | 71 | 72 | 282 | $57,040 |
25 | Jason Dufner | 66 | 67 | 74 | 75 | 282 | $57,040 |
26 | Graham DeLaet | 69 | 69 | 72 | 73 | 283 | $45,880 |
27 | Jeff Overton | 71 | 71 | 67 | 74 | 283 | $45,880 |
28 | Matt Kuchar | 70 | 69 | 70 | 74 | 283 | $45,880 |
29 | Patrick Reed | 72 | 68 | 68 | 75 | 283 | $45,880 |
30 | Thomas Aiken | 69 | 68 | 70 | 76 | 283 | $45,880 |
31 | Stewart Cink | 72 | 71 | 71 | 70 | 284 | $36,766 |
32 | Retief Goosen | 70 | 71 | 71 | 72 | 284 | $36,766 |
33 | Greg Chalmers | 69 | 73 | 70 | 72 | 284 | $36,766 |
34 | Charles Howell III | 75 | 66 | 70 | 73 | 284 | $36,766 |
35 | Chris Stroud | 70 | 68 | 72 | 74 | 284 | $36,766 |
36 | Chris Kirk | 69 | 71 | 76 | 69 | 285 | $29,838 |
37 | John Huh | 72 | 66 | 73 | 74 | 285 | $29,838 |
38 | Carl Pettersson | 72 | 67 | 72 | 74 | 285 | $29,838 |
39 | Erik Compton | 68 | 69 | 71 | 77 | 285 | $29,838 |
40 | Steve Stricker | 69 | 73 | 76 | 68 | 286 | $21,728 |
41 | Bo Van Pelt | 64 | 72 | 78 | 72 | 286 | $21,728 |
42 | Patrick Rodgers | 69 | 66 | 78 | 73 | 286 | $21,728 |
43 | Matt Jones | 71 | 68 | 74 | 73 | 286 | $21,728 |
44 | Shawn Stefani | 70 | 72 | 71 | 73 | 286 | $21,728 |
45 | Camilo Villegas | 73 | 68 | 72 | 73 | 286 | $21,728 |
46 | William McGirt | 70 | 70 | 70 | 76 | 286 | $21,728 |
47 | Jonathan Byrd | 68 | 71 | 71 | 76 | 286 | $21,728 |
48 | Jim Herman | 70 | 72 | 68 | 76 | 286 | $21,728 |
49 | Sangmoon Bae | 74 | 66 | 78 | 69 | 287 | $15,665 |
50 | Kevin Chappell | 71 | 72 | 71 | 73 | 287 | $15,665 |
51 | Chesson Hadley | 74 | 66 | 73 | 74 | 287 | $15,665 |
52 | Jason Bohn | 75 | 67 | 74 | 72 | 288 | $14,458 |
53 | James Hahn | 71 | 70 | 73 | 74 | 288 | $14,458 |
54 | Troy Merritt | 70 | 69 | 72 | 77 | 288 | $14,458 |
55 | Brooks Koepka | 71 | 70 | 69 | 78 | 288 | $14,458 |
56 | Steven Bowditch | 69 | 71 | 68 | 80 | 288 | $14,458 |
57 | Andrew Svoboda | 70 | 70 | 77 | 72 | 289 | $13,826 |
58 | John Senden | 71 | 71 | 74 | 73 | 289 | $13,826 |
59 | Pat Perez | 68 | 70 | 75 | 76 | 289 | $13,826 |
60 | Adam Hadwin | 72 | 68 | 71 | 78 | 289 | $13,826 |
61 | Brian Stuard | 68 | 75 | 74 | 73 | 290 | $13,454 |
62 | Zac Blair | 75 | 68 | 70 | 77 | 290 | $13,454 |
63 | Hudson Swafford | 71 | 70 | 79 | 71 | 291 | $13,206 |
64 | Brendan Steele | 71 | 67 | 73 | 80 | 291 | $13,206 |
65 | Nick Watney | 71 | 72 | 77 | 73 | 293 | $12,896 |
66 | Ken Duke | 67 | 75 | 77 | 74 | 293 | $12,896 |
67 | Phil Mickelson | 72 | 68 | 78 | 75 | 293 | $12,896 |
68 | Lucas Glover | 68 | 72 | 82 | 72 | 294 | $12,524 |
69 | Scott Langley | 70 | 72 | 77 | 75 | 294 | $12,524 |
70 | Andrew Putnam | 72 | 66 | 74 | 82 | 294 | $12,524 |
71 | Tiger Woods | 73 | 70 | 85 | 74 | 302 | $12,276 |
Presenting Sponsor
Official Tournament Partners