Skip Menu

186 days until May 26 - June 1, 2025

An Official PGA TOUR Event

Past Results

2016 Recap

Dates: May 30 - June 5, 2016
Purse: $8,500,000
Par: 36-36=72
Yardage: 7,265 yards

View Scoreboard
Leaders

First Round:
Dustin Johnson 64 (-8)
Brendan Steele 65 (-7)
Hudson Swafford 66 (-6)
Danny Lee 66 (-6)
Matt Kuchar 66 (-6)
Jason Day 66 (-6)
David Hearn 66 (-6)

Second Round
Brendan Steele 65-67-132 (-12)
Matt Kuchar 66-66-132 (-12)
Emiliano Grillo 67-66-133 (-11)
Gary Woodland 68-65-133 (-11)
Harold Varner III 68-67-135 (-9)
Jon Curran 68-67-135 (-9)
Kevin Streelman 67-68-135 (-9)
Dustin Johnson 64-71-135 (-9)

Third Round
William McGirt 70-68-64-202 (-14)
Gary Woodland 68-65-69-202 (-14)
Matt Kuchar 66-66-70-202 (-14)
Adam Hadwin 70-66-67-203 (-13)
Dustin Johnson 64-71-68-203 (-13)
Jon Curran 68-67-68-203 (-13)
Emiliano Grillo 67-66-70-203 (-13)


Notes

Cut Notes: 75 players at 2-under 142 from a field of 120 professionals. This marks the lowest cut in Memorial Tournament history. The prev

Weather: Thursday: Mostly cloudy skies with a high of 82. Wind W at 6-12 mph. Friday: Partly cloudy skies with a high of 82. Wind N/NW at 8-12 mph. Saturday: Cloudy skies and periods of light rain with a high in the mid-70s. Wind S/SE at 6-12 mph. Play was suspended at 5:02 p.m. due to lightning in the area with eight players left on the course. Play resumed at 7:15 p.m. and the third round was completed at 8:04 p.m. Sunday: Mostly cloudy, with a high of 79 degrees. Wind W/SW 15-25 mph. Due to inclement weather, the final round was suspended for 1 hour, 27 minutes, from 2:14 p.m. until 3:41 p.m.

2016 Final Leaderboard

Name R1 R2 R3 R4 Total Purse
1 William McGirt 70 68 64 71 273 $1,530,000
2 Jon Curran 68 67 68 70 273 $918,000
3 Dustin Johnson 64 71 68 71 274 $578,000
4 Rory McIlroy 71 66 70 68 275 $334,688
5 J.B. Holmes 71 68 67 69 275 $334,688
6 Gary Woodland 68 65 69 73 275 $334,688
7 Matt Kuchar 66 66 70 73 275 $334,688
8 Patrick Reed 68 71 69 68 276 $246,500
9 Keegan Bradley 68 69 70 69 276 $246,500
10 Kevin Streelman 67 68 69 72 276 $246,500
11 Marc Leishman 69 71 69 68 277 $158,667
12 Tony Finau 70 69 70 68 277 $158,667
13 Charl Schwartzel 68 69 72 68 277 $158,667
14 Byeong Hun An 71 70 69 67 277 $158,667
15 Roberto Castro 70 70 71 66 277 $158,667
16 John Senden 69 70 68 70 277 $158,667
17 Webb Simpson 69 70 66 72 277 $158,667
18 Emiliano Grillo 67 66 70 74 277 $158,667
19 Adam Hadwin 70 66 67 74 277 $158,667
20 Smylie Kaufman 71 67 71 69 278 $88,643
21 Kyle Reifers 71 67 71 69 278 $88,643
22 Brendan Steele 65 67 75 71 278 $88,643
23 Matt Jones 71 68 68 71 278 $88,643
24 Phil Mickelson 68 69 69 72 278 $88,643
25 Robert Streb 68 73 64 73 278 $88,643
26 Soren Kjeldsen 71 69 64 74 278 $88,643
27 David Lingmerth 68 73 68 70 279 $59,075
28 David Hearn 66 73 72 68 279 $59,075
29 John Huh 69 69 67 74 279 $59,075
30 Jason Day 66 71 68 74 279 $59,075
31 Scott Brown 69 67 69 74 279 $59,075
32 Zac Blair 69 67 68 75 279 $59,075
33 Jason Dufner 68 70 70 72 280 $45,900
34 Geoff Ogilvy 68 69 70 73 280 $45,900
35 Lucas Glover 70 67 73 70 280 $45,900
36 Brian Harman 68 70 69 73 280 $45,900
37 Russell Henley 68 70 69 73 280 $45,900
38 Ben Martin 69 71 69 72 281 $34,000
39 Daniel Summerhays 72 67 70 72 281 $34,000
40 Ryan Ruffels 67 71 70 73 281 $34,000
41 Bryson DeChambeau 72 67 69 73 281 $34,000
42 Patton Kizzire 73 67 70 71 281 $34,000
43 Bud Cauley 69 73 66 73 281 $34,000
44 George McNeill 71 71 69 70 281 $34,000
45 Hudson Swafford 66 71 69 75 281 $34,000
46 Jonas Blixt 71 69 69 73 282 $25,500
47 Hiroshi Iwata 75 67 70 70 282 $25,500
48 Jason Gore 72 67 71 73 283 $21,930
49 Kevin Chappell 71 70 70 72 283 $21,930
50 Ryan Moore 70 67 70 76 283 $21,930
51 Charles Howell III 72 70 72 69 283 $21,930
52 Danny Lee 66 75 68 75 284 $19,822
53 Jamie Lovemark 69 72 70 73 284 $19,822
54 Jim Furyk 69 70 72 73 284 $19,822
55 K.J. Choi 68 69 69 78 284 $19,822
56 Rafa Cabrera Bello 69 73 71 71 284 $19,822
57 Alex Cejka 70 72 68 75 285 $18,955
58 Harold Varner III 68 67 71 79 285 $18,955
59 Spencer Levin 73 69 70 73 285 $18,955
60 Jordan Spieth 70 68 74 73 285 $18,955
61 Jason Bohn 67 71 71 77 286 $18,360
62 Anirban Lahiri 70 72 69 75 286 $18,360
63 Rod Pampling 72 70 73 71 286 $18,360
64 Russell Knox 73 69 70 75 287 $18,020
65 Camilo Villegas 69 72 72 75 288 $17,765
66 Bubba Watson 72 70 74 72 288 $17,765
67 Daniel Berger 69 73 76 71 289 $17,510
68 Luke Donald 67 73 78 72 290 $17,340
69 Ken Duke 72 70 72 77 291 $16,915
70 Scott Piercy 70 71 75 75 291 $16,915
71 Freddie Jacobson 72 68 77 74 291 $16,915
72 Brian Stuard 69 72 77 73 291 $16,915
73 George Coetzee 71 69 77 75 292 $16,490
74 Kevin Na 71 71 74 77 293 $16,235
Si Woo Kim 71 69 80 73 293 $16,235

Presenting Sponsor

Workday logo

Official Tournament Partners

betPARX
City of Dublin
Jobs Ohio
Lexus
Nationwide
Scotts Miracle-Gro
Back to Top