Past Results
Dates: May 31-June 3, 2018
Purse: $8,900,000
Par: 36-36=72
Yardage: 7,392 yards
First Round
Abraham Ancer 65 (-7)
Joaquin Niemann 65 (-7)
Hideki Matsuyama 65 (-7)
Beau Hossler 66 (-6)
Bryson DeChambeau 69 (T16)
Second Round
Kyle Stanley 133 (-11)
Joaquin Niemann 133 (-11)
Byeong Hun An 135 (-9)
Wesley Bryan 136 (-8)
Hideki Matsuyama 136 (-8)
Jason Day 136 (-8)
J.B. Holmes 136 (-8)
Bryson DeChambeau 136 (-8)
Third Round
Bryson DeChambeau 202 (-14)
Patrick Cantlay 203 (-13)
Kyle Stanley 203 (-13)
Joaquin Niemann 203 (-13)
Byeong Hun An 204 (-12)
Justin Rose 206 (-10)
Cut Notes: 81 professionals made the 36-hole cut at even-par 144 from a field of 119 professionals and one amateur. The 54-hole cut came at
Weather:
Thursday: Partly cloudy with a high of 88. SW wind at 10-15 mph, gusting to 20 mph. Friday: Overcast with scattered showers and an afternoon thunderstorm which caused a 1 hour, 28-minute delay. High of mid-80s. WNW wind at 5-10 mph. Saturday: Partly cloudy becoming sunny later in the day. High of 80. N wind at 10-15 mph. Sunday: Cloudy with a high of 81. Wind W 10-15 mph with gusts of 25 mph.
2018 Final Leaderboard
Name | R1 | R2 | R3 | R4 | Total | Purse | |
---|---|---|---|---|---|---|---|
1 | Bryson DeChambeau | 69 | 67 | 66 | 71 | 273 | $1,602,000 |
2 | Byeong Hun An | 68 | 67 | 69 | 69 | 273 | $783,200 |
Kyle Stanley | 67 | 66 | 70 | 70 | 273 | $783,200 | |
4 | Patrick Cantlay | 68 | 69 | 66 | 71 | 274 | $427,200 |
5 | Peter Uihlein | 69 | 70 | 70 | 66 | 275 | $356,000 |
6 | Joaquin Niemann | 65 | 68 | 70 | 73 | 276 | $309,275 |
Justin Rose | 71 | 66 | 69 | 70 | 276 | $309,275 | |
8 | Rory McIlroy | 74 | 70 | 64 | 69 | 277 | $240,300 |
Rickie Fowler | 72 | 69 | 68 | 68 | 277 | $240,300 | |
Patrick Rodgers | 68 | 73 | 68 | 68 | 277 | $240,300 | |
Justin Thomas | 72 | 69 | 68 | 68 | 277 | $240,300 | |
Dustin Johnson | 72 | 66 | 72 | 67 | 277 | $240,300 | |
13 | J.B. Holmes | 70 | 66 | 71 | 71 | 278 | $139,018 |
Hideki Matsuyama | 65 | 71 | 71 | 71 | 278 | $139,018 | |
Kiradech Aphibarnrat | 71 | 68 | 69 | 70 | 278 | $139,018 | |
Ryan Moore | 71 | 69 | 68 | 70 | 278 | $139,018 | |
Tom Hoge | 71 | 67 | 70 | 70 | 278 | $139,018 | |
Louis Oosthuizen | 70 | 69 | 74 | 65 | 278 | $139,018 | |
Henrik Stenson | 71 | 66 | 72 | 69 | 278 | $139,018 | |
Phil Mickelson | 74 | 66 | 70 | 68 | 278 | $139,018 | |
Tony Finau | 71 | 68 | 72 | 67 | 278 | $139,018 | |
Matt Kuchar | 71 | 68 | 72 | 67 | 278 | $139,018 | |
23 | Tiger Woods | 72 | 67 | 68 | 72 | 279 | $76,985 |
Keegan Bradley | 68 | 70 | 70 | 71 | 279 | $76,985 | |
Emiliano Grillo | 72 | 69 | 68 | 70 | 279 | $76,985 | |
Gary Woodland | 69 | 68 | 75 | 67 | 279 | $76,985 | |
Martin Laird | 72 | 66 | 72 | 69 | 279 | $76,985 | |
Ryan Armour | 68 | 70 | 72 | 69 | 279 | $76,985 | |
29 | Whee Kim | 73 | 67 | 67 | 73 | 280 | $56,589 |
David Lingmerth | 69 | 73 | 66 | 72 | 280 | $56,589 | |
Julian Suri | 71 | 67 | 70 | 72 | 280 | $56,589 | |
Si Woo Kim | 71 | 67 | 70 | 72 | 280 | $56,589 | |
Patrick Reed | 71 | 68 | 73 | 68 | 280 | $56,589 | |
Russell Henley | 71 | 73 | 68 | 68 | 280 | $56,589 | |
35 | Kelly Kraft | 73 | 68 | 70 | 70 | 281 | $46,948 |
Adam Scott | 72 | 66 | 70 | 73 | 281 | $46,948 | |
37 | Luke List | 71 | 67 | 73 | 71 | 282 | $41,830 |
Anirban Lahiri | 71 | 69 | 69 | 73 | 282 | $41,830 | |
Jamie Lovemark | 67 | 73 | 73 | 69 | 282 | $41,830 | |
40 | Alex Cejka | 69 | 70 | 72 | 72 | 283 | $35,600 |
Jhonattan Vegas | 75 | 67 | 68 | 73 | 283 | $35,600 | |
Chesson Hadley | 73 | 70 | 71 | 69 | 283 | $35,600 | |
Zach Johnson | 75 | 69 | 72 | 67 | 283 | $35,600 | |
44 | Bubba Watson | 71 | 67 | 77 | 69 | 284 | $25,721 |
Kevin Streelman | 74 | 68 | 72 | 70 | 284 | $25,721 | |
John Huh | 75 | 69 | 69 | 71 | 284 | $25,721 | |
Rory Sabbatini | 73 | 66 | 73 | 72 | 284 | $25,721 | |
Russell Knox | 74 | 69 | 69 | 72 | 284 | $25,721 | |
Beau Hossler | 66 | 71 | 74 | 73 | 284 | $25,721 | |
Jason Day | 68 | 68 | 74 | 74 | 284 | $25,721 | |
Brian Gay | 69 | 71 | 71 | 73 | 284 | $25,721 | |
52 | Shane Lowry | 73 | 69 | 73 | 70 | 285 | $20,755 |
Wesley Bryan | 68 | 68 | 72 | 77 | 285 | $20,755 | |
Lucas Glover | 67 | 74 | 72 | 72 | 285 | $20,755 | |
Chris Kirk | 75 | 69 | 66 | 75 | 285 | $20,755 | |
Branden Grace | 69 | 71 | 70 | 75 | 285 | $20,755 | |
57 | Sung Kang | 74 | 67 | 74 | 71 | 286 | $19,758 |
Ted Potter, | 72 | 70 | 73 | 71 | 286 | $19,758 | |
Abraham Ancer | 65 | 75 | 73 | 73 | 286 | $19,758 | |
Nick Watney | 71 | 69 | 70 | 76 | 286 | $19,758 | |
Bill Haas | 70 | 69 | 72 | 75 | 286 | $19,758 | |
62 | Marc Leishman | 74 | 70 | 67 | 76 | 287 | $19,046 |
Andrew Dorn | 69 | 74 | 73 | 71 | 287 | $19,046 | |
Brice Garnett | 74 | 68 | 73 | 72 | 287 | $19,046 | |
65 | Andrew Landry | 71 | 73 | 68 | 76 | 288 | $18,423 |
Charles Howell III | 73 | 70 | 71 | 74 | 288 | $18,423 | |
Ollie Schniederjans | 73 | 69 | 73 | 73 | 288 | $18,423 | |
Kevin Tway | 75 | 67 | 74 | 72 | 288 | $18,423 | |
69 | Vijay Singh | 75 | 66 | 73 | 75 | 289 | $17,978 |
70 | Brian Stuard | 72 | 70 | 72 | 76 | 290 | $17,622 |
Pat Perez | 72 | 70 | 74 | 74 | 290 | $17,622 | |
Yusaku Miyazato | 73 | 71 | 70 | 76 | 290 | $17,622 | |
73 | Grayson Murray | 67 | 72 | 74 | 81 | 294 | $17,266 |
74 | John Senden | 73 | 69 | 75 | 217 | $16,732 | |
Patton Kizzire | 72 | 72 | 73 | 217 | $16,732 | ||
Kevin Kisner | 70 | 74 | 73 | 217 | $16,732 | ||
Adam Hadwin | 74 | 70 | 73 | 217 | $16,732 | ||
Yuta Ikeda | 76 | 68 | 73 | 217 | $16,732 | ||
79 | Rod Pampling | 73 | 70 | 75 | 218 | $16,198 | |
80 | Robert Streb | 71 | 72 | 80 | 223 | $16,020 | |
81 | Sam Burns | 73 | 71 | 81 | 225 | $15,842 |
Presenting Sponsor
Official Tournament Partners