Past Results
Dates: July 13-19, 2020
Purse: $9,300,000 ($1,674,000)
Par: 36-36-72
Yardage: 7,456
First Round
Tony Finau 66 (-6)
Ryan Palmer 67 (-5)
Brendan Steele 68 (-4)
Gary Woodland 68 (-4)
Three players 69 (-3)
Second Round
Ryan Palmer 67-68—135 (-9)
Tony Finau 66-69—135 (-9)
Jon Rahm 69-67—136 (-8)
Gary Woodland 68-70—138 (-6)
Chez Reavie 71-67—138 (-6)
Luke List 70-68—138 (-6)
Third Round
Jon Rahm 69-67-68—204 (-12)
Ryan Palmer 67-68-73—208 (-8)
Tony Finau 66-69-73—208 (-8)
Danny Willett 74-66-70—210 (-6)
Cut Notes: 36-hole cut: 74 professionals at 3-over 147 from a field of 130 professionals and one amateur
Weather:
THURSDAY: Mostly cloudy, with light rain in the morning. High of 90. Wind SW 15-25 mph.
FRIDAY: Mostly sunny. High of 90. Wind W 5-10 mph.
SATURDAY: Mostly sunny, with a high of 93. Wind SW 6-12 mph.
SUNDAY: Mostly sunny with intermittent showers. High of 96. Wind SW 15-25 mph, with gusts to 30 mph. Due to a dangerous weather situation, play was suspended at 3:41 p.m. and resumed at 4:30 p.m. (49-minute delay).
2020 Final Leaderboard
Name | R1 | R2 | R3 | R4 | Total | Purse | |
---|---|---|---|---|---|---|---|
1 | Jon Rahm | 69 | 67 | 68 | 75 | 279 | $1,674,000 |
2 | Ryan Palmer | 67 | 68 | 73 | 74 | 282 | $1,013,700 |
3 | Matthew Fitzpatrick | 75 | 66 | 74 | 68 | 283 | $641,700 |
4 | Matt Wallace | 72 | 70 | 70 | 72 | 284 | $418,500 |
Jason Day | 73 | 66 | 72 | 73 | 284 | $418,500 | |
6 | Henrik Norlander | 74 | 66 | 71 | 74 | 285 | $325,500 |
Mackenzie Hughes | 74 | 66 | 73 | 72 | 285 | $325,500 | |
8 | Tony Finau | 66 | 69 | 73 | 78 | 286 | $290,625 |
9 | Kevin Na | 74 | 69 | 71 | 73 | 287 | $272,025 |
10 | Xinjun Zhang | 72 | 73 | 70 | 73 | 288 | $234,825 |
Patrick Reed | 71 | 76 | 70 | 71 | 288 | $234,825 | |
Luke List | 70 | 68 | 79 | 71 | 288 | $234,825 | |
13 | Xander Schauffele | 78 | 69 | 72 | 70 | 289 | $171,585 |
Harris English | 70 | 73 | 74 | 72 | 289 | $171,585 | |
Billy Horschel | 76 | 71 | 70 | 72 | 289 | $171,585 | |
Jordan Spieth | 70 | 70 | 74 | 72 | 289 | $171,585 | |
Brendan Steele | 68 | 75 | 71 | 75 | 289 | $171,585 | |
18 | Patrick Rodgers | 70 | 72 | 71 | 77 | 290 | $127,875 |
Si Woo Kim | 73 | 73 | 70 | 74 | 290 | $127,875 | |
Justin Thomas | 74 | 67 | 75 | 74 | 290 | $127,875 | |
Steve Stricker | 73 | 67 | 77 | 73 | 290 | $127,875 | |
22 | Chez Reavie | 71 | 67 | 74 | 79 | 291 | $78,120 |
Scottie Scheffler | 71 | 67 | 70 | 77 | 291 | $78,120 | |
Brendon Todd | 75 | 72 | 68 | 76 | 291 | $78,120 | |
Gary Woodland | 68 | 70 | 76 | 77 | 291 | $78,120 | |
Mattew Wolff | 77 | 68 | 70 | 76 | 291 | $78,120 | |
Dylan Frittelli | 73 | 68 | 74 | 76 | 291 | $78,120 | |
Keith Mitchell | 74 | 71 | 73 | 73 | 291 | $78,120 | |
Erol van Rooyen | 76 | 69 | 73 | 73 | 291 | $78,120 | |
Corey Conners | 73 | 74 | 72 | 72 | 291 | $78,120 | |
Christiaan Bezuidenhout | 72 | 69 | 78 | 72 | 291 | $78,120 | |
32 | Danny Willett | 74 | 66 | 70 | 82 | 292 | $51,925 |
Patrick Cantlay | 70 | 70 | 73 | 79 | 292 | $51,925 | |
Rory McIlroy | 70 | 72 | 72 | 78 | 292 | $51,925 | |
Bubba Watson | 78 | 68 | 70 | 76 | 292 | $51,925 | |
Sergio Garcia | 72 | 73 | 73 | 74 | 292 | $51,925 | |
Matt Kuchar | 76 | 67 | 76 | 73 | 292 | $51,925 | |
38 | Carl Pettersson | 72 | 72 | 79 | 70 | 293 | $43,245 |
Lucas Glover | 69 | 72 | 74 | 78 | 293 | $43,245 | |
40 | Marc Leishman | 72 | 75 | 71 | 76 | 294 | $37,665 |
Tiger Woods | 71 | 76 | 71 | 76 | 294 | $37,665 | |
Scott Harrington | 74 | 69 | 76 | 75 | 294 | $37,665 | |
Ryan Moore | 70 | 75 | 75 | 74 | 294 | $37,665 | |
44 | Lanto Griffin | 72 | 73 | 76 | 74 | 295 | $30,225 |
C.T. Pan | 72 | 74 | 75 | 74 | 295 | $30,225 | |
Bud Cauley | 75 | 71 | 73 | 76 | 295 | $30,225 | |
Jason Dufner | 72 | 73 | 73 | 77 | 295 | $30,225 | |
48 | Carlos Ortiz | 74 | 72 | 70 | 80 | 296 | $23,839 |
Viktor Hovland | 74 | 66 | 77 | 79 | 296 | $23,839 | |
Sebastian Munoz | 75 | 70 | 72 | 79 | 296 | $23,839 | |
Charles Howell III | 69 | 77 | 73 | 77 | 296 | $23,839 | |
Collin Morikawa | 76 | 70 | 73 | 77 | 296 | $23,839 | |
Jim Furyk | 72 | 68 | 79 | 77 | 296 | $23,839 | |
54 | Kevin Streelman | 75 | 71 | 78 | 73 | 297 | $21,762 |
Phil Mickelson | 72 | 74 | 73 | 78 | 297 | $21,762 | |
Louis Oosthuizen | 72 | 73 | 73 | 78 | 297 | $21,762 | |
Adam Hadwin | 76 | 70 | 70 | 81 | 297 | $21,762 | |
58 | Abraham Ancer | 72 | 75 | 72 | 79 | 298 | $21,111 |
Zach Hohnson | 76 | 70 | 75 | 77 | 298 | $21,111 | |
Denny MeCarthy | 75 | 71 | 76 | 76 | 298 | $21,111 | |
61 | Sepp Straka | 73 | 72 | 79 | 75 | 299 | $20,739 |
62 | Brooks Koepka | 72 | 75 | 73 | 80 | 300 | $20,088 |
Stewart Cink | 73 | 74 | 74 | 79 | 300 | $20,088 | |
Bo Hoag | 75 | 67 | 79 | 79 | 300 | $20,088 | |
Scott Piercy | 72 | 73 | 77 | 78 | 300 | $20,088 | |
Vijay Singh | 71 | 74 | 78 | 77 | 300 | $20,088 | |
Jimmy Walker | 70 | 72 | 81 | 77 | 300 | $20,088 | |
68 | Keegan Bradley | 73 | 73 | 77 | 78 | 301 | $19,158 |
Cameron Smith | 74 | 72 | 76 | 79 | 301 | $19,158 | |
William McGirt | 76 | 69 | 73 | 83 | 301 | $19,158 | |
Tyler Duncan | 75 | 71 | 71 | 84 | 301 | $19,158 | |
72 | Mark Hubbard | 70 | 76 | 76 | 80 | 302 | $18,693 |
73 | Sung Kang | 74 | 72 | 78 | 80 | 304 | $18,507 |
74 | Joel Dahmen | 75 | 72 | 78 | 81 | 306 | $18,321 |
Cut | Zac Blair | 76 | 78 | 0 | 0 | 0 | $0 |
Cut | Emilian Grillo | 79 | 75 | 0 | 0 | 0 | $0 |
Cut | Matthias Schwab | 74 | 79 | 0 | 0 | 0 | $0 |
Cut | Byeong Hun An | 71 | 82 | 0 | 0 | 0 | $0 |
Cut | Matthew NeSmith | 74 | 79 | 0 | 0 | 0 | $0 |
Cut | Jason Scrivener | 74 | 78 | 0 | 0 | 0 | $0 |
Cut | Harry Higgs | 74 | 78 | 0 | 0 | 0 | $0 |
Cut | Troy Merritt | 75 | 77 | 0 | 0 | 0 | $0 |
Cut | Cameron Champ | 75 | 77 | 0 | 0 | 0 | $0 |
Cut | Doc Redman | 76 | 76 | 0 | 0 | 0 | $0 |
Cut | Haotong Li | 74 | 77 | 0 | 0 | 0 | $0 |
Cut | Bernd Wiesberger | 75 | 76 | 0 | 0 | 0 | $0 |
Cut | Andrew Landry | 79 | 75 | 0 | 0 | 0 | $0 |
Cut | Hideki Matsuyama | 75 | 79 | 0 | 0 | 0 | $0 |
Cut | Victor Perez | 77 | 78 | 0 | 0 | 0 | $0 |
Cut | Nate Lashley | 0 | 0 | 0 | 0 | 0 | $0 |
Cut | Danny Lee | 80 | 0 | 0 | 0 | 0 | $0 |
Cut | Jason Kokrak | 79 | 0 | 0 | 0 | 0 | $0 |
Cut | David Lingmerth | 82 | 82 | 0 | 0 | 0 | $0 |
Cut | Dustin Johnson | 80 | 80 | 0 | 0 | 0 | $0 |
Cut | K.J. Choi | 79 | 81 | 0 | 0 | 0 | $0 |
Cut | Andy Ogletree | 77 | 81 | 0 | 0 | 0 | $0 |
Cut | Maverick McNealy | 79 | 78 | 0 | 0 | 0 | $0 |
Cut | Jazz Janewattananond | 79 | 78 | 0 | 0 | 0 | $0 |
Cut | Kevin Tway | 78 | 79 | 0 | 0 | 0 | $0 |
Cut | Andrew Putnam | 76 | 80 | 0 | 0 | 0 | $0 |
Cut | Graeme McDowell | 79 | 76 | 0 | 0 | 0 | $0 |
Cut | Wyndham Clark | 72 | 79 | 0 | 0 | 0 | $0 |
Cut | Vaughn Taylor | 76 | 74 | 0 | 0 | 0 | $0 |
Cut | Jim Herman | 73 | 77 | 0 | 0 | 0 | $0 |
Cut | Ernie Els | 72 | 77 | 0 | 0 | 0 | $0 |
Cut | Harold Varner III | 77 | 72 | 0 | 0 | 0 | $0 |
Cut | Rafa Cabrera Bello | 74 | 75 | 0 | 0 | 0 | $0 |
Cut | Rory Sabbatini | 73 | 76 | 0 | 0 | 0 | $0 |
Cut | Joaquin Niemann | 73 | 75 | 0 | 0 | 0 | $0 |
Cut | Kevin Kisner | 74 | 74 | 0 | 0 | 0 | $0 |
Cut | Max Homa | 70 | 78 | 0 | 0 | 0 | $0 |
Cut | Taylor Gooch | 78 | 70 | 0 | 0 | 0 | $0 |
Cut | Daniel Berger | 73 | 75 | 0 | 0 | 0 | $0 |
Cut | Adam Long | 73 | 75 | 0 | 0 | 0 | $0 |
Cut | Shane Lowry | 73 | 75 | 0 | 0 | 0 | $0 |
Cut | Paul Casey | 71 | 77 | 0 | 0 | 0 | $0 |
Cut | Rickie Fowler | 81 | 68 | 0 | 0 | 0 | $0 |
Cut | Justin Rose | 73 | 76 | 0 | 0 | 0 | $0 |
Cut | J.T. Poston | 76 | 74 | 0 | 0 | 0 | $0 |
Cut | Alex Noren | 73 | 77 | 0 | 0 | 0 | $0 |
Cut | Peter Kuest | 77 | 73 | 0 | 0 | 0 | $0 |
Cut | Webb Simpson | 76 | 74 | 0 | 0 | 0 | $0 |
Cut | Brian Stuard | 75 | 75 | 0 | 0 | 0 | $0 |
Cut | Bryson DeChambeau | 73 | 76 | 0 | 0 | 0 | $0 |
Cut | Ian Poulter | 76 | 73 | 0 | 0 | 0 | $0 |
Cut | Branden Grace | 74 | 75 | 0 | 0 | 0 | $0 |
Cut | Tom Hoge | 76 | 73 | 0 | 0 | 0 | $0 |
Cut | Charl Schwartzel | 75 | 74 | 0 | 0 | 0 | $0 |
Cut | Brian Harman | 74 | 75 | 0 | 0 | 0 | $0 |
Cut | Nick Taylor | 74 | 75 | 0 | 0 | 0 | $0 |
Cut | Sungjae Im | 78 | 70 | 0 | 0 | 0 | $0 |
Presenting Sponsor
Official Tournament Partners