Past Results
2023 Recap
Dates: June 1-4, 2023
Purse: $20,000,000
Par: 36-36-72
Yardage: 7,571
Leaders
Notes
Cut Notes:
Weather:
2023 Final Leaderboard
Name | R1 | R2 | R3 | R4 | Total | Purse | |
---|---|---|---|---|---|---|---|
1 | Viktor Hovland | 71 | 71 | 69 | 70 | 281 | $3,600,000 |
2 | Denny McCarthy | 71 | 72 | 68 | 70 | 281 | $2,180,000 |
3 | Scottie Scheffler | 74 | 73 | 68 | 67 | 282 | $1,380,000 |
4 | Si Woo Kim | 71 | 68 | 71 | 73 | 283 | $980,000 |
5 | Andrew Putnam | 71 | 72 | 71 | 70 | 284 | $772,500 |
Jordan Spieth | 69 | 72 | 72 | 71 | 284 | $772,500 | |
7 | Adam Schenk | 75 | 71 | 68 | 71 | 285 | $650,000 |
Rory McIlroy | 72 | 68 | 70 | 75 | 285 | $650,000 | |
9 | Matt Fitzpatrick | 76 | 68 | 70 | 72 | 286 | $545,000 |
Rickie Fowler | 72 | 68 | 74 | 72 | 286 | $545,000 | |
Adam Scott | 70 | 75 | 70 | 71 | 286 | $545,000 | |
12 | Tyrrell Hatton | 71 | 71 | 73 | 72 | 287 | $410,000 |
Lee Hodges | 72 | 69 | 70 | 76 | 287 | $410,000 | |
Wyndham Clark | 70 | 71 | 70 | 76 | 287 | $410,000 | |
David Lipsky | 69 | 69 | 72 | 77 | 287 | $410,000 | |
16 | Hideki Matsuyama | 72 | 65 | 75 | 76 | 288 | $275,500 |
Russell Henley | 74 | 71 | 68 | 75 | 288 | $275,500 | |
Joseph Bramlett | 73 | 70 | 70 | 75 | 288 | $275,500 | |
Sepp Straka | 71 | 69 | 73 | 75 | 288 | $275,500 | |
Jon Rahm | 70 | 70 | 74 | 74 | 288 | $275,500 | |
Shane Lowry | 69 | 76 | 70 | 73 | 288 | $275,500 | |
Sam Burns | 71 | 71 | 73 | 73 | 288 | $275,500 | |
Luke List | 73 | 74 | 71 | 70 | 288 | $275,500 | |
24 | Stephan Jaeger | 72 | 70 | 71 | 76 | 289 | $163,000 |
Gary Woodland | 75 | 68 | 71 | 75 | 289 | $163,000 | |
Xander Schauffele | 77 | 66 | 72 | 74 | 289 | $163,000 | |
Beau Hossler | 72 | 71 | 74 | 72 | 289 | $163,000 | |
Byeong Hun An | 72 | 71 | 74 | 72 | 289 | $163,000 | |
30 | Mark Hubbard | 69 | 70 | 72 | 79 | 290 | $117,250 |
Keegan Bradley | 74 | 73 | 65 | 78 | 290 | $117,250 | |
Patrick Cantlay | 71 | 67 | 74 | 78 | 290 | $117,250 | |
Patrick Rodgers | 70 | 70 | 72 | 78 | 290 | $117,250 | |
J.J. Spaun | 72 | 71 | 70 | 77 | 290 | $117,250 | |
Austin Eckroat | 69 | 72 | 72 | 77 | 290 | $117,250 | |
Garrick Higgo | 71 | 73 | 71 | 75 | 290 | $117,250 | |
Ryan Fox | 77 | 70 | 73 | 70 | 290 | $117,250 | |
38 | Christiaan Bezuidenhout | 73 | 70 | 71 | 77 | 291 | $91,000 |
Luke Donald | 72 | 69 | 74 | 76 | 291 | $91,000 | |
J.T. Poston | 76 | 70 | 72 | 73 | 291 | $91,000 | |
41 | Sungjae Im | 70 | 76 | 67 | 79 | 292 | $71,000 |
Justin Suh | 70 | 66 | 77 | 79 | 292 | $71,000 | |
S.H. Kim | 75 | 71 | 70 | 76 | 292 | $71,000 | |
Sam Stevens | 72 | 72 | 72 | 76 | 292 | $71,000 | |
Seamus Power | 70 | 73 | 75 | 74 | 292 | $71,000 | |
Taylor Mongtomery | 71 | 73 | 76 | 72 | 292 | $71,000 | |
48 | Keith Mitchell | 71 | 74 | 69 | 79 | 293 | $52,600 |
Emiliano Grillo | 71 | 73 | 73 | 76 | 293 | $52,600 | |
Matt Wallace | 68 | 74 | 75 | 76 | 293 | $52,600 | |
Thomas Detry | 73 | 72 | 77 | 71 | 293 | $52,600 | |
52 | Harris English | 71 | 73 | 76 | 74 | 294 | $48,600 |
Alex Noren | 72 | 74 | 71 | 77 | 294 | $48,600 | |
54 | Davis Riley | 67 | 78 | 78 | 72 | 295 | $47,200 |
Danny Willett | 69 | 76 | 69 | 81 | 295 | $47,200 | |
56 | Sam Ryder | 71 | 72 | 77 | 76 | 296 | $46,400 |
Davis Thompson | 72 | 75 | 76 | 73 | 296 | $46,400 | |
58 | Sahith Theegala | 76 | 70 | 75 | 76 | 297 | $45,600 |
Chez Reavie | 72 | 72 | 76 | 77 | 297 | $45,600 | |
60 | Stewart Cink | 73 | 71 | 78 | 76 | 298 | $44,800 |
Taylor Pendrith | 77 | 69 | 76 | 76 | 298 | $44,800 | |
62 | Matt Kuchar | 79 | 67 | 69 | 84 | 299 | $44,200 |
63 | Sam Bennett | 71 | 73 | 72 | 84 | 300 | $43,800 |
64 | Lanto Griffin | 73 | 74 | 78 | 76 | 301 | $43,400 |
65 | Tom Hoge | 74 | 69 | 77 | 85 | 305 | $43,000 |
Cut | Zach Johnson | 73 | 75 | 148 | $0 | ||
Cut | Jason Day | 76 | 72 | 148 | $0 | ||
Cut | Adam Hadwin | 69 | 79 | 148 | $0 | ||
Cut | Kazuki Higa | 72 | 76 | 148 | $0 | ||
Cut | Chris Kirk | 74 | 74 | 148 | $0 | ||
Cut | Trey Mullinax | 74 | 74 | 148 | $0 | ||
Cut | Joel Dahmen | 76 | 72 | 148 | $0 | ||
Cut | Mackenzie Hughes | 75 | 73 | 148 | $0 | ||
Cut | Ben Griffin | 72 | 76 | 148 | $0 | ||
Cut | Nick Hardy | 74 | 75 | 149 | $0 | ||
Cut | Cameron Young | 74 | 75 | 149 | $0 | ||
Cut | Kevin Streelman | 79 | 70 | 149 | $0 | ||
Cut | Matt NeSmith | 73 | 76 | 149 | $0 | ||
Cut | Will Gordon | 78 | 71 | 149 | $0 | ||
Cut | Chris Gotterup | 77 | 73 | 150 | $0 | ||
Cut | Robby Shelton | 75 | 75 | 150 | $0 | ||
Cut | Aldrich Potgieter (a) | 74 | 76 | 150 | $0 | ||
Cut | MJ Daffue | 77 | 73 | 150 | $0 | ||
Cut | Scott Stallings | 76 | 74 | 150 | $0 | ||
Cut | Lucas Herbert | 76 | 74 | 150 | $0 | ||
Cut | Justin Thomas | 75 | 75 | 150 | $0 | ||
Cut | Nico Echavarria | 78 | 72 | 150 | $0 | ||
Cut | Akshay Bhatia | 73 | 78 | 151 | $0 | ||
Cut | Brian Harman | 77 | 74 | 151 | $0 | ||
Cut | Lucas Glover | 74 | 77 | 151 | $0 | ||
Cut | Brandon Wu | 74 | 77 | 151 | $0 | ||
Cut | Justin Lower | 77 | 74 | 151 | $0 | ||
Cut | K.H. Lee | 75 | 76 | 151 | $0 | ||
Cut | Adam Svensson | 77 | 74 | 151 | $0 | ||
Cut | William McGirt | 77 | 74 | 151 | $0 | ||
Cut | David Lingmerth | 78 | 73 | 151 | $0 | ||
Cut | Nicolai Hojgaard | 77 | 75 | 152 | $0 | ||
Cut | Corey Conners | 77 | 75 | 152 | $0 | ||
Cut | Adam Long | 81 | 71 | 152 | $0 | ||
Cut | Aaron Rai | 74 | 79 | 153 | $0 | ||
Cut | Jason Dufner | 76 | 77 | 153 | $0 | ||
Cut | Cam Davis | 74 | 79 | 153 | $0 | ||
Cut | Ben Taylor | 73 | 80 | 153 | $0 | ||
Cut | David Micheluzzi | 75 | 78 | 153 | $0 | ||
Cut | Thriston Lawrence | 81 | 72 | 153 | $0 | ||
Cut | Alex Smalley | 80 | 73 | 153 | $0 | ||
Cut | Bo Hoag | 76 | 78 | 154 | $0 | ||
Cut | Kevin Kisner | 75 | 79 | 154 | $0 | ||
Cut | Tom Kim | 79 | 75 | 154 | $0 | ||
Cut | Troy Merritt | 76 | 78 | 154 | $0 | ||
Cut | Francesco Molinari | 81 | 74 | 155 | $0 | ||
Cut | Kurt Kitayama | 76 | 79 | 155 | $0 | ||
Cut | K.J. Choi | 81 | 75 | 156 | $0 | ||
Cut | Billy Horschel | 84 | 72 | 156 | $0 | ||
Cut | Hayden Buckley | 80 | 77 | 157 | $0 | ||
Cut | Chad Ramey | 88 | 74 | 162 | $0 | ||
Cut | Peter Malnati | 78 | 84 | 162 | $0 | ||
WD | Dylan Frittelli | 0 | $0 | ||||
WD | Brendon Todd | 79 | 79 | $0 | |||
WD | Collin Morikawa | 71 | 73 | 68 | 212 | $0 |
Presenting Sponsor
Official Tournament Partners