Past Results
Dates: June 3-9, 2024
Purse: $20,000,000
Par: 36-36-72
Yardage: 7,571
First Round
Adam Hadwin 66 (-6)
Scottie Scheffler 67 (-5)
Xander Schauffele 68 (-4)
Ludvig Åberg 68 (-4)
Corey Conner 68 (-4)
Collin Morikawa 68 (-4)
Second Round
Scottie Scheffler 135 (-9)
Adam Hadwin 138 (-6)
Viktor Hovland 138 (-6)
Christiaan Bezuidenhout 139 (-5)
Keegan Bradley 139 (-5)
Third Round
Scottie Scheffler 206 (-10)
Collin Morikawa 210 (-6)
Sepp Straka 210 (-6)
Adam Hadwin 210 (-6)
Cut Notes:
Weather:
Thursday: Mostly cloudy, with a high of 80 degrees. Winds W 8-25 mph. Friday: Partly cloudy, with a high of 76 degrees. Winds W 10-22 mph. Saturday: Mostly cloudy, with a high of 79 degrees. Winds SW 4-18 mph. Sunday: Partly cloudy, with a high of 79 degrees. Winds NW 8-22 mph.
2024 Final Leaderboard
Name | R1 | R2 | R3 | R4 | Total | Purse | |
---|---|---|---|---|---|---|---|
1 | Scottie Scheffler | 67 | 68 | 71 | 74 | 280 | $4,000,000 |
2 | Collin Morikawa | 68 | 74 | 68 | 71 | 281 | $2,200,000 |
3 | Adam Hadwin | 66 | 72 | 72 | 74 | 284 | $1,400,000 |
4 | Christiaan Bezuidenhout | 72 | 67 | 74 | 72 | 285 | $1,000,000 |
5 | Ludvig Aberg | 68 | 72 | 72 | 74 | 286 | $766,666 |
Matt Fitzpatrick | 73 | 70 | 74 | 69 | 286 | $766,667 | |
Sepp Straka | 72 | 70 | 68 | 76 | 286 | $766,667 | |
8 | Xander Schauffele | 68 | 73 | 71 | 75 | 287 | $579,000 |
Tony Finau | 71 | 70 | 73 | 73 | 287 | $579,000 | |
Hideki Matsuyama | 73 | 70 | 74 | 70 | 287 | $579,000 | |
Sungjae Im | 76 | 71 | 67 | 73 | 287 | $579,000 | |
12 | Sahith Theegala | 73 | 71 | 69 | 75 | 288 | $430,333 |
Victor Perez | 71 | 74 | 68 | 75 | 288 | $430,333 | |
Nick Dunlap | 70 | 73 | 70 | 75 | 288 | $430,333 | |
15 | Rory McIlroy | 70 | 71 | 73 | 76 | 290 | $329,000 |
Viktor Hovland | 69 | 69 | 77 | 75 | 290 | $329,000 | |
Sam Burns | 71 | 75 | 71 | 73 | 290 | $329,000 | |
Billy Horschel | 69 | 74 | 76 | 71 | 290 | $329,000 | |
S.W. Kim | 72 | 70 | 73 | 75 | 290 | $329,000 | |
20 | Corey Conners | 68 | 76 | 76 | 71 | 291 | $259,500 |
Tommy Fleetwood | 69 | 73 | 73 | 76 | 291 | $259,500 | |
22 | Max Homa | 71 | 73 | 72 | 76 | 292 | $200,200 |
Alex Noren | 70 | 74 | 75 | 73 | 292 | $200,200 | |
Byeong Hun An | 71 | 73 | 73 | 75 | 292 | $200,200 | |
Akshay Bhatia | 69 | 72 | 75 | 76 | 292 | $200,200 | |
J.T. Poston | 75 | 69 | 72 | 76 | 292 | $200,200 | |
24 | Eric Cole | 75 | 70 | 70 | 74 | 289 | $163,000 |
27 | Seamus Power | 69 | 74 | 73 | 77 | 293 | $143,500 |
Russell Henley | 73 | 71 | 74 | 75 | 293 | $143,500 | |
Davis Thompson | 73 | 73 | 74 | 73 | 293 | $143,500 | |
Nick Taylor | 73 | 73 | 74 | 73 | 293 | $143,500 | |
Adam Svensson | 72 | 73 | 76 | 72 | 293 | $143,500 | |
Emiliano Grillo | 70 | 78 | 76 | 69 | 293 | $143,500 | |
33 | Jason Day | 73 | 75 | 69 | 77 | 294 | $106,500 |
Brian Harman | 77 | 69 | 71 | 77 | 294 | $106,500 | |
Peter Malnati | 72 | 73 | 74 | 75 | 294 | $106,500 | |
Matt Kuchar | 75 | 71 | 74 | 74 | 294 | $106,500 | |
Justin Thomas | 71 | 77 | 74 | 72 | 294 | $106,500 | |
Taylor Pendrith | 74 | 71 | 77 | 72 | 294 | $106,500 | |
39 | Denny McCarthy | 76 | 70 | 73 | 76 | 295 | $88,000 |
Austin Eckroat | 77 | 71 | 71 | 76 | 295 | $88,000 | |
41 | Will Zalatoris | 74 | 70 | 73 | 79 | 296 | $80,000 |
Thomas Detry | 72 | 76 | 71 | 77 | 296 | $80,000 | |
43 | Tom Kim | 70 | 75 | 78 | 74 | 297 | $72,000 |
Keegan Bradley | 70 | 69 | 78 | 80 | 297 | $72,000 | |
45 | Eric Cole | 70 | 75 | 74 | 79 | 298 | $60,500 |
Andrew Putnam | 77 | 71 | 72 | 78 | 298 | $60,500 | |
Lee Hodges | 71 | 73 | 77 | 77 | 298 | $60,500 | |
Tom Hoge | 72 | 74 | 77 | 75 | 298 | $60,500 | |
49 | Shane Lowry | 74 | 73 | 68 | 85 | 300 | $54,000 |
50 | Cam Young | 76 | 72 | 76 | 77 | 301 | $51,500 |
Cam Davis | 73 | 72 | 77 | 79 | 301 | $51,500 | |
52 | Jackson Koivun | 72 | 76 | 78 | 80 | 306 | $0 |
Cut | Ben Griffin | 76 | 73 | 149 | $0 | ||
Cut | Wyndham Clark | 77 | 72 | 149 | $0 | ||
Cut | Jordan Spieth | 74 | 75 | 149 | $0 | ||
Cut | Mackenzie Hughes | 78 | 71 | 149 | $0 | ||
Cut | Chris Gotterup | 73 | 76 | 149 | $0 | ||
Cut | Harris English | 76 | 74 | 150 | $0 | ||
Cut | Brendon Todd | 75 | 75 | 150 | $0 | ||
Cut | Jake Knapp | 78 | 72 | 150 | $0 | ||
Cut | Brandt Snedeker | 79 | 71 | 150 | $0 | ||
Cut | Stephan Jaeger | 75 | 75 | 150 | $0 | ||
Cut | Davis Riley | 75 | 76 | 151 | $0 | ||
Cut | Patrick Cantlay | 75 | 76 | 151 | $0 | ||
Cut | Matthieu Pavon | 77 | 75 | 152 | $0 | ||
Cut | Lucas Glover | 78 | 74 | 152 | $0 | ||
Cut | Chris Kirk | 78 | 74 | 152 | $0 | ||
Cut | Justin Rose | 80 | 73 | 153 | $0 | ||
Cut | Adam Schenk | 72 | 81 | 153 | $0 | ||
Cut | Taylor Moore | 75 | 81 | 156 | $0 | ||
Cut | Kurt Kitayama | 76 | 80 | 156 | $0 | ||
Cut | Patrick Rodgers | 77 | 80 | 157 | $0 | ||
Cut | Rickie Fowler | 76 | 82 | 158 | $0 |
Presenting Sponsor
Official Tournament Partners